March 18, 2023 Williamson at Christendom

(0-0)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 2 |
| Christendom | 0 | 0 | 4 | 0 | 5 | 0 | X | 9 | 7 | 2 |
Box Score
Williamson
Christendom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Coppa cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steven Gualitieri 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Grande rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joshua Illing dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole DeRosa c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Knaus lf/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick Jones ss | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Anthony Marozzi 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Evan Lewis 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Bienkowski p | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 7 | 3 | 1 | 8 | 0 |
Batting
2B:
Steven Gualitieri
, Patrick Jones
HR:
Cody Grande
, Joshua Illing
RBI:
Cody Grande
, Joshua Illing
, Patrick Jones
Baserunning
SB:
Samuel Coppa (4)
Fielding
E:
Anthony Marozzi
, Ivan Bienkowski
DP:
Steven Gualitieri
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peter Sullivan 2b/p | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Luke Roman 1b/p | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| John Skuba ss/p | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Thomas Sullivan p | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Will Reese 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sean Corcoran cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| John Hill rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Michael Blank lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dermot Dolowy c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Evich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Oakley | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 24 | 8 | 7 | 6 | 5 | 5 | 0 |
Batting
2B:
Peter Sullivan
RBI:
John Skuba
, Thomas Sullivan (2)
, Will Reese (2)
, Aidan Oakley
Sac Fly:
Will Reese
Baserunning
SB:
Peter Sullivan (2)
, John Skuba (2)
, Thomas Sullivan (2)
Fielding
E:
Peter Sullivan
, Will Reese
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ivan Bienkowski (L, 0-0) | 4.0 | 6 | 6 | 7 | 4 | 4 | 0 |
| Christian Knaus | 2.0 | 0 | 3 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 6 | 9 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Ivan Bienkowski (28)
, Christian Knaus (8)
WP:
Ivan Bienkowski (2)
HBP:
Ivan Bienkowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Sullivan (W, 1-1) | 5.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Peter Sullivan | 0.0 | 5 | 5 | 5 | 1 | 0 | 2 |
| Luke Roman | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 |
| John Skuba (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 2 | 6 | 2 |
Pitching
Batters faced:
Thomas Sullivan (17)
, Peter Sullivan (6)
, Luke Roman (4)
, John Skuba (3)
WP:
Thomas Sullivan
, Luke Roman
Other Information
| Location: | Bing Crosby |
| Attendance: | 0 |































