March 29, 2023 Williamson at Bucks County Community College

(0-0)
4

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 3 |
| Bucks County Community College | 11 | 0 | 3 | 3 | X | 17 | 13 | 1 |
Box Score
Williamson
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Knaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Garyantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jones | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cody Grande | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Kelly | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joshua Illing | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samuel Coppa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| A'Lante Shepherd | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cole DeRosa | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dylan Marantino | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 21 | 4 | 6 | 2 | 1 | 2 | 0 |
Batting
2B:
Cole DeRosa
RBI:
Patrick Jones
, Cole DeRosa
Baserunning
SB:
Joe Kelly
, A'Lante Shepherd
, Dylan Marantino
Fielding
E:
Evan Lewis (2)
, A'Lante Shepherd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Comer cf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Isaac Criss ss | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Dalton Turner dh | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Joshua McGee 2b | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Damian Suarez c | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Griffin Richardson 1b | 1 | 3 | 1 | 2 | 3 | 0 | 0 |
| Cory DiMario rf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Danny Gonzalez 3b | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Isaiah Tinsley-Cobbs lf | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Ryan Bethel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Redding | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 17 | 13 | 16 | 11 | 2 | 0 |
Batting
2B:
Brian Comer
, Isaac Criss
, Joshua McGee (3)
, Griffin Richardson
RBI:
Brian Comer (3)
, Isaac Criss (2)
, Dalton Turner (3)
, Joshua McGee
, Damian Suarez
, Griffin Richardson (2)
, Cory DiMario
, Danny Gonzalez (2)
, Isaiah Tinsley-Cobbs
Baserunning
SB:
Brian Comer (3)
, Isaac Criss
, Griffin Richardson
Fielding
E:
Danny Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vincent Garyantes | 1.0 | 7 | 11 | 7 | 3 | 0 | 0 |
| Christian Knaus | 5.0 | 5 | 6 | 6 | 7 | 2 | 0 |
| Totals | 6.0 | 12 | 17 | 13 | 10 | 2 | 0 |
Pitching
Batters faced:
Vincent Garyantes (11)
, Christian Knaus (27)
WP:
Vincent Garyantes
HBP:
Vincent Garyantes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Bethel (W, 3-0) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Redding | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 |
| Kaden Rogers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 4 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Ryan Bethel (11)
, Luke Redding (8)
, Kaden Rogers (4)
WP:
Luke Redding
HBP:
Ryan Bethel
Other Information
| Location: | Bucks |
| Attendance: | 0 |































