Bucks County Communi vs. Williamson
4/10/2024 at Media, PA
Bucks County Communi 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Hill c 4 1 1 0 0 0 5 0 0
Alex Fantaskey rf 1 1 1 0 2 0 1 0 0
Evan Urglavitch dh 3 0 0 0 0 1 0 0 0
Jose Carrero 3b 4 1 1 2 0 1 1 0 0
Cameron Visconto ss 3 1 1 3 0 1 0 0 0
Justin Rosa 2b 2 0 0 0 0 1 0 1 0
Milo Condran lf 3 0 1 0 0 1 1 0 0
Denzel Perez 1b 1 0 1 0 0 0 0 0 0
Connor Saulino cf 1 1 0 0 2 0 1 0 0
Luke Redding p 1 0 0 0 0 1 1 2 0
Christian Irving 1 0 0 0 0 1 1 0 0
Joey Ruggiero 2 0 0 0 0 0 4 0 0
Totals 26 5 6 5 4 7 15 3 0
Williamson 16 (8-4)

Player AB R H RBI BB SO PO A LOB
 
jacob Naumann 2b 4 0 1 0 0 0 1 0 0
Joshua Illing cf 4 1 0 0 0 1 1 0 0
Cody Grande ss 4 1 0 1 0 0 0 1 0
Adam Simmns 1b 2 0 0 0 0 1 3 2 0
Zachary Ladislaw 3b 3 3 2 3 1 0 0 0 0
Brandon Fredercksdorf rf 4 2 2 1 0 1 1 0 0
Stephen Gualtieri p 4 3 2 2 1 0 2 0 0
Samuel Coppa lf 4 2 3 0 0 0 1 0 0
Michael Sheller c 3 2 2 2 0 1 0 0 0
Dylan Marantino 1 0 1 1 0 0 0 0 0
   Shane McLaughlin p 1 1 0 0 0 0 0 0 0
   Aidan McHugh p 1 0 0 0 0 0 0 0 0
Totals 35 15 13 10 2 4 9 3 0
Score by Innings R H E
 
Bucks County Community College 0 0 4 0 1 0 0 5 6 2
Williamson 3 2 4 5 0 2 X 16 13 1
Bucks County Communi: E - Jose Carrero; Justin Rosa. HR - Jose Carrero; Cameron Visconto. RBI - Jose Carrero 2; Cameron Visconto 3.
Williamson: E - Adam Simmns. 2B - jacob Naumann; Brandon Fredercksdorf; Stephen Gualtieri. RBI - Cody Grande; Zachary Ladislaw 3; Brandon Fredercksdorf; Stephen Gualtieri 2; Michael Sheller 2; Dylan Marantino.
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Redding (L, 0-1) 3.0 8 11 10 2 2 0 0 0 3 0 0 23 0 0 0
Cameron Visconto 2.0 3 3 1 0 2 0 0 0 0 0 0 10 0 0 0
Milo Condran 0.0 2 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Totals 5.0 13 16 13 3 4 0 0 0 3 0 0 36 0 0 0
Williamson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Stephen Gualtieri (W, 2-0) 4.0 2 4 4 3 4 1 0 0 1 0 0 20 0 0 0
Shane McLaughlin 1.0 2 1 1 0 2 1 0 0 0 0 0 6 0 0 0
Aidan McHugh 1.0 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 6.0 5 5 5 3 7 2 0 0 1 0 0 29 0 0 0
Bucks County Communi: Batters Faced - Cameron Visconto 10; Milo Condran 3; Luke Redding 23. HBP - Luke Redding 3.
Williamson: Batters Faced - Stephen Gualtieri 20; Shane McLaughlin 6; Aidan McHugh 3. HBP - Stephen Gualtieri.

Start: 3:00 PM Duration: Attendance: 0