Delaware County Comm vs. Williamson
4/15/2026 at Media, PA
Delaware County Comm 11

Player AB R H RBI BB SO PO A LOB
 
Dominic Masso 2b 5 1 2 1 0 1 1 2 0
Landyn Washington cf 6 2 1 0 0 2 2 0 3
Ethan Reyes lf 4 2 3 2 1 0 2 0 0
Carlos Alvarez-River 3b 3 1 0 2 0 2 1 1 1
Jaden Jeter 1b 5 1 1 0 0 1 10 0 2
Teagan Jillard dh 5 0 2 1 0 1 0 0 0
Nicholas Radomile c 4 1 1 1 0 2 5 1 2
   Joseph Watson c 1 0 0 0 0 0 2 0 0
Hector Fierro ss 4 2 1 1 0 0 2 6 0
Aiden Lee rf 4 1 1 0 1 1 1 0 1
Christopher DeTurris p 0 0 0 0 0 0 0 0 0
   Dalton Heisey 0 0 0 0 0 0 1 0 0
   Micheal Delollis 0 0 0 0 0 0 0 0 0
   Angel Fuentes p 0 0 0 0 0 0 0 1 0
Totals 41 11 12 8 2 10 27 11 9
Williamson 4 (0-9)

Player AB R H RBI BB SO PO A LOB
 
Brandon Fredericksdorf cf 1 1 0 0 0 1 2 0 0
Ramone Sanchez lf 3 2 0 0 1 0 2 0 3
   Dominic DePoulter lf 1 0 0 0 0 1 0 0 1
Jacob Naumann 3b 3 1 2 1 1 0 0 6 0
Daniel Gross p 3 0 1 0 2 1 0 1 0
Hagan Nagle 1b 4 0 1 0 0 1 12 0 0
Zachary Ladislaw ss 4 0 1 2 1 0 0 3 2
Cole Locklear rf 5 0 0 0 0 2 2 0 6
Michael Sheller c 3 0 2 0 1 0 9 2 0
Phil Martini 2b 4 0 0 0 0 1 0 1 0
   Aiden McHugh 0 0 0 0 0 0 0 0 0
   Shane McLaughlin p 0 0 0 0 0 0 0 1 0
Totals 31 4 7 3 6 7 27 14 12
Score by Innings R H E
 
Delaware County Community College 0 1 1 0 3 0 1 4 1 11 12 3
Williamson 1 0 0 0 2 0 1 0 0 4 7 5
Delaware County Comm: E - Dominic Masso; Carlos Alvarez-River; Dalton Heisey. 2B - Ethan Reyes; Jaden Jeter. HR - Nicholas Radomile. RBI - Dominic Masso; Ethan Reyes 2; Carlos Alvarez-River 2; Teagan Jillard; Nicholas Radomile; Hector Fierro. Sac - Carlos Alvarez-River. SB - Dominic Masso; Landyn Washington 2; Ethan Reyes 5; Hector Fierro 2; Aiden Lee 2. CS - Dominic Masso.
Williamson: E - Zachary Ladislaw; Cole Locklear; Michael Sheller 2; Aiden McHugh. 2B - Daniel Gross; Zachary Ladislaw. RBI - Jacob Naumann; Zachary Ladislaw 2. Sac - Jacob Naumann. GIDP - Ramone Sanchez; Daniel Gross. SB - Brandon Fredericksdorf 5; Jacob Naumann 3; Michael Sheller 2.
Delaware County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christopher DeTurris (W, 0-0) 4.0 4 1 0 3 3 0 0 0 1 0 14 18 3 3 0
Dalton Heisey 1.0 1 2 1 1 0 0 0 0 1 0 3 6 3 0 0
Micheal Delollis 1.0 1 0 0 0 0 0 0 0 1 0 4 5 1 2 0
Angel Fuentes (Sv, 1) 3.0 1 1 1 2 4 0 0 0 1 0 10 14 1 4 0
Totals 9.0 7 4 2 6 7 0 0 0 4 0 31 43 8 9 0
Williamson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Gross (L, 0-0) 5.0 6 5 1 1 8 0 1 0 1 1 23 25 3 3 0
Aiden McHugh 2.2 3 5 4 1 2 1 0 2 1 0 11 15 3 3 0
Shane McLaughlin 1.1 3 1 1 0 0 0 0 0 0 0 7 7 0 4 0
Totals 9.0 12 11 6 2 10 1 1 2 2 1 41 47 6 10 0
Delaware County Comm: Batters Faced - Christopher DeTurris 18; Dalton Heisey 6; Micheal Delollis 5; Angel Fuentes 14. HBP - Christopher DeTurris; Dalton Heisey; Micheal Delollis; Angel Fuentes.
Williamson: Batters Faced - Daniel Gross 25; Aiden McHugh 15; Shane McLaughlin 7. WP - Daniel Gross. BK - Aiden McHugh 2. HBP - Daniel Gross; Aiden McHugh. IBB - Daniel Gross.

Start: Duration: Attendance: 0

Game: WT041526