Official Basketball Box Score
Christendom at. Williamson
12/17/2022 at 1:00 pm @ Media, Pa. - Restall Sports Center

VISITORS: Christendom (3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Bobby Vander Woude.. *   4-9   1-4   0-1 1 5 4 9 2 1 0 31
04 Andrew Heisler...... *   4-10   2-5   0-0 0 8 3 10 3 3 1 35
05 John Paul Vander Woude *   7-12   6-11   0-0 1 9 10  2 20 1 3 2 36
42 John Kennedy........ *   2-7   0-0   1-2 4 2 1 5 1 2 1 22
10 Joe Dotson.......... *   3-10   3-7   0-0 0 1 1 9 0 0 0 32
03 Joe Curran..........   1-4   0-1   0-1 0 2 4 2 0 1 0 18
01 Josh Pabst..........   1-3   0-1   0-0 0 1 2 2 1 1 1 13
24 Joe Castellan.......   1-4   0-0   0-0 1 3 0 2 0 1 0 10
13 Dominic Smith.......   0-0   0-0   0-0 0 0 0 0 1 1 0 3
TM TEAM................       1 1 0 0  
Totals.............. 23-59 12-29 1-4 8 32 40  17 59 9 13 5 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 39.4% Game: 39.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 46.2% Game: 41.4%
F Throw% 1st Half : 0% 2nd Half : 25.0% Game: 25.0%

HOME TEAM: Williamson (3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jack Grace.......... *   4-8   3-5   3-4 0 9 5 14 0 1 2 37
14 Matt Gallagher...... *   4-16   1-5   0-5 0 4 2 9 0 2 0 32
05 Garrett Watkins..... *   2-7   0-0   0-2 1 4 0 4 4 1 2 34
04 Robert Whiley....... *   2-8   0-3   5-6 2 2 0 9 4 1 2 38
02 Cashmere Young...... *   4-7   0-0   2-2 2 4 0 10 1 2 2 30
22 Corby Bennett.......   2-7   0-1   1-1 1 3 2 5 0 2 0 18
03 Camar Attaway-Watson   0-2   0-1   1-2 1 3 1 1 0 1 1 9
32 Semaj Cherry........   0-1   0-0   0-0 2 0 0 0 0 1 0 2
TM TEAM................       1 1 0 1  
Totals.............. 18-56 4-15 12-22 10 30 40  10 52 9 12 9 200
TOTAL FG% 1st Half : 21.4% 2nd Half : 42.9% Game: 32.1%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 12.5% Game: 26.7%
F Throw% 1st Half : 40.0% 2nd Half : 66.7% Game: 54.5%

Score by Periods 1 2 Total
 
Christendom......... 26 33 - 59
Williamson.......... 19 33 - 52
Attendance: 0
Technical fouls: CHRISTEN-None. WT-None.
Points off turnovers: CHRISTEN-9, WT-10.
2nd chance points: CHRISTEN-5, WT-3.
Bench Points: CHRISTEN-6, WT-6.