2022-23 Men's Basketball Schedule
Overall
10-13
Pct
.435
Conf
2-5
Pct
.286
Streak
Lost 1
Home
4-8
Away
4-4
Neutral
2-1
| Date | Event | Notes | Time | Results | Links |
|---|---|---|---|---|---|
November | |||||
| Sat. 5 | SUNY-ESF | Final | L, 59-56 | Box Score | |
| Fri. 11 | Williamson | Final | L, 62-52 | Box Score | |
| Sat. 12 | Penn State York | Final - Forfeit Away | W, 2-0 | Box Score | |
| Thu. 17 | Bucks County Community College * | Final | L, 69-61 | Box Score | |
| Wed. 30 | Thaddeus Stevens College of Technology | Final | L, 60-57 | Box Score | |
December | |||||
| Fri. 2 | Manor College * | Roadrunner Classic Semifinal | Final | W, 74-67 | Box Score |
| Sat. 3 | Rowan College at Gloucester County | TBA | |||
| Tue. 6 | Penn State Lehigh Valley | Final | L, 74-54 | Box Score | |
| Thu. 8 | Delaware County Community College | Final - OT | W, 86-82 | Box Score | |
| Sat. 10 | Williamson | Final | W, 50-46 | Box Score | |
| Tue. 13 | Montgomery County Community College (PA) | Final | L, 81-53 | Box Score | |
| Sat. 17 | Christendom | Final | L, 59-52 | Box Score | |
January | |||||
| Tue. 10 | Williamson | Final | L, 90-75 | Box Score | |
| Sat. 14 | Albany College of Pharmacy and Health Sciences | Final | W, 55-51 | Box Score | |
| Tue. 17 | Williamson * | Final | L, 87-72 | Box Score | |
| Thu. 19 | Salem Community College | TBA | |||
| Tue. 24 | Penn State Wilkes-Barre | Final | L, 63-59 | Box Score | |
| Thu. 26 | Williamson * | Final | L, 59-51 | Box Score | |
| Sat. 28 | Patrick Henry * | Final | W, 83-56 | Box Score | |
| Mon. 30 | Williamson | Final | W, 59-44 | Box Score | |
February | |||||
| Thu. 2 | Lehigh Carbon Community College | Final | W, 67-50 | Box Score | |
| Wed. 8 | Williamson * | Final | L, 70-52 | Box Score | |
| Fri. 10 | Williamson | Final | W, 71-61 | ||
| Sat. 11 | Williamson | Final | W, 55-48 | Box Score | |
| Wed. 15 | Central Penn * | Final | L, 60-56 | Box Score | |
* Conference
Home events in bold