Official Basketball Box Score
Williamson at. Bucks County Community College
12/10/2024 at 6:00 PM @ Alumni Gym

VISITORS: Williamson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 A'Jaad White........ *   1-5   0-0   4-4 8 4 12  4 6 2 4 2 40
1 Robert Wiley........ *   11-24   4-9   9-11 4 3 5 35 6 1 2 45
2 Ronald Johnson...... *   3-9   0-0   2-5 4 0 2 8 4 3 0 44
11 Liam Rardin......... *   3-13   0-2   0-0 1 13 14  1 6 1 0 1 38
33 Semaj Cherry........ *   3-17   0-0   5-8 2 5 2 11 0 3 1 27
3 Matt Flint..........   0-0   0-0   0-0 0 0 1 0 0 0 0 12
4 Tahjer Pearson......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Jordon Draine.......   4-6   1-2   2-5 1 2 4 11 2 5 0 26
10 Amir McIntosh.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Damien Dorton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Daniel Morales......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Ahmad Garvin........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Nadir Ali...........   0-0   0-0   1-2 0 0 2 1 1 2 0 13
TM Team................       0 0 0 0  
Totals.............. 25-74 5-13 23-35 20 27 47  21 78 16 18 6 250
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 38.5%
F Throw% Game: 65.7%

HOME TEAM: Bucks County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jeremy Henry........ *   6-8   2-3   3-5 0 2 5 17 6 1 0 30
4 Noah Morris......... *   4-6   4-6   2-2 1 3 1 14 4 2 1 33
5 George Marion....... *   4-14   1-5   2-2 0 3 4 11 2 5 1 28
12 Ethan Flail......... *   0-3   0-1   0-0 4 4 4 0 4 4 1 28
24 Jaquis Heath........ *   9-22   3-7   6-10 1 3 2 27 1 1 1 30
0 Octavio Alexander...   2-4   0-0   3-5 3 8 11  3 7 1 4 11 30
1 Tyler Riddle........   1-6   1-1   0-0 1 0 5 3 2 1 0 30
3 Craig Stargell......   0-2   0-2   1-2 0 3 0 1 0 0 1 9
10 Roberto Maldonado...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Yaasir Muhammad.....   0-1   0-1   0-0 0 2 0 0 0 3 0 7
TM Team................       0 0 0 0  
Totals.............. 26-66 11-26 17-26 10 28 38  24 80 20 21 16 226
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 42.3%
F Throw% Game: 65.4%

Score by Periods 1 2 OT Total
 
Williamson.......... 26 44 8 - 78
Bucks County Community College 47 23 10 - 80
Officials: ,,
Attendance: 0
Technical fouls: WILLIAMS-1. BUCKS CO-None.