Official Basketball Box Score
Patrick Henry at. Williamson
1/25/25 at 1:00 PM @ Middletown. Pa. - Restall Sports Center

VISITORS: Patrick Henry College (1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jackson Bell........ *   0-2   0-0   0-0 0 2 5 0 0 1 1 25
11 Rob Canfield........ *   4-11   3-6   0-0 0 9 3 11 2 7 1 36
24 Andrew Penrod....... *   4-11   0-0   1-3 6 12 18  3 9 4 4 1 39
21 Adrian Van Hofwegen. *   7-11   3-5   2-2 1 2 2 19 0 4 1 27
13 Jake Ward........... *   1-4   0-0   0-0 0 1 2 2 1 4 0 24
14 Aiden Hartman.......   1-3   0-0   1-2 1 1 1 3 0 0 1 12
30 Noah Semlick........   2-2   0-0   2-3 0 1 1 6 2 8 1 26
12 Owen Purdy..........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
02 Will Atchley........   0-2   0-2   0-0 0 1 0 0 0 0 0 8
TM TEAM................       0 4 0 1  
Totals.............. 19-46 6-13 6-10 8 33 41  17 50 9 30 6 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 31.3% Game: 41.3%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 28.6% Game: 46.2%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 60.0%

HOME TEAM: Williamson (13-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Semaj Cherry........ *   2-7   0-0   0-0 2 1 4 4 1 1 2 18
03 Matt Flint.......... *   1-3   0-2   0-0 0 2 4 2 2 1 1 19
00 A'Jaad White........ *   1-3   0-0   1-2 7 4 11  3 3 3 0 5 31
02 Ronald Johnson...... *   7-26   1-10   6-9 2 3 0 21 2 1 6 39
01 Robert Wiley........ *   7-18   7-12   3-4 1 5 0 24 2 3 2 40
05 Jordon Draine.......   4-10   1-3   0-0 3 4 2 9 1 1 1 29
24 Nadir Ali...........   0-1   0-1   2-4 0 1 1 2 2 2 5 24
14 Damien Dorton.......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
11 Liam Rardin.........   0-1   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 1 0 1  
Totals.............. 22-69 9-28 12-19 16 22 38  14 65 13 10 22 200
TOTAL FG% 1st Half : 31.3% 2nd Half : 32.4% Game: 31.9%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 37.5% Game: 32.1%
F Throw% 1st Half : 75.0% 2nd Half : 60.0% Game: 63.2%

Score by Periods 1 2 Total
 
Patrick Henry College 35 15 - 50
Williamson.......... 26 39 - 65
Attendance: 40
Technical fouls: PHENRY-None. WILLIAMS-None.
Points off turnovers: PHENRY-7, WILLIAMS-22.
2nd chance points: PHENRY-9, WILLIAMS-13.
Bench Points: PHENRY-9, WILLIAMS-11.