Official Basketball Box Score
Williamson at. Central Penn
1/28/2025 at 8:00 PM @ East Pennsboro Middle School

VISITORS: Williamson (13-10, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 A'Jaad White........ *   4-9   0-1   3-5 9 5 14  3 11 1 4 2 31
2 Ronald Johnson...... *   13-31   0-2   1-1 2 6 3 27 1 3 2 40
4 Matt Flint.......... *   1-6   0-3   1-2 2 1 2 3 1 3 2 40
5 Jordon Draine....... *   4-12   1-4   1-2 2 6 2 10 1 3 1 38
33 Semaj Cherry........ *   2-6   0-0   0-0 1 4 3 4 0 2 0 25
1 Robert Wiley........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Amir McIntosh.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Liam Rardin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Damien Dorton.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Dakiah Barlow.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Ahmad Garvin........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Nadir Ali...........   3-7   0-2   0-1 1 3 0 6 1 1 1 25
TM Team................       0 0 0 0  
Totals.............. 27-71 1-12 6-11 17 25 42  13 61 5 16 8 200
TOTAL FG% 1st Half : 45.7% 2nd Half : 30.6% Game: 38.0%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 0% Game: 8.3%
F Throw% 1st Half : 55.6% 2nd Half : 50.0% Game: 54.5%

HOME TEAM: Central Penn (5-13, 2-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Darius Wallace...... *   4-9   4-7   0-0 0 5 0 12 1 2 1 32
4 Dahsan King......... *   3-15   1-8   2-2 2 1 0 9 3 4 1 29
5 Khalil Dukes........ *   7-13   1-2   2-4 3 6 3 17 5 4 3 30
14 Anthony McClinton... *   9-14   1-2   0-0 5 5 10  4 19 3 2 2 29
24 Riley Young......... *   4-8   0-2   0-1 4 2 3 8 2 0 2 23
0 Bersy Moundzieho....   0-1   0-1   1-2 0 0 0 1 0 0 0 1
2 Aaron Harrison Jr...   0-2   0-0   0-0 0 5 1 0 3 1 0 17
11 Sahih Smith.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Garland Amaker......   0-0   0-0   1-2 0 0 0 1 0 1 0 4
13 Jahiere Walker......   1-3   1-1   0-0 0 1 1 3 0 1 0 8
15 Diquan Green........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Richard Harley......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Tyray Cooper........   2-4   1-2   0-0 1 2 2 5 4 1 3 25
32 Kaleem Moultrie.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 30-69 9-25 6-11 15 27 42  14 75 21 16 12 198
TOTAL FG% 1st Half : 41.7% 2nd Half : 45.5% Game: 43.5%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 27.3% Game: 36.0%
F Throw% 1st Half : 50.0% 2nd Half : 57.1% Game: 54.5%

Score by Periods 1 2 Total
 
Williamson.......... 38 23 - 61
Central Penn........ 38 37 - 75
Officials: ,,
Attendance: 43
Technical fouls: WILLIAMS-None. CENTRAL -None.
Points in the paint: WILLIAMS-38, CENTRAL -36. Points off turnovers: WILLIAMS-21, CENTRAL -23.
2nd chance points: WILLIAMS-14, CENTRAL -7. Fast break points: WILLIAMS-0, CENTRAL -0.
Bench Points: WILLIAMS-6, CENTRAL -10.