Official Basketball Box Score
Bucks County Community College at. Williamson
2/18/2025 at 7:00 PM @ Restall Sports Center (Media, Pa.)

VISITORS: Bucks County Community College (13-11 (4-2))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Octavio Alexander... *   6-10   0-0   12-16 2 4 2 24 1 1 0 38
02 Jeremy Henry........ *   5-14   0-1   2-4 1 5 2 12 5 2 3 38
03 Craig Stargell...... *   1-8   1-7   0-1 0 1 1 3 0 2 1 24
04 Noah Morris......... *   3-6   3-6   0-0 0 1 3 9 3 1 3 37
23 Tyshaun Dukes....... *   2-6   0-0   2-2 2 13 15  3 6 0 2 1 27
01 Tyler Riddle........   5-9   0-2   0-0 0 0 4 10 2 6 3 24
10 Roberto Maldonado...   0-0   0-0   0-2 0 2 1 0 0 0 1 6
12 Ethan Flail.........   0-1   0-0   0-0 0 1 2 0 1 0 0 6
TM TEAM................       1 0 0 0  
Totals.............. 22-54 4-16 16-25 6 27 33  18 64 12 14 12 200
TOTAL FG% 1st Half : 35.0% 2nd Half : 44.1% Game: 40.7%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 64.0%

HOME TEAM: Williamson (15-12 (3-5))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 A'Jaad White........ *   2-4   0-0   4-4 6 4 10  4 8 1 1 0 28
01 Robert Wiley........ *   4-12   0-3   3-3 1 7 0 11 4 2 2 40
02 Ronald Johnson...... *   6-13   1-2   1-1 2 4 4 14 4 5 0 31
11 Liam Rardin......... *   2-10   1-6   1-2 0 2 3 6 1 3 1 29
33 Semaj Chery......... *   8-18   0-0   2-4 5 1 3 18 0 1 0 24
03 Matt Flint..........   0-3   0-3   0-0 0 0 0 0 0 0 1 3
05 Jordon Draine.......   4-10   1-3   1-1 4 3 0 10 1 1 0 31
24 Nadir Ali...........   0-2   0-1   1-3 1 4 2 1 2 2 1 14
TM TEAM................       2 4 0 0  
Totals.............. 26-72 3-18 13-18 21 29 50  16 68 13 15 5 200
TOTAL FG% 1st Half : 31.7% 2nd Half : 41.9% Game: 36.1%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 0% Game: 16.7%
F Throw% 1st Half : 75.0% 2nd Half : 66.7% Game: 72.2%

Score by Periods 1 2 Total
 
Bucks County Community College 29 35 - 64
Williamson.......... 38 30 - 68
Attendance: 135
Technical fouls: BUCKSCCC-None. WILLIAMS-None.
Points in the paint: BUCKSCCC-32, WILLIAMS-34. Points off turnovers: BUCKSCCC-16, WILLIAMS-11.
2nd chance points: BUCKSCCC-7, WILLIAMS-14. Fast break points: BUCKSCCC-27, WILLIAMS-8.
Bench Points: BUCKSCCC-10, WILLIAMS-11.