Official Basketball Box Score
Penn State Lehigh Valley at. Williamson
11/4/2025 at 7:00 PM @ Restall Sports Center

VISITORS: Penn State Lehigh Valley (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Emmanuel Kenyi...... *   6-15   4-6   3-4 1 6 3 19 2 2 0 37
02 Kyle John........... *   4-6   1-2   1-3 0 5 5 10 2 7 0 28
21 Gabe Mileto......... *   4-5   4-5   4-6 0 1 3 16 0 1 0 43
24 CJ Santos........... *   5-8   1-4   7-7 1 1 5 18 2 1 1 25
50 Jacob Schuebel...... *   1-2   0-0   0-0 0 5 3 2 0 1 0 28
05 Manny Polanco.......   2-4   1-2   2-2 0 1 2 7 1 2 0 16
10 De'Andre Budhoo.....   0-0   0-0   0-0 0 0 0 0 0 1 0 0
12 Chase Dusseau.......   0-4   0-4   0-0 0 0 0 0 0 1 0 5
15 Jeremie Washington..   0-1   0-1   0-0 0 0 0 0 1 1 1 6
33 CamRon Black........   2-5   1-2   0-0 2 4 1 5 1 1 0 25
34 Sha'Ron Graham......   0-0   0-0   2-3 1 4 2 2 0 1 0 10
35 Jaedon Copper.......   0-0   0-0   0-0 0 2 2 0 1 1 0 3
TM Team................       0 2 0 0  
Totals.............. 24-50 12-26 19-25 5 31 36  26 79 10 20 2 226
TOTAL FG% 1st Half : 47.8% 2nd Half : 55.0% Game: 48.0%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 44.4% Game: 46.2%
F Throw% 1st Half : 85.7% 2nd Half : 66.7% Game: 76.0%

HOME TEAM: Williamson (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 A'Jaad White........ *   5-10   0-0   0-0 6 5 11  4 10 3 3 0 34
01 Taj Combs........... *   3-13   2-8   8-12 3 5 4 16 0 3 2 40
02 Ronald Johnson...... *   4-10   0-1   3-6 1 3 5 11 0 2 1 29
04 Misael Santana...... *   10-19   5-10   3-6 0 1 1 28 2 3 3 39
11 Liam Rardin......... *   3-10   1-2   5-6 3 5 3 12 3 1 0 42
03 Matt Flint..........   0-2   0-1   0-0 1 1 1 0 1 0 0 18
10 Zachary Schlacter...   0-1   0-0   0-0 1 2 4 0 0 1 0 17
24 Nadir Ali...........   0-0   0-0   0-0 0 1 0 0 0 0 0 13
TM Team................       0 1 0 1  
Totals.............. 25-65 8-22 19-30 15 24 39  22 77 9 14 6 232
TOTAL FG% 1st Half : 38.7% 2nd Half : 41.4% Game: 38.5%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 46.2% Game: 36.4%
F Throw% 1st Half : 46.2% 2nd Half : 88.9% Game: 63.3%

Score by Periods 1 2 OT Total
 
Penn State Lehigh Valley 36 34 9 - 79
Williamson.......... 32 38 7 - 77
Officials: ,,
Attendance: 124
Technical fouls: PENN STA-None. WILLIAMS-None.
Points in the paint: PENN STA-24, WILLIAMS-22. Points off turnovers: PENN STA-19, WILLIAMS-13.
2nd chance points: PENN STA-5, WILLIAMS-16. Fast break points: PENN STA-4, WILLIAMS-6.
Bench Points: PENN STA-14, WILLIAMS-0.