Official Basketball Box Score
Williamson at. Central Penn
12/12/2025 at 8:00 PM @ EPMS

VISITORS: Williamson (4-5, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 A'Jaad White........ *   7-9   0-0   8-8 2 12 14  4 22 1 3 2 33
2 Ronald Johnson...... *   5-9   0-0   1-6 5 1 4 11 7 6 1 36
4 Misael Santana...... *   2-5   2-4   6-6 1 3 2 12 2 6 2 33
5 Isaiah Williams..... *   1-4   0-0   0-0 1 2 4 2 0 0 1 25
11 Liam Rardin......... *   6-16   3-9   1-2 0 4 4 16 2 4 3 33
1 Taj Cobbs...........   2-9   1-6   1-5 1 3 1 6 2 3 3 23
3 Matt Flint..........   0-0   0-0   0-0 1 0 1 0 2 1 0 7
10 Zachary Schlacter...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Israel Medina.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Ethan Montero.......   2-3   2-3   0-0 0 0 0 6 1 2 0 7
21 Samuel Cassell......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jesse Rios..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 John Paul Spadea....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Nadir Ali...........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
TM Team................       1 0 0 0  
Totals.............. 25-55 8-22 17-27 12 25 37  20 75 17 26 12 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 48.1% Game: 45.5%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 33.3% Game: 36.4%
F Throw% 1st Half : 66.7% 2nd Half : 60.0% Game: 63.0%

HOME TEAM: Central Penn (0-10, 0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Bersy Moundzieho.... *   2-2   0-0   1-2 1 2 2 5 1 2 1 26
4 Dahsan King......... *   10-22   4-11   11-11 0 4 4 35 2 7 5 40
11 Gabriel Kearney..... *   3-12   2-5   2-4 1 1 4 10 2 3 3 37
14 Nasir Little........ *   0-1   0-1   2-4 1 3 1 2 1 6 0 18
32 Cameron Wilson...... *   0-0   0-0   0-0 0 0 1 0 0 0 0 5
0 Richard Harley......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Isaac Calalang......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
2 Aaron Harrison Jr...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Khalil Dukes........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Donnell Loud........   3-5   0-0   2-2 3 7 10  3 8 0 3 2 34
13 DiGreg Stevenson....   0-1   0-0   0-1 0 3 0 0 0 3 1 13
24 Riley Young.........   2-10   1-5   2-2 0 1 5 7 0 0 0 24
30 Connor Jenkins......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 1  
Totals.............. 20-53 7-22 20-26 6 21 27  20 67 6 26 12 200
TOTAL FG% 1st Half : 30.4% 2nd Half : 43.3% Game: 37.7%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 42.9% Game: 31.8%
F Throw% 1st Half : 81.8% 2nd Half : 73.3% Game: 76.9%

Score by Periods 1 2 Total
 
Williamson.......... 37 38 - 75
Central Penn........ 24 43 - 67
Officials: ,,
Attendance: 0
Technical fouls: WILLIAMS-None. CENTRAL -None.
Points in the paint: WILLIAMS-28, CENTRAL -22. Points off turnovers: WILLIAMS-22, CENTRAL -27.
2nd chance points: WILLIAMS-8, CENTRAL -7. Fast break points: WILLIAMS-0, CENTRAL -0.
Bench Points: WILLIAMS-12, CENTRAL -15.