Official Basketball Box Score
Delaware County Community College at. Williamson
1/31/2026 at 2:00 PM @ Restall Sports center

VISITORS: Delaware County Community College (3-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Mark Crawley........ *   0-0   0-0   0-0 0 1 3 0 0 2 0 15
03 Christopher DeTurris *   3-7   3-6   0-0 0 4 3 9 0 2 0 40
04 Stephen Rosemin..... *   2-7   1-4   0-0 0 1 1 5 3 5 1 39
05 Jabree Martin....... *   10-22   1-4   12-13 0 4 3 33 1 5 6 40
24 Aiden Lee........... *   5-8   1-3   6-12 0 6 4 17 2 2 2 30
01 Steven Buckner......   0-1   0-1   0-0 1 2 2 0 0 3 0 21
02 Dasani Foley........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
07 Zymir James.........   0-2   0-0   0-0 4 2 3 0 0 1 0 15
11 Ryan Bascoe.........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
TM Team................       1 3 0 0  
Totals.............. 20-48 6-19 18-25 6 23 29  19 64 6 20 9 200
TOTAL FG% 1st Half : 54.2% 2nd Half : 29.2% Game: 41.7%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 12.5% Game: 31.6%
F Throw% 1st Half : 70.0% 2nd Half : 73.3% Game: 72.0%

HOME TEAM: Williamson (9-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 A'Jaad White........ f   8-11   0-0   9-10 10 8 18  4 25 2 5 0 33
11 Liam Rardin......... f   4-13   2-7   5-6 3 3 1 15 2 0 1 40
02 Ronald Johnson...... g   5-10   0-1   1-2 4 1 5 11 4 3 1 22
04 Misael Santana...... *   4-14   2-4   6-6 3 6 4 16 1 3 3 40
05 Isaiah Williams..... *   0-2   0-0   2-2 2 3 2 2 0 1 1 21
01 Taj Cobbs...........   3-13   1-7   3-3 0 1 1 10 0 3 2 28
03 Matt Flint..........   0-3   0-3   0-0 0 3 0 0 0 0 0 14
24 Nadir Ali...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 2 0 0  
Totals.............. 24-66 5-22 26-29 22 27 49  17 79 9 15 8 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 29.7% Game: 36.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 10.0% Game: 22.7%
F Throw% 1st Half : 75.0% 2nd Half : 100.0% Game: 89.7%

Score by Periods 1 2 Total
 
Delaware County Community College 38 26 - 64
Williamson.......... 39 40 - 79
Officials: ,,
Attendance: 50
Technical fouls: DELAWARE-None. WILLIAMS-None.
Points in the paint: DELAWARE-20, WILLIAMS-32. Points off turnovers: DELAWARE-7, WILLIAMS-34.
2nd chance points: DELAWARE-5, WILLIAMS-23. Fast break points: DELAWARE-2, WILLIAMS-6.
Bench Points: DELAWARE-0, WILLIAMS-10.