Official Basketball Box Score
Williamson at. Christendom
2/7/2026 at 1:00 PM @ Christendom

VISITORS: Williamson
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 A'Jaad White........ *   3-10   0-0   7-8 3 11 14  4 13 3 4 1 35
3 Matt Flint.......... *   0-2   0-2   0-0 0 3 2 0 0 1 1 27
4 Misael Santana...... *   8-18   0-5   4-5 0 1 3 20 2 4 1 39
5 Isaiah Williams..... *   1-4   0-0   0-0 0 3 3 2 0 0 1 30
11 Liam Rardin......... *   4-15   0-2   7-10 1 5 3 15 1 3 1 40
12 Israel Medina.......   1-1   1-1   0-0 0 1 1 3 0 0 0 8
22 Jesse Rios..........   1-4   0-0   0-0 1 3 2 2 0 1 1 15
24 Nadir Ali...........   0-0   0-0   0-1 0 1 0 0 0 1 1 6
TM Team................       0 0 0 0  
Totals.............. 18-54 1-10 18-24 5 28 33  18 55 6 14 7 200
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 10.0%
F Throw% Game: 75.0%

HOME TEAM: Christendom
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Charlie Evich....... *   2-5   0-1   0-0 1 0 1 4 4 3 0 18
1 John Fowler......... *   3-9   3-8   0-0 1 3 4 9 3 4 0 38
2 Bobby Vander Woude.. *   7-15   0-5   6-9 1 11 12  1 20 2 3 4 38
5 Michael Vander Woude *   5-12   5-12   0-0 1 3 2 15 1 3 0 31
34 Daniel Schultz...... *   4-6   0-0   5-6 2 2 3 13 1 1 3 30
4 Luke Vander Woude...   0-4   0-2   0-0 0 1 2 0 0 0 0 14
10 Luke Ross...........   1-3   0-0   0-0 0 1 1 2 0 0 0 10
22 David Echaniz.......   1-3   0-1   1-2 0 4 3 3 1 1 0 9
24 Edmund Thomas.......   1-1   0-0   0-0 0 3 0 2 2 0 0 12
TM Team................       0 0 0 0  
Totals.............. 24-58 8-29 12-17 6 28 34  17 68 14 15 7 200
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 27.6%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Williamson.......... 21 34 - 55
Christendom......... 30 38 - 68
Officials: ,,
Attendance: 0
Technical fouls: WILLIAMS-None. CHRISTEN-None.