5 Tyler McLaughlin
-
- Height:
- 6-1
-
- Weight:
- 250
-
- Hometown:
- Brookhaven, PA
-
- Position:
- LB
-
- Year:
- Sr
-
- High School:
- Sun Valley
-
- Major:
- Carpentry
-
- gp
- 6
-
- tk
- 20.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 12 | |
| Assists | 8 | |
| Tackles | 20.0 | |
| Tackles per game | 3.3 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | - | |
| Returned for touchdown | - | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 2.0 | |
| Tackle for loss yards | 2 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 2 | 50.0% | 43 | 21.5 | 0 | 0 | 0 | 0 |
| Sep 23 | CAPP Academy | W, 25-14 | 0 | 2 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 0 | 1 | .0% | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 3 | 9 | 3.0 | 4 | 0 | 1 | 0 |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | 1 | 2 | 2.0 | 2 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | 1 | 0 |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | 0 |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | 0 |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | 0 |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0 |
| Oct 28 | CAPP Academy | W, 12-8 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 9 | - | - | - | 9 |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | - | - | - | - | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 1 | - | - | - | - | 0 |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 1 | - | - | - | - | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | 1 | - | - | - | - | 0 |
| Oct 28 | CAPP Academy | W, 12-8 | 1 | 2 | - | - | - | 2 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | CAPP Academy | W, 25-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Showtime Prep | L, 26-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | CAPP Academy | W, 12-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 3 | 2 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | 2 | 1 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 4 | 2 | 6.0 | - | - | 2.0 | 2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | 2 | 2 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1 | 5 | 20.0% | 43 | 7.2 | 8.6 | 0 | 1 | 43 | 52.2 |
| Conference | 2 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 1 | 3 | 33.3% | 43 | 21.5 | 14.3 | 0 | 1 | 43 | 87.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 1 | 3 | 33.3% | 43 | 14.3 | 14.3 | 0 | 1 | 43 | 87.1 | |
| Month | September | 3 | 1 | 5 | 20.0% | 43 | 14.3 | 8.6 | 0 | 1 | 43 | 52.2 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 11 | 1.8 | 2.8 | 0 | 4 | 1 | 0 |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| Away | 2 | 3 | 9 | 4.5 | 3.0 | 0 | 4 | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| Losses | 3 | 3 | 9 | 3.0 | 3.0 | 0 | 4 | 1 | 0 | |
| Month | September | 3 | 3 | 9 | 3.0 | 3.0 | 0 | 4 | 1 | 0 |
| October | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 79 | 39.5 | 42 | 2 | 0 | 0 | 0 |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | 79 | 39.5 | 42 | 2 | 0 | 0 | 0 |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 | 0 |
| Losses | 3 | 1 | 42 | 42.0 | 42 | 1 | 0 | 0 | 0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 79 | 39.5 | 42 | 2 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 11 | - | - | - | 11 | 1.8 |
| Conference | 2 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 2 | - | - | - | 2 | .5 |
| Away | 2 | 9 | - | - | - | 9 | 4.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 2 | - | - | - | 2 | .7 |
| Losses | 3 | 9 | - | - | - | 9 | 3.0 | |
| Month | September | 3 | 9 | - | - | - | 9 | 3.0 |
| October | 3 | 2 | - | - | - | 2 | .7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 12 | 8 | 20.0 | 3.3 | - | - | 2.0 | 2 | - | - | - | - | - | 1 | - |
| Conference | 2 | 4 | 2 | 6.0 | 3.0 | - | - | 2.0 | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 5 | 4 | 9.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Away | 2 | 7 | 4 | 11.0 | 5.5 | - | - | 2.0 | 2 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 4 | 3 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Losses | 3 | 8 | 5 | 13.0 | 4.3 | - | - | 2.0 | 2 | - | - | - | - | - | - | - | |
| Month | September | 3 | 9 | 5 | 14.0 | 4.7 | - | - | 2.0 | 2 | - | - | - | - | - | 1 | - |
| October | 3 | 3 | 3 | 6.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Kelly and Miller Top Seaboard Conference Football Awards
Kelly named Co-League MVP and Defensive MVP, Miller named All Purpose MVP and Co-Offensive MVP
December 11, 2023
Seniors Come Through Big-Time to Give Williamson a Senior Day Win
Blocked punt, late TD pass, followed by game ending defensive stand yield 12-8 win over CAPP
October 28, 2023
Big Fourth Quarter by Sussex Ices Game
Highlanders score 17 unanswered points in 38-7 win
September 16, 2023




















