2 Tanner Underwood
-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Mechanicsville, MD
-
- Position:
- QB
-
- Year:
- Fr
-
- High School:
- Chopticon
-
- Major:
- Machine Tool Technology
-
- gp
- 4
-
- yds
- 225
-
- td
- 3
-
- yds/g
- 56.3
Player Profile
|   | Overall | |
|---|---|---|
| Completions | 15 | |
| Attempts | 42 | |
| Completion % | 35.7% | |
| Yards | 225 | |
| Yards per game | 56.3 | |
| Yards per attempt | 5.4 | |
| Touchdowns | 3 | |
| Interceptions | 0 | |
| Sacks | 0 | |
| Yards lost | 0 | |
| Pass Efficiency | 104.3 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | 4 | 25.0% | 28 | 7.0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 5 | 17 | 29.4% | 101 | 5.9 | 1 | 0 | 0 | 0 |
| Oct 7 | Connecticut State | W, 20-12 | 5 | 13 | 38.5% | 46 | 3.5 | 1 | 0 | 0 | 0 |
| Oct 14 | New Jersey Warriors | W, 13-2 | 4 | 8 | 50.0% | 50 | 6.3 | 1 | 0 | 0 | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | 7 | 30 | 4.3 | 10 | 1 | 3 | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 5 | 26 | 5.2 | 11 | 0 | - | - |
| Oct 7 | Connecticut State | W, 20-12 | 5 | 3 | 0.6 | 4 | 0 | 3 | 0 |
| Oct 14 | New Jersey Warriors | W, 13-2 | 9 | 54 | 6.0 | 15 | 0 | 2 | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | 3 | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | 3 | 0 |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | 2 | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | 0 |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | 0 |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | 30 | - | - | - | 30 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 1 | 26 | - | - | - | 26 |
| Oct 7 | Connecticut State | W, 20-12 | 1 | 3 | - | - | - | 3 |
| Oct 14 | New Jersey Warriors | W, 13-2 | 1 | 54 | - | - | - | 54 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Connecticut State | W, 20-12 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 15 | 42 | 35.7% | 225 | 56.3 | 5.4 | 3 | 0 | 33 | 104.3 |
| Conference | 2 | 9 | 25 | 36.0% | 151 | 75.5 | 6.0 | 2 | 0 | 33 | 113.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 3 | 10 | 25 | 40.0% | 124 | 41.3 | 5.0 | 2 | 0 | 33 | 108.1 |
| Away | 1 | 5 | 17 | 29.4% | 101 | 101.0 | 5.9 | 1 | 0 | 30 | 98.7 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 3 | 10 | 25 | 40.0% | 124 | 41.3 | 5.0 | 2 | 0 | 33 | 108.1 |
| Losses | 1 | 5 | 17 | 29.4% | 101 | 101.0 | 5.9 | 1 | 0 | 30 | 98.7 | |
| Month | September | 2 | 6 | 21 | 28.6% | 129 | 64.5 | 6.1 | 1 | 0 | 30 | 95.9 |
| October | 2 | 9 | 21 | 42.9% | 96 | 48.0 | 4.6 | 2 | 0 | 33 | 112.7 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 26 | 113 | 28.3 | 4.3 | 1 | 15 | 8 | 0 |
| Conference | 2 | 14 | 80 | 40.0 | 5.7 | 0 | 15 | 2 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 21 | 87 | 29.0 | 4.1 | 1 | 15 | 8 | 0 |
| Away | 1 | 5 | 26 | 26.0 | 5.2 | 0 | 11 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 21 | 87 | 29.0 | 4.1 | 1 | 15 | 8 | 0 |
| Losses | 1 | 5 | 26 | 26.0 | 5.2 | 0 | 11 | - | - | |
| Month | September | 2 | 12 | 56 | 28.0 | 4.7 | 1 | 11 | 3 | 0 |
| October | 2 | 14 | 57 | 28.5 | 4.1 | 0 | 15 | 5 | 0 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 3 | - | - | - | - | - | - | - | 0 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 2 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 113 | - | - | - | 113 | 28.3 |
| Conference | 2 | 80 | - | - | - | 80 | 40.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 3 | 87 | - | - | - | 87 | 29.0 |
| Away | 1 | 26 | - | - | - | 26 | 26.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 3 | 87 | - | - | - | 87 | 29.0 |
| Losses | 1 | 26 | - | - | - | 26 | 26.0 | |
| Month | September | 2 | 56 | - | - | - | 56 | 28.0 |
| October | 2 | 57 | - | - | - | 57 | 28.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Big Plays Doom Mechanics in Loss
Showtime Prep uses three scoring plays of 40+ yards to down Mechanics, 26-10
October 21, 2023
Big Plays Doom Mechanics in Loss
Showtime Prep uses three scoring plays of 40+ yards to down Mechanics, 28-10
October 21, 2023
Defense Comes up Huge in Homecoming Win
Mechanics D keeps the New Jersey Warriors off the board in 13-2 win
October 14, 2023
Mechanics Defeat Connecticut State
Williamson’s defense comes up big in the end in 20-12 win
October 7, 2023
Mechanics Grind Out a Hard-Fought Win Over CAPP
Despite poor weather, team comes away with 25-14 win
September 23, 2023
Solid First Half Not Enough for Williamson
Three second half turnovers prove costly in 15-7 loss to Thaddeus Stevens
September 23, 2023
Severe Weather Conditions Force Opening Football Game to Be Halted
Game halted for over two hours with severe conditions continuing results in stoppage
September 9, 2023




















