#4 Garrett Watkins (WR/K) - Williamson
gp
7
yds
158
yds/g
22.6
td
1
Player Stats
|   | Overall | |
|---|---|---|
| Receptions | 9 | |
| Yards | 158 | |
| Yards per game | 22.6 | |
| Yards per catch | 17.6 | |
| Touchdowns | 1 | |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 4 | 15 | 26.7% | 53 | 3.5 | 0 | 1 | 0 | 0 |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | 0 | 11 | .0% | 0 | 0.0 | 0 | 2 | 0 | 0 |
| Oct 28 | CAPP Academy | W, 12-8 | 4 | 7 | 57.1% | 92 | 13.1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 3 | 7 | 2.3 | 4 | 0 | 3 | 1 |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | 1 | -3 | -3.0 | 3 | 0 | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | 4 | 10 | 2.5 | 11 | 0 | 1 | 1 |
| Oct 28 | CAPP Academy | W, 12-8 | 2 | 15 | 7.5 | 10 | 0 | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 43 | 43.0 | 43 | 0 | 3 | 1 |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | 28 | 28.0 | 28 | 0 | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 3 | 60 | 20.0 | 30 | 1 | - | - |
| Oct 7 | Connecticut State | W, 20-12 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | 3 | 17 | 5.7 | 8 | 0 | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | 1 | 1 |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | 3 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | 1 | 1 | 1 |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | 1 | 22 | 2 | 2 | 5 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | 1 | 1 | 1 |
| Oct 7 | Connecticut State | W, 20-12 | 0 | 1 | 0 | 2 | 3 | 2 |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | 1 | 2 | 1 |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | 0 |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 1 |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 7 | 43 | - | - | 50 |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | - | 28 | - | - | 28 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 1 | - | 60 | - | - | 60 |
| Oct 7 | Connecticut State | W, 20-12 | 1 | -3 | 10 | - | - | 7 |
| Oct 14 | New Jersey Warriors | W, 13-2 | 1 | - | 17 | - | - | 17 |
| Oct 21 | Showtime Prep | L, 26-10 | 1 | 10 | - | - | - | 10 |
| Oct 28 | CAPP Academy | W, 12-8 | 1 | 15 | - | - | - | 15 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | 1 | 0 | 0 | - | - | - | - | 1 | - | - | 0 | 0 |
| Sep 23 | CAPP Academy | W, 25-14 | 5 | - | 0 | - | - | - | - | 2 | 1 | - | 0 | 0 |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | 7 | - | 1 | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 7 | Connecticut State | W, 20-12 | 2 | 0 | 0 | - | - | - | - | 2 | 0 | - | 0 | 0 |
| Oct 14 | New Jersey Warriors | W, 13-2 | 1 | - | 0 | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 21 | Showtime Prep | L, 26-10 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 28 | CAPP Academy | W, 12-8 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 # | at New Jersey Warriors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Sussex County Community College | L, 38-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | CAPP Academy | W, 25-14 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Thaddeus Stevens College of Technology | L, 15-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Connecticut State | W, 20-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | New Jersey Warriors | W, 13-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Showtime Prep | L, 26-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | CAPP Academy | W, 12-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 33 | 24.2% | 145 | 20.7 | 4.4 | 1 | 3 | 80 | 53.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | 4 | 18 | 22.2% | 92 | 18.4 | 5.1 | 1 | 2 | 80 | 61.3 |
| Away | 2 | 4 | 15 | 26.7% | 53 | 26.5 | 3.5 | 0 | 1 | 19 | 43.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 4 | 4 | 7 | 57.1% | 92 | 23.0 | 13.1 | 1 | 0 | 80 | 214.7 |
| Losses | 3 | 4 | 26 | 15.4% | 53 | 17.7 | 2.0 | 0 | 3 | 19 | 9.4 |
| - | |||||||||||
| September | 3 | 4 | 15 | 26.7% | 53 | 17.7 | 3.5 | 0 | 1 | 19 | 43.0 |
| October | 4 | 4 | 18 | 22.2% | 92 | 23.0 | 5.1 | 1 | 2 | 80 | 61.3 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 29 | 4.1 | 2.9 | 0 | 11 | 7 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 7 | 22 | 4.4 | 3.1 | 0 | 11 | 4 | 2 |
| Away | 2 | 3 | 7 | 3.5 | 2.3 | 0 | 4 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | 3 | 12 | 3.0 | 4.0 | 0 | 10 | 3 | 1 |
| Losses | 3 | 7 | 17 | 5.7 | 2.4 | 0 | 11 | 4 | 2 |
| - | |||||||||
| September | 3 | 3 | 7 | 2.3 | 2.3 | 0 | 4 | 3 | 1 |
| October | 4 | 7 | 22 | 5.5 | 3.1 | 0 | 11 | 4 | 2 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 9 | 1.3 | 158 | 22.6 | 17.6 | 1 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 5 | 1.0 | 55 | 11.0 | 11.0 | 0 | 28 |
| Away | 2 | 4 | 2.0 | 103 | 51.5 | 25.8 | 1 | 43 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 4 | 5 | 1.3 | 55 | 13.8 | 11.0 | 0 | 28 |
| Losses | 3 | 4 | 1.3 | 103 | 34.3 | 25.8 | 1 | 43 |
| - | ||||||||
| September | 3 | 5 | 1.7 | 131 | 43.7 | 26.2 | 1 | 43 |
| October | 4 | 4 | 1.0 | 27 | 6.8 | 6.8 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 50% | 22 | 7 | 9 | 78% | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | 1 | 2 | 50% | 22 | 5 | 7 | 71% | 8 |
| Away | 2 | - | - | - | - | 2 | 2 | 100% | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 4 | 1 | 2 | 50% | 22 | 5 | 7 | 71% | 8 |
| Losses | 3 | - | - | - | - | 2 | 2 | 100% | 2 |
| - | |||||||||
| September | 3 | 1 | 1 | 100% | 22 | 4 | 4 | 100% | 7 |
| October | 4 | 0 | 1 | 0% | 0 | 3 | 5 | 60% | 3 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 1 |
| - | |||||||||
| September | 3 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 1 |
| October | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 29 | 158 | - | - | 187 | 26.7 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | 22 | 55 | - | - | 77 | 15.4 |
| Away | 2 | 7 | 103 | - | - | 110 | 55.0 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 4 | 12 | 55 | - | - | 67 | 16.8 |
| Losses | 3 | 17 | 103 | - | - | 120 | 40.0 |
| - | |||||||
| September | 3 | 7 | 131 | - | - | 138 | 46.0 |
| October | 4 | 22 | 27 | - | - | 49 | 12.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2.3 | 0 | 1 | - | - | - | - | 7 | 1 | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 8 | 1.6 | 0 | 0 | - | - | - | - | 5 | 1 | 0 | 0 |
| Away | 8 | 4.0 | 0 | 1 | - | - | - | - | 2 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 8 | 2.0 | 0 | 0 | - | - | - | - | 5 | 1 | 0 | 0 |
| Losses | 8 | 2.7 | 0 | 1 | - | - | - | - | 2 | - | 0 | 0 |
| - | ||||||||||||
| September | 13 | 4.3 | 0 | 1 | - | - | - | - | 4 | 1 | 0 | 0 |
| October | 3 | 0.8 | 0 | 0 | - | - | - | - | 3 | 0 | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |



















