21 Cooper Conroy
-
- Height:
- 5-11
-
- Weight:
- 155
-
- Hometown:
- Broomall, PA
-
- Position:
- DB
-
- Year:
- Sr
-
- High School:
- Marple Newtown
-
- Major:
- Power Plant Technology
-
- gp
- 7
-
- tk
- 14.0
-
- sac
- -
-
- int
- 6
-
- ffum
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Solo tackles | 11 | |
| Assists | 3 | |
| Tackles | 14.0 | |
| Tackles per game | 2.0 | |
| Sacks | - | |
| Sack yards | - | |
| Interceptions | 6 | |
| Returned for touchdown | 2 | |
| Fumble recoveries | - | |
| Fumble return TDs | - | |
| Tackle for loss | 1.0 | |
| Tackle for loss yards | 2 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | 2 | 40 | 20.0 | 23 | 1 | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | 4 | 25 | 6.3 | 6 | 1 | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | 0 |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | 0 |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | 0 |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | 0 |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | 0 |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | 1 | 1 | 1 |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | 1 | 1 | 1 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | - | - | - | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | - | - | - | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | 2 | 60 | 30.0 | 30 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Connecticut State | L, 40-2 | 1 | 5 | 5.0 | 5 | 0 | - | - | - | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | - | - | - | - | - | 1 | 12 | 12.0 | 12 | 0 |
| Oct 19 | Showtime Prep | L, 50-28 | 1 | 8 | 8.0 | 0 | 0 | - | - | - | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | 1 | - | - | - | 13 | 13 |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | 1 | - | - | - | - | 0 |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | 1 | - | - | - | - | 0 |
| Oct 5 | Connecticut State | L, 40-2 | 1 | - | - | - | 5 | 5 |
| Oct 12 | at New Jersey Warriors | L, 17-6 | 1 | - | 40 | 12 | - | 52 |
| Oct 19 | Showtime Prep | L, 50-28 | 1 | - | 25 | - | 8 | 33 |
| Oct 26 | CAPP Academy | W, 34-8 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - |
| Oct 5 | Connecticut State | L, 40-2 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | 6 | - | 1 | - | 0 | - | - | - | - | - | 0 | - |
| Oct 19 | Showtime Prep | L, 50-28 | 7 | - | 1 | 0 | - | 1 | - | 1 | - | - | 0 | 0 |
| Oct 26 | CAPP Academy | W, 34-8 | 1 | - | - | - | - | 1 | - | 1 | - | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | New Jersey Warriors | L, 7-0 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 1 | - | - |
| Sep 14 | Virginia A &M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | CAPP Academy | W, 32-20 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | 1 | 10 | 0 | 4 | - | - |
| Sep 28 | at Thaddeus Stevens College of Technology | L, 32-18 | 1 | 0 | 1.0 | - | - | 1.0 | 2 | - | - | - | 1 | 20 | 0 | 1 | - | - |
| Oct 5 | Connecticut State | L, 40-2 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | 2 | - | - |
| Oct 12 | at New Jersey Warriors | L, 17-6 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Showtime Prep | L, 50-28 | 2 | 3 | 5.0 | - | - | 0.0 | - | 1 | - | - | 1 | 46 | 1 | 4 | - | - |
| Oct 26 | CAPP Academy | W, 34-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | 3 | 46 | 1 | 2 | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 6 | 0.9 | 65 | 9.3 | 10.8 | 2 | 23 |
| Conference | 3 | 2 | 0.7 | 40 | 13.3 | 20.0 | 1 | 23 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | 0.8 | 25 | 5.0 | 6.3 | 1 | 6 |
| Away | 2 | 2 | 1.0 | 40 | 20.0 | 20.0 | 1 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 5 | 6 | 1.2 | 65 | 13.0 | 10.8 | 2 | 23 | |
| Month | September | 3 | - | - | - | - | - | - | - |
| October | 4 | 6 | 1.5 | 65 | 16.3 | 10.8 | 2 | 23 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | 2 | 2 | 100% | 2 |
| Conference | 3 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | 2 | 2 | 100% | 2 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | - | - | - | - | 1 | 1 | 100% | 1 |
| Losses | 5 | - | - | - | - | 1 | 1 | 100% | 1 | |
| Month | September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | 2 | 2 | 100% | 2 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 60 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| Conference | 3 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 60 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 60 | 30.0 | 30 | 0 | 0 | 0 | 0 |
| Losses | 5 | - | - | - | - | - | - | - | - | |
| Month | September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 60 | 30.0 | 30 | 0 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 26 | 8.7 | 0 | 5 | 1 | 12 | 12.0 | 0 | 12 |
| Conference | 1 | 13 | 13.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 26 | 8.7 | 0 | 5 | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 12 | 12.0 | 0 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 26 | 8.7 | 0 | 5 | 1 | 12 | 12.0 | 0 | 12 | |
| Month | September | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| October | 2 | 13 | 6.5 | 0 | 5 | 1 | 12 | 12.0 | 0 | 12 |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 65 | 12 | 26 | 103 | 14.7 |
| Conference | 3 | - | 40 | 12 | 13 | 65 | 21.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 25 | - | 26 | 51 | 10.2 |
| Away | 2 | - | 40 | 12 | - | 52 | 26.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 5 | - | 65 | 12 | 26 | 103 | 20.6 | |
| Month | September | 3 | - | - | - | 13 | 13 | 4.3 |
| October | 4 | - | 65 | 12 | 13 | 90 | 22.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3.7 | - | 2 | 0 | 0 | 2 | - | 2 | - | 0 | 0 |
| Conference | 6 | 2.0 | - | 1 | 0 | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 20 | 4.0 | - | 1 | 0 | - | 2 | - | 2 | - | 0 | 0 |
| Away | 6 | 3.0 | - | 1 | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | 3.5 | - | - | - | - | 1 | - | 1 | - | 0 | 0 |
| Losses | 19 | 3.8 | - | 2 | 0 | 0 | 1 | - | 1 | - | 0 | 0 | |
| Month | September | 0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | 0 |
| October | 26 | 6.5 | - | 2 | 0 | 0 | 2 | - | 2 | - | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 11 | 3 | 14.0 | 2.0 | - | - | 1.0 | 2 | 1 | - | - | 6 | 122 | 14 | - |
| Conference | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 1.0 | 2 | - | - | - | 1 | 20 | 2 | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 8 | 3 | 11.0 | 2.2 | - | - | 0.0 | - | 1 | - | - | 5 | 102 | 13 | - |
| Away | 2 | 3 | 0 | 3.0 | 1.5 | - | - | 1.0 | 2 | - | - | - | 1 | 20 | 1 | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | 4 | 56 | 6 | - |
| Losses | 5 | 9 | 3 | 12.0 | 2.4 | - | - | 1.0 | 2 | 1 | - | - | 2 | 66 | 8 | - | |
| Month | September | 3 | 5 | 0 | 5.0 | 1.7 | - | - | 1.0 | 2 | - | - | - | 2 | 30 | 6 | - |
| October | 4 | 6 | 3 | 9.0 | 2.3 | - | - | 0.0 | - | 1 | - | - | 4 | 92 | 8 | - |
News Mentions
Football Sends Seniors Out with a Win
Defense forces seven turnovers, scores twice in 34-8 win over CAPP
October 26, 2024
Great Effort by Football Team Not Enough
A big underdog heading in, Mechanics hang tough until the end in 50-28 loss to Showtime Prep
October 19, 2024
Undermanned Mechanics Fall Short
Injuries too much to overcome in 17-6 loss to the New Jersey Warriors
October 12, 2024
Fourth Quarter Rally Falls Short for Football
Valliant effort not enough as Williamson falls on the road to Stevens, 32-18
September 28, 2024
Big Second Half Fuels Comeback Win for Football
Down 18-6 at half, Mechanics use huge second half take down CAPP 32-20
September 21, 2024




















