-
- Height:
- 6-0
-
- Weight:
- 230
-
- Hometown:
- Pottsville, Pa.
-
- Position:
- FB
-
- Year:
- Jr
-
- High School:
- Blue Mountain
-
- Major:
- Machine Tool Technology
-
- gp
- 7
-
- yds
- 266
-
- yds/g
- 38.0
-
- td
- 1
Bio
2024
- Appeared in six games for the Mechanics
- Ran the ball 35 times for 111 yars and a TD
- Season-high 54 yards on 11 carries against Connecticut State
Background
- Graduate of Blue Mountain High School
Player Profile
|   | Overall | |
|---|---|---|
| Rushes | 58 | |
| Yards | 266 | |
| Yards per game | 38.0 | |
| Yards per rush | 4.6 | |
| Touchdowns | 1 | |
| Fumbles | 2 | |
| Fumbles lost | 2 | |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 0 | 1 | .0% | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | 2 | 50.0% | 17 | 8.5 | 0 | 1 | 0 | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 9 | 52 | 5.8 | 0 | 0 | - | - |
| Sep 13 | Connecticut State | L, 32-0 | 11 | 29 | 2.6 | 8 | 0 | 1 | 1 |
| Sep 20 | CAPP Academy | W, 28-2 | 9 | 37 | 4.1 | 14 | 0 | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 2 | 2 | 1.0 | 1 | 0 | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 6 | 26 | 4.3 | 28 | 0 | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | 21 | 120 | 5.7 | 22 | 1 | 1 | 1 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | 1 | 1 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | 1 | 1 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | 0 |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | 2 | 3 | 2 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 1 | 1 | 28 | 1 | 1 | 4 |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | 1 | 2 | 1 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 1 | 27 | 4 | 5 | 7 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 5 | 165 | 33.0 | 43 | 2 | 0 | 0 | 0 |
| Sep 13 | Connecticut State | L, 32-0 | 5 | 222 | 44.4 | 63 | 1 | 0 | 1 | 0 |
| Sep 20 | CAPP Academy | W, 28-2 | 2 | 73 | 36.5 | 43 | 1 | 0 | 0 | 0 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 1 | 21 | 21.0 | 21 | 1 | 0 | 0 | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 9 | 294 | 32.7 | 53 | 4 | 0 | 0 | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | 2 | 85 | 42.5 | 46 | 1 | 0 | 0 | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 1 | 52 | - | - | - | 52 |
| Sep 13 | Connecticut State | L, 32-0 | 1 | 29 | - | - | - | 29 |
| Sep 20 | CAPP Academy | W, 28-2 | 1 | 37 | - | - | - | 37 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 1 | - | - | - | - | 0 |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 1 | 2 | - | - | - | 2 |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | 26 | 4 | - | - | 30 |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 120 | - | - | - | 120 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | Connecticut State | L, 32-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | CAPP Academy | W, 28-2 | 2 | 0 | - | - | - | - | - | 2 | - | - | 0 | 0 |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | 4 | 0 | - | - | - | - | - | 1 | 1 | - | 0 | 0 |
| Oct 18 | Showtime Prep | L, 26-13 | 1 | 0 | 0 | - | - | - | - | 1 | - | - | 0 | 0 |
| Oct 25 | CAPP Academy | W, 37-0 | 13 | 1 | - | - | - | - | - | 4 | 1 | - | 0 | 0 |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at New Jersey Warriors | L, 14-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Connecticut State | L, 32-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | CAPP Academy | W, 28-2 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Thaddeus Stevens College of Technology | L, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Coppin State | L, 60-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | New Jersey Warriors | L, 23-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Showtime Prep | L, 26-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | CAPP Academy | W, 37-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 3 | 33.3% | 17 | 2.4 | 5.7 | 0 | 1 | 17 | 14.3 |
| Conference | 3 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 6 | 1 | 3 | 33.3% | 17 | 2.8 | 5.7 | 0 | 1 | 17 | 14.3 |
| Away | 1 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 5 | 1 | 3 | 33.3% | 17 | 3.4 | 5.7 | 0 | 1 | 17 | 14.3 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | 1 | 3 | 33.3% | 17 | 5.7 | 5.7 | 0 | 1 | 17 | 14.3 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 58 | 266 | 38.0 | 4.6 | 1 | 28 | 2 | 2 |
| Conference | 3 | 11 | 54 | 18.0 | 4.9 | 0 | 1 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 49 | 214 | 35.7 | 4.4 | 1 | 28 | 2 | 2 |
| Away | 1 | 9 | 52 | 52.0 | 5.8 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 30 | 157 | 78.5 | 5.2 | 1 | 22 | 1 | 1 |
| Losses | 5 | 28 | 109 | 21.8 | 3.9 | 0 | 28 | 1 | 1 | |
| Month | September | 4 | 29 | 118 | 29.5 | 4.1 | 0 | 14 | 1 | 1 |
| October | 3 | 29 | 148 | 49.3 | 5.1 | 1 | 28 | 1 | 1 |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0.1 | 4 | 0.6 | 4.0 | 0 | 4 |
| Conference | 3 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0.2 | 4 | 0.7 | 4.0 | 0 | 4 |
| Away | 1 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | - | - | - | - | - | - |
| Losses | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 | |
| Month | September | 4 | - | - | - | - | - | - | - |
| October | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 2 | 2 | 100% | 28 | 8 | 11 | 73% | 14 |
| Conference | 3 | 1 | 1 | 100% | 28 | 1 | 1 | 100% | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 2 | 2 | 100% | 28 | 8 | 11 | 73% | 14 |
| Away | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 2 | 1 | 1 | 100% | 27 | 6 | 8 | 75% | 9 |
| Losses | 5 | 1 | 1 | 100% | 28 | 2 | 3 | 67% | 5 | |
| Month | September | 4 | - | - | - | - | 2 | 3 | 67% | 2 |
| October | 3 | 2 | 2 | 100% | 28 | 6 | 8 | 75% | 12 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 25 | 900 | 36.0 | 63 | 10 | 0 | 1 | 0 |
| Conference | 3 | 15 | 480 | 32.0 | 53 | 7 | 0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 20 | 735 | 36.8 | 63 | 8 | 0 | 1 | 0 |
| Away | 1 | 5 | 165 | 33.0 | 43 | 2 | 0 | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 3 | 113 | 37.7 | 43 | 1 | 0 | 0 | 0 |
| Losses | 5 | 22 | 787 | 35.8 | 63 | 9 | 0 | 1 | 0 | |
| Month | September | 4 | 13 | 481 | 37.0 | 63 | 5 | 0 | 1 | 0 |
| October | 3 | 12 | 419 | 34.9 | 53 | 5 | 0 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 266 | 4 | - | - | 270 | 38.6 |
| Conference | 3 | 54 | - | - | - | 54 | 18.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 6 | 214 | 4 | - | - | 218 | 36.3 |
| Away | 1 | 52 | - | - | - | 52 | 52.0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 2 | 157 | - | - | - | 157 | 78.5 |
| Losses | 5 | 109 | 4 | - | - | 113 | 22.6 | |
| Month | September | 4 | 118 | - | - | - | 118 | 29.5 |
| October | 3 | 148 | 4 | - | - | 152 | 50.7 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 2.9 | 1 | 0 | - | - | - | - | 8 | 2 | 0 | 0 |
| Conference | 4 | 1.3 | 0 | - | - | - | - | - | 1 | 1 | 0 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 20 | 3.3 | 1 | 0 | - | - | - | - | 8 | 2 | 0 | 0 |
| Away | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 15 | 7.5 | 1 | - | - | - | - | - | 6 | 1 | 0 | 0 |
| Losses | 5 | 1.0 | 0 | 0 | - | - | - | - | 2 | 1 | 0 | 0 | |
| Month | September | 2 | 0.5 | 0 | - | - | - | - | - | 2 | - | 0 | 0 |
| October | 18 | 6.0 | 1 | 0 | - | - | - | - | 6 | 2 | 0 | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
10 Members of Football Named All-Seaboard Conference
MEDIA, Pa. - 10 members of the Williamson College of the Trades football team were named All-Seaboard Conference as announced by the league.
March 31, 2026
Football Rolls to Senior Day WIn
The Williamson College of the Trades football team sent out its seniors on a high note, closing the season with a 37-0 win against CAPP Academy on...
October 25, 2025
Defense Leads the Way as Football Wins First of 2025
The Williamson College of the Trades football team picked up its first win of the season as the Mechanics downed CAPP Academy 28-2 on Saturday...
September 20, 2025
Football Tangles with Connecticut State in Home Opener
Mechanics hold Connecticut State to five yards of rushing in the contest
September 13, 2025
Football Upended in Defensive Battle
The Williamson College of the Trades football team kicked off its season with a defensive tussle on Saturday with the Mechanics being downed by...
September 7, 2025




















