#5 Kaseem Cotton (A) - Williamson
gp
8
p
9
g
7
a
2
Player Stats
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Points | 9 | |
| Goals | 7 | |
| Assists | 2 | |
| Man-up goals | 0 | |
| Man-down goals | 0 | |
| Ground balls | 0 | |
| Turnovers | 2 | |
| Caused turnovers | 0 | |
| Faceoffs | 0-0 | |
| Faceoff percentage | 0.0 | |
| Shots | 13 | |
| Shooting percentage | 53.8 | |
| Shots on goal | 0 | |
| Shots on goal percentage | 0.0 | |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Nassau | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Howard | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Feb 28 | West Chester | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mercer County Community College | W, 11-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delaware Technical & CC-Terry | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Princeton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mercer County Community College | W, 12-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 0 | 0.0 |
| Apr 9 | Drexel | W, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at SJU | W, 13-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Sussex County Community College | W, 10-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 25.0 | 0 | 0.0 |
| Apr 24 | SJU | W, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 26 | at Rowan | L, 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 7 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0-0 | 13 | 53.8 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10 | 30.0 | 0 | 0.0 |
| Away | 3 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 200.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| - | |||||||||||||||
| Wins | 6 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0 | 10 | 60.0 | 0 | 0.0 |
| Losses | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| March | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 12 | 50.0 | 0 | 0.0 |










