Williamson at SJU
@ Media, Pa.
4/11/2026 at 12:00 PM
@ Media, Pa.
4/11/2026 at 12:00 PM
|
Williamson
13 |
SJU
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Williamson (6-3, 6-3) | 13 | 0 | 0 | 0 | 13 |
| SJU (,) | 5 | 0 | 0 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Williamson | SJU | |||
| Williamson | 00:00 | Rob Wagner (Seamus Bohannon ) | 1 | 0 | |
| Williamson | 00:00 | Rob Wagner (Martin Marker ) | 2 | 0 | |
| Williamson | 00:00 | Rob Wagner (Martin Marker ) | 3 | 0 | |
| Williamson | 00:00 | Rob Wagner (Anthony Zollo ) | 4 | 0 | |
| Williamson | 00:00 | Seamus Bohannon (Rob Wagner ) | 5 | 0 | |
| Williamson | 00:00 | Martin Marker (Rob Wagner ) | 6 | 0 | |
| Williamson | 00:00 | Martin Marker (Rob Wagner ) | 7 | 0 | |
| Williamson | 00:00 | Anthony Zollo (Hayden McGinnis ) | 8 | 0 | |
| Williamson | 00:00 | Anthony Zollo (Hayden McGinnis ) | 9 | 0 | |
| Williamson | 00:00 | Kaseem Cotton (Hayden McGinnis ) | 10 | 0 | |
| Williamson | 00:00 | Hayden McGinnis (Anthony Zollo ) | 11 | 0 | |
| Williamson | 00:00 | Hayden McGinnis (unassisted) | 12 | 0 | |
| Williamson | 00:00 | Kaseem Cotton (unassisted) | 13 | 0 | |
| SJU | 00:00 | Team (unassisted) | 13 | 1 | |
| SJU | 00:00 | Team (unassisted) | 13 | 2 | |
| SJU | 00:00 | Team (unassisted) | 13 | 3 | |
| SJU | 00:00 | Team (unassisted) | 13 | 4 | |
| SJU | 00:00 | Team (unassisted) | 13 | 5 | |
| -- 2nd -- | Williamson | SJU | |||
| (no scoring) | |||||
| -- 3rd -- | Williamson | SJU | |||
| (no scoring) | |||||
| -- 4th -- | Williamson | SJU | |||
| (no scoring) | |||||
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wintrode * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Zollo * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rob Wagner * | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaseem Cotton * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Asher Wiser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Flint * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aiden O'Dell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Martin Marker * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Seamus Bohannon * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hayden McGinnis * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Colin Wintrode | 5 | 60:00 | 0 | 5 |
SJU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 13 | 60:00 | 0 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| SJU | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| SJU | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| SJU | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SJU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SJU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SJU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| SJU | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| SJU | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Chad Cooper |
| Starter * |











