Williamson at Mercer County Community College
@ Trenton, N.J.
3/11/2026 at 7:00 PM
@ Trenton, N.J.
3/11/2026 at 7:00 PM
|
Williamson
11 |
Mercer County Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Williamson (,) | 3 | 1 | 3 | 4 | 11 |
| Mercer County Community College (,) | 0 | 1 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Williamson | Mercer County Community College | ||
| Williamson | 13:07 | Chase Staley (unassisted) | 1 | 0 |
| Williamson | 00:31 | Hayden McGinnis (unassisted) | 2 | 0 |
| Williamson | 00:05 | Chase Staley (Delcan Robinson ) | 3 | 0 |
| -- 2nd -- | Williamson | Mercer County Community College | ||
| Mercer County Community College | 10:51 | Chris Glover (unassisted) | 3 | 1 |
| Williamson | 00:15 | UP - Hayden McGinnis (unassisted) | 4 | 1 |
| -- 3rd -- | Williamson | Mercer County Community College | ||
| Williamson | 09:32 | Kaseem Cotton (Hayden McGinnis ) | 5 | 1 |
| Williamson | 03:21 | UP - Chase Staley (Rob Wagner ) | 6 | 1 |
| Williamson | 01:54 | Hayden McGinnis (Chase Staley ) | 7 | 1 |
| Mercer County Community College | 00:53 | Spencer Stephenson (unassisted) | 7 | 2 |
| -- 4th -- | Williamson | Mercer County Community College | ||
| Williamson | 08:57 | Chase Staley (Rob Wagner ) | 8 | 2 |
| Williamson | 07:38 | Martin Marker (Hayden McGinnis ) | 9 | 2 |
| Williamson | 04:42 | Hayden McGinnis (Kaseem Cotton ) | 10 | 2 |
| Williamson | 03:28 | Martin Marker (Quinn Kennedy ) | 11 | 2 |
Williamson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Wintrode * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Anthony Zollo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rob Wagner * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Kaseem Cotton * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Asher Wiser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Flint * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Aiden O'Dell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gary Avila Florentino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Hayden McGinnis * | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chase Staley * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Colin Wintrode | 2 | 60:00 | 0 | 2 |
Mercer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Franki Garcia | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Michael Tandy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anirudh Vinod * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | Chris Glover * | 1 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 5 | Joe Femminineo * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 7 | Makobe Maponya * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Nick Longo * | 0 | 0 | 5 | 3 | 2 | 1 | 1 | |
| 17 | Chris DiLorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ivan Guiracocha-Sumb * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Matt Mazzuchetti * | 0 | 0 | 2 | 0 | 3 | 6 | 3 | |
| 20 | Joe Mazzaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Michael Martinez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Immanuel Lebron | 0 | 0 | 3 | 1 | 2 | 2 | 0 | |
| 24 | Chris Lynch | 0 | 0 | 5 | 1 | 0 | 5 | 0 | |
| 25 | David Tiberi | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 33 | Mace Collins | 0 | 0 | 3 | 0 | 2 | 4 | 1 | |
| 88 | Spencer Stephenson | 1 | 0 | 2 | 0 | 2 | 5 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 23 | 6 | 20 | 29 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Joe Mazzaro | 11 | 60:00 | 21 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Mazzuchetti 1-1; Immanuel Lebron 4-15; Spencer Stephenson 1-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 21 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 29 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 6 -17 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0-0 | 1-0 | 1-0 | 0-0 | 2 -0 |
| Mercer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Williamson | 0 | 0 | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Dale Plummer |
| Starter * |











