#3 Rob Wagner (A) - Williamson
gp
8
p
27
g
12
a
15
Player Stats
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Points | 27 | |
| Goals | 12 | |
| Assists | 15 | |
| Man-up goals | 0 | |
| Man-down goals | 0 | |
| Ground balls | 1 | |
| Turnovers | 4 | |
| Caused turnovers | 0 | |
| Faceoffs | 0-0 | |
| Faceoff percentage | 0.0 | |
| Shots | 23 | |
| Shooting percentage | 52.2 | |
| Shots on goal | 1 | |
| Shots on goal percentage | 4.3 | |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Nassau | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Howard | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| Feb 28 | West Chester | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mercer County Community College | W, 11-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delaware Technical & CC-Terry | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Princeton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mercer County Community College | W, 12-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 0 | 0.0 |
| Apr 9 | Drexel | W, 5-3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 40.0 | 0 | 0.0 |
| Apr 11 | at SJU | W, 13-5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Sussex County Community College | W, 10-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| Apr 24 | SJU | W, 10-9 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | at Rowan | L, 6-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 12 | 15 | 27 | 0 | 0 | 1 | 4 | 0 | 0-0 | 23 | 52.2 | 1 | 4.3 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 4 | 4 | 7 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0-0 | 13 | 53.8 | 0 | 0.0 |
| Away | 3 | 3 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 166.7 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| - | |||||||||||||||
| Wins | 6 | 6 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0-0 | 13 | 84.6 | 0 | 0.0 |
| Losses | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 0-0 | 10 | 10.0 | 1 | 10.0 |
| - | |||||||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 7 | 0.0 | 1 | 14.3 |
| March | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | 6 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0-0 | 16 | 75.0 | 0 | 0.0 |










