#13 Hayden McGinnis (D) - Williamson
gp
10
p
26
g
13
a
13
Player Stats
|   | Overall | |
|---|---|---|
| Games | 10 | |
| Points | 26 | |
| Goals | 13 | |
| Assists | 13 | |
| Man-up goals | 2 | |
| Man-down goals | 0 | |
| Ground balls | 2 | |
| Turnovers | 0 | |
| Caused turnovers | 1 | |
| Faceoffs | 0-0 | |
| Faceoff percentage | 0.0 | |
| Shots | 17 | |
| Shooting percentage | 76.5 | |
| Shots on goal | 2 | |
| Shots on goal percentage | 11.8 | |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Nassau | L, 25-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Feb 25 | vs. Howard | L, 18-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | West Chester | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | at Mercer County Community College | W, 11-2 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Harford | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Delaware Technical & CC-Terry | W, 11-10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 0 | 0.0 |
| Mar 27 | at Princeton | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Mercer County Community College | W, 12-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| Apr 9 | Drexel | W, 5-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 11 | at SJU | W, 13-5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Sussex County Community College | W, 10-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 24 | SJU | W, 10-9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 0 | 0.0 |
| Apr 26 | at Rowan | L, 6-5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 0 | 0.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 9 | 13 | 13 | 26 | 2 | 0 | 2 | 0 | 1 | 0-0 | 17 | 76.5 | 2 | 11.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 5 | 6 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 0-0 | 15 | 40.0 | 2 | 13.3 |
| Away | 3 | 3 | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 | 350.0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| - | |||||||||||||||
| Wins | 7 | 6 | 11 | 11 | 22 | 1 | 0 | 0 | 0 | 0 | 0-0 | 13 | 84.6 | 0 | 0.0 |
| Losses | 3 | 3 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| - | |||||||||||||||
| February | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| March | 2 | 1 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 | 200.0 | 0 | 0.0 |
| April | 6 | 6 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0-0 | 12 | 50.0 | 0 | 0.0 |










