|
Showtime Prep at Williamson - Middletown, Pa. 10/18/2025 - 1:00 PM |
|
|
Showtime Prep
26 |
Williamson
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Showtime Prep | 6 | 0 | 12 | 8 | 26 |
| Williamson (1-6) | 6 | 7 | 0 | 0 | 13 |
| Middletown, Pa. | Harvey Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Showtime Prep | 1 | 15:00 | 00:00 | SHOWTIME30 | 0 | 0 | FUMB |
| Williamson | 1 | 15:00 | 01:31 | SHOWTIME38 | 4 | 38 | TD |
| Showtime Prep | 1 | 13:16 | 00:16 | SHOWTIME33 | 1 | 67 | TD |
| Williamson | 1 | 13:00 | 00:13 | WILLIAMS48 | 1 | 0 | FUMB |
| Showtime Prep | 1 | 12:47 | 03:58 | WILLIAMS26 | 6 | 20 | DOWNS |
| Williamson | 1 | 08:49 | 02:30 | WILLIAMS06 | 5 | 28 | PUNT |
| Showtime Prep | 1 | 06:19 | 02:01 | SHOWTIME20 | 3 | -15 | PUNT |
| Williamson | 1 | 04:18 | 03:01 | SHOWTIME44 | 7 | 18 | DOWNS |
| Showtime Prep | 1 | 01:17 | 01:27 | SHOWTIME26 | 3 | -13 | PUNT |
| Williamson | 2 | 14:50 | 02:40 | WILLIAMS42 | 7 | 37 | INT |
| Showtime Prep | 2 | 12:10 | 02:21 | SHOWTIME27 | 4 | 8 | DOWNS |
| Williamson | 2 | 09:49 | 03:15 | SHOWTIME35 | 8 | 35 | TD |
| Showtime Prep | 2 | 06:24 | 01:50 | SHOWTIME20 | 3 | -4 | PUNT |
| Williamson | 2 | 04:34 | 01:02 | SHOWTIME43 | 2 | -6 | INT |
| Showtime Prep | 2 | 03:32 | 03:32 | SHOWTIME33 | 5 | 17 | HALF |
| Williamson | 3 | 14:54 | 00:10 | WILLIAMS35 | 1 | -3 | FUMB |
| Showtime Prep | 3 | 14:44 | 01:15 | WILLIAMS32 | 3 | 22 | TD |
| Williamson | 3 | 13:18 | 03:48 | WILLIAMS34 | 8 | 22 | PUNT |
| Showtime Prep | 3 | 09:30 | 04:49 | SHOWTIME05 | 9 | 75 | TD |
| Williamson | 3 | 04:26 | 00:50 | SHOWTIME32 | 2 | 5 | INT |
| Showtime Prep | 3 | 03:36 | 06:11 | SHOWTIME17 | 10 | 83 | TD |
| Williamson | 4 | 12:16 | 04:18 | SHOWTIME50 | 10 | 48 | DOWNS |
| Showtime Prep | 4 | 07:58 | 05:05 | SHOWTIME02 | 6 | 20 | PUNT |
| Williamson | 4 | 02:53 | 00:08 | SHOWTIME50 | 1 | 0 | INT |
| Showtime Prep | 4 | 02:45 | 00:53 | SHOWTIME23 | 2 | 1 | FUMB |
| Williamson | 4 | 01:52 | 00:00 | SHOWTIME24 | 1 | 0 | INT |
| Showtime Prep | 4 | 01:52 | 01:52 | SHOWTIME20 | 2 | 18 | HALF |




















