|
Showtime Prep at Williamson - Middletown, Pa. 10/18/2025 - 1:00 PM |
|
|
Showtime Prep
26 |
Williamson
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Showtime Prep | 6 | 0 | 12 | 8 | 26 |
| Williamson (1-6) | 6 | 7 | 0 | 0 | 13 |
| Middletown, Pa. | Harvey Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SHOWTIME35 | WILLIAMS ball on WILLIAMS35, clock 15:00. |
| Jaron Bunton kickoff 35 yards to the SHOWTIME30, Corey Jones return 8 yards to the SHOWTIME38, fumble forced by Calel Tomeo, fumble by Corey Jones recovered by WILLIAMS Jared Bartholom at SHOWTIME38. | |
| Williamson at 15:00 | |
|---|---|
| 1st and 10 at SHOWTIME38 | Williamson drive start at 15:00. |
| 1st and 10 at SHOWTIME38 | Shawn Bedwell rush for no gain to the SHOWTIME38 (Michael Prempeh; Tay Hawks). |
| 2nd and 10 at SHOWTIME38 | Shawn Bedwell pass complete to Nadir Ali for 16 yards to the SHOWTIME22 (John Fornah). |
| 1st and 10 at SHOWTIME22 | Shawn Bedwell pass incomplete to Nadir Ali, dropped pass. |
| 2nd and 10 at SHOWTIME22 | Nathan Barnshaw pass complete to Nadir Ali for 22 yards to the SHOWTIME00, TOUCHDOWN, clock 13:29. |
| Carson Steinruc kick attempt failed. | |
| Showtime Prep 0, Williamson 6 | |
| 4 plays, 38 yards, 01:31 elapsed | |
| Jaron Bunton kickoff 42 yards to the SHOWTIME23, Kamari Campbell return 10 yards to the SHOWTIME33 (Jesse Rios), out-of-bounds. | |
| Showtime Prep at 13:16 | |
| 1st and 10 at SHOWTIME33 | Showtime Prep drive start at 13:16. |
| 1st and 10 at SHOWTIME33 | Sean Lipman pass complete to Corey Jones for 67 yards to the WILLIAMS00, TOUCHDOWN, clock 13:00. |
| Sean Lipman pass attempt to TEAM failed. | |
| Showtime Prep 6, Williamson 6 | |
| 1 plays, 67 yards, 00:16 elapsed | |
| Jamon McLean kickoff 22 yards to the WILLIAMS43, out-of-bounds, WILLIAMS ball on WILLIAMS48, clock 13:00. | |
| Williamson at 13:00 | |
| 1st and 10 at WILLIAMS48 | Williamson drive start at 13:00. |
| 1st and 10 at WILLIAMS48 | Williamson drive start at 13:00. |
| 1st and 10 at WILLIAMS48 | Shawn Bedwell rush for no gain to the WILLIAMS48, fumble by Shawn Bedwell recovered by SHOWTIME Maurice Saddler at WILLIAMS48, Maurice Saddler return 22 yards to the WILLIAMS26 (TayShaun Bennet). |
| 1 plays, 0 yards, 00:13 elapsed | |
| Showtime Prep at 12:47 | |
| 1st and 10 at WILLIAMS26 | Showtime Prep drive start at 12:47. |
| 1st and 10 at WILLIAMS26 | Sean Lipman pass complete to Corey Jones for 9 yards to the WILLIAMS17 (Robert Knapp; Logan Peck). |
| 2nd and 1 at WILLIAMS17 | Sean Lipman pass complete to Corey Jones for 5 yards to the WILLIAMS12 (Jude Van Auken; Jaylen Peace). |
| 1st and 10 at WILLIAMS12 | TEAM rush for 1 yard to the WILLIAMS11 (Damien Taylor-E), PENALTY WILLIAMS encroachment 5 yards to the WILLIAMS07, NO PLAY. |
| 1st and 5 at WILLIAMS07 | TEAM rush for loss of 1 yard to the WILLIAMS08 (Damien Taylor-E). |
| 2nd and 6 at WILLIAMS08 | Sean Lipman rush for no gain to the WILLIAMS08 (Jaylen Peace). |
| 3rd and 6 at WILLIAMS08 | Timeout Showtime Prep, clock 09:36. |
| 3rd and 6 at WILLIAMS08 | TEAM rush for 2 yards to the WILLIAMS06 (Dominick Gallo). |
| 4th and 4 at WILLIAMS06 | Sean Lipman pass incomplete to Arinze Okolo. |
| 6 plays, 20 yards, 03:58 elapsed | |
| Williamson at 08:49 | |
| 1st and 10 at WILLIAMS06 | Williamson drive start at 08:49. |
| 1st and 10 at WILLIAMS06 | PENALTY SHOWTIME unsportmanlike conduct (Arinze Okolo) 15 yards to the WILLIAMS21. |
| 1st and 10 at WILLIAMS21 | Shawn Bedwell pass complete to Aiden O'Dell for 12 yards to the WILLIAMS33 (Kamari Campbell). |
| 1st and 10 at WILLIAMS33 | Shawn Bedwell pass complete to Nadir Ali for 1 yard to the WILLIAMS34 (Kamari Campbell), PENALTY WILLIAMS pass interference 20 yards to the WILLIAMS14. |
| 1st and 29 at WILLIAMS14 | Shawn Bedwell pass complete to Nadir Ali for 5 yards to the WILLIAMS19 (Malik Parker). |
| 2nd and 24 at WILLIAMS19 | Shawn Bedwell pass incomplete to Nathan Barnshaw. |
| 3rd and 24 at WILLIAMS19 | Shawn Bedwell pass complete to Nadir Ali for 15 yards to the WILLIAMS34 (TEAM). |
| 4th and 9 at WILLIAMS34 | Timeout Showtime Prep, clock 06:31. |
| 4th and 9 at WILLIAMS34 | Carson Steinruc punt 46 yards to the SHOWTIME20, downed. |
| 5 plays, 28 yards, 02:30 elapsed | |
| Showtime Prep at 06:19 | |
| 1st and 10 at SHOWTIME20 | Showtime Prep drive start at 06:19. |
| 1st and 10 at SHOWTIME20 | PENALTY SHOWTIME false start 5 yards to the SHOWTIME15. |
| 1st and 15 at SHOWTIME15 | John Fornah rush for 3 yards to the SHOWTIME18 (Robert Knapp; Logan Peck), PENALTY SHOWTIME holding 8 yards to the SHOWTIME07, NO PLAY. |
| 1st and 23 at SHOWTIME07 | Sean Lipman pass incomplete to Devon Burton (Raymond Wong). |
| 2nd and 23 at SHOWTIME07 | Sean Lipman pass complete to John Fornah for 3 yards to the SHOWTIME10 (Logan Peck; Jaron Bunton). |
| 3rd and 20 at SHOWTIME10 | Sean Lipman pass incomplete to Devon Burton (Jude Van Auken), PENALTY SHOWTIME holding declined. |
| 4th and 20 at SHOWTIME10 | Sean Lipman punt 47 yards to the WILLIAMS43, downed, PENALTY SHOWTIME sideline interference 5 yards to the SHOWTIME05, NO PLAY. |
| 3 plays, -15 yards, 00:00 elapsed | |
| Showtime Prep at 06:19 | |
| 4th and 25 at SHOWTIME05 | Sean Lipman punt 39 yards to the SHOWTIME44, downed. |
| 0 plays, 0 yards, 02:01 elapsed | |
| Williamson at 04:18 | |
| 1st and 10 at SHOWTIME44 | Williamson drive start at 04:18. |
| 1st and 10 at SHOWTIME44 | Shawn Bedwell pass complete to Asher Wiser for loss of 2 yards to the SHOWTIME46 (TEAM). |
| 2nd and 12 at SHOWTIME46 | Shawn Bedwell pass incomplete to Nathan Barnshaw. |
| 3rd and 12 at SHOWTIME46 | Carson Steinruc pass complete to Nadir Ali for 17 yards to the SHOWTIME29 (Kamari Campbell; Tay Hawks). |
| 1st and 10 at SHOWTIME29 | TayShaun Bennet rush for 2 yards to the SHOWTIME27 (Michael Prempeh), PENALTY WILLIAMS helping runner 5 yards to the SHOWTIME34, NO PLAY. |
| 1st and 15 at SHOWTIME34 | Shawn Bedwell pass incomplete to Asher Wiser, QB hurry by Jamon McLean, PENALTY SHOWTIME roughing the passer 15 yards to the SHOWTIME19, NO PLAY. |
| 1st and 10 at SHOWTIME19 | Shawn Bedwell pass incomplete to Nadir Ali, dropped pass. |
| 2nd and 10 at SHOWTIME19 | Shawn Bedwell pass incomplete to Nadir Ali (Arinze Okolo). |
| 3rd and 10 at SHOWTIME19 | Asher Wiser rush for loss of 7 yards to the SHOWTIME26 (Kai Ferrell; Arinze Okolo). |
| 4th and 17 at SHOWTIME26 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Devon Burton). |
| 7 plays, 18 yards, 03:01 elapsed | |
| Showtime Prep at 01:17 | |
| 1st and 10 at SHOWTIME26 | Showtime Prep drive start at 01:17. |
| 1st and 10 at SHOWTIME26 | TEAM rush for loss of 3 yards to the SHOWTIME23 (Jaylen Peace; Dylan Brophy). |
| 2nd and 13 at SHOWTIME23 | Sean Lipman pass incomplete to Arinze Okolo (Chase Witmayer). |
| 3rd and 13 at SHOWTIME23 | Sean Lipman sacked for loss of 10 yards to the SHOWTIME13 (Dominick Gallo). |
| back to top | |
|
2nd
|
|
| 4th and 23 at SHOWTIME13 | Start of 2nd quarter, clock 15:00. |
| 4th and 23 at SHOWTIME13 | Sean Lipman punt 35 yards to the SHOWTIME48, out-of-bounds, PENALTY WILLIAMS holding 10 yards to the WILLIAMS42. |
| 3 plays, -13 yards, 01:27 elapsed | |
| Williamson at 14:50 | |
| 1st and 20 at WILLIAMS42 | Williamson drive start at 14:50. |
| 1st and 20 at WILLIAMS42 | Shawn Bedwell pass complete to Nadir Ali for 14 yards to the SHOWTIME44 (Kai Ferrell). |
| 2nd and 6 at SHOWTIME44 | TayShaun Bennet rush for 7 yards to the SHOWTIME37 (Arinze Okolo; Jamon McLean), PENALTY SHOWTIME sideline interference (Corey Jones) 5 yards to the SHOWTIME32. |
| 1st and 10 at SHOWTIME32 | TayShaun Bennet rush for 12 yards to the SHOWTIME20 (Kai Ferrell). |
| 1st and 10 at SHOWTIME20 | Timeout Showtime Prep, clock 13:32. |
| 1st and 10 at SHOWTIME20 | Shawn Bedwell rush for loss of 4 yards to the SHOWTIME24. |
| 2nd and 14 at SHOWTIME24 | Shawn Bedwell pass complete to Asher Wiser for 3 yards to the SHOWTIME21, out-of-bounds. |
| 3rd and 11 at SHOWTIME21 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 4th and 11 at SHOWTIME21 | Shawn Bedwell pass intercepted by Michael Prempeh at the SHOWTIME08, Michael Prempeh return 19 yards to the SHOWTIME27 (Jonathan Rivera). |
| 7 plays, 37 yards, 02:40 elapsed | |
| Showtime Prep at 12:10 | |
| 1st and 10 at SHOWTIME27 | Showtime Prep drive start at 12:10. |
| 1st and 10 at SHOWTIME27 | TEAM rush for 2 yards to the SHOWTIME29 (Jaylen Peace). |
| 2nd and 8 at SHOWTIME29 | TEAM rush for 7 yards to the SHOWTIME36 (Jude Van Auken; Logan Peck). |
| 3rd and 1 at SHOWTIME36 | TEAM rush for loss of 1 yard to the SHOWTIME35 (Dylan Brophy; Jaylen Peace). |
| 4th and 2 at SHOWTIME35 | Sean Lipman pass incomplete to Kai Ferrell (Kesean Chambers). |
| 4 plays, 8 yards, 02:21 elapsed | |
| Williamson at 09:49 | |
| 1st and 10 at SHOWTIME35 | Williamson drive start at 09:49. |
| 1st and 10 at SHOWTIME35 | TayShaun Bennet rush for 7 yards to the SHOWTIME28, fumble forced by TEAM, fumble by TayShaun Bennet recovered by WILLIAMS TayShaun Bennet at SHOWTIME28. |
| 2nd and 3 at SHOWTIME28 | Shawn Bedwell pass incomplete to Jared Bartholom, QB hurry by Jamon McLean. |
| 3rd and 3 at SHOWTIME28 | Carson Steinruc rush for 9 yards to the SHOWTIME19 (Donnel Dawkins; Malik Parker). |
| 1st and 10 at SHOWTIME19 | Shawn Bedwell rush for loss of 4 yards to the SHOWTIME23. |
| 2nd and 14 at SHOWTIME23 | Shawn Bedwell pass complete to Nathan Barnshaw for 8 yards to the SHOWTIME15 (Corey Jones). |
| 3rd and 6 at SHOWTIME15 | Shawn Bedwell pass complete to Asher Wiser for 12 yards to the SHOWTIME03 (Mamadou Jalloh). |
| 1st and Goal at SHOWTIME03 | Carson Steinruc rush for 1 yard to the SHOWTIME02 (Devon Burton). |
| 2nd and Goal at SHOWTIME02 | Shawn Bedwell rush for 2 yards to the SHOWTIME00, TOUCHDOWN, clock 06:34. |
| Carson Steinruc kick attempt good. | |
| Showtime Prep 6, Williamson 13 | |
| 8 plays, 35 yards, 03:15 elapsed | |
| Jaron Bunton kickoff 39 yards to the SHOWTIME26, TEAM return 9 yards to the SHOWTIME35 (Anthony James), PENALTY SHOWTIME blind side block 15 yards to the SHOWTIME20. | |
| Showtime Prep at 06:24 | |
| 1st and 10 at SHOWTIME20 | Showtime Prep drive start at 06:24. |
| 1st and 10 at SHOWTIME20 | TEAM rush for loss of 2 yards to the SHOWTIME18 (Dominick Gallo). |
| 2nd and 12 at SHOWTIME18 | Sean Lipman pass incomplete to Devon Burton (Jude Van Auken). |
| 3rd and 12 at SHOWTIME18 | Sean Lipman pass complete to Mamadou Jalloh for loss of 2 yards to the SHOWTIME16 (Jaylen Peace; Chase Witmayer). |
| 4th and 14 at SHOWTIME16 | Sean Lipman punt 27 yards to the SHOWTIME43, out-of-bounds. |
| 3 plays, -4 yards, 01:50 elapsed | |
| Williamson at 04:34 | |
| 1st and 10 at SHOWTIME43 | Williamson drive start at 04:34. |
| 1st and 10 at SHOWTIME43 | Shawn Bedwell pass incomplete to Nathan Barnshaw, PENALTY WILLIAMS ineligible man down field 5 yards to the SHOWTIME48, NO PLAY. |
| 1st and 15 at SHOWTIME48 | TayShaun Bennet rush for loss of 1 yard to the SHOWTIME49 (Maurice Saddler). |
| 2nd and 16 at SHOWTIME49 | Shawn Bedwell pass intercepted by Corey Jones at the SHOWTIME33, Corey Jones return 0 yards to the SHOWTIME33. |
| 2 plays, -6 yards, 01:02 elapsed | |
| Showtime Prep at 03:32 | |
| 1st and 10 at SHOWTIME33 | Showtime Prep drive start at 03:32. |
| 1st and 10 at SHOWTIME33 | Sean Lipman pass complete to Arinze Okolo for 7 yards to the SHOWTIME40 (Logan Peck; Jaron Bunton). |
| 2nd and 3 at SHOWTIME40 | Sean Lipman pass complete to Arinze Okolo for 11 yards to the WILLIAMS49 (Robert Knapp). |
| 1st and 10 at WILLIAMS49 | Sean Lipman rush for 14 yards to the WILLIAMS35 (Kesean Chambers), out-of-bounds. |
| 1st and 10 at WILLIAMS35 | clock 01:55. |
| 1st and 10 at WILLIAMS35 | Sean Lipman pass complete for 35 yards to the WILLIAMS00, TOUCHDOWN, clock 01:42, PENALTY SHOWTIME holding 10 yards to the WILLIAMS45, NO PLAY. |
| 1st and 20 at WILLIAMS45 | Sean Lipman pass complete to Kai Ferrell for 11 yards to the WILLIAMS34, out-of-bounds, QB hurry by Logan Peck, PENALTY SHOWTIME holding 10 yards to the SHOWTIME45, NO PLAY. |
| 1st and 30 at SHOWTIME45 | Sean Lipman pass complete to Devon Burton for loss of 6 yards to the SHOWTIME39 (Chase Witmayer). |
| 2nd and 36 at SHOWTIME39 | Sean Lipman pass incomplete, QB hurry by Dominick Gallo, PENALTY WILLIAMS roughing the passer 15 yards to the WILLIAMS46, NO PLAY. |
| 1st and 10 at WILLIAMS46 | Sean Lipman pass complete to Kai Ferrell for 1 yard to the WILLIAMS45 (Logan Peck; Jaron Bunton). |
| 2nd and 9 at WILLIAMS45 | PENALTY SHOWTIME false start 5 yards to the 50 yardline. |
| 5 plays, 22 yards, 03:32 elapsed | |
| 2nd and 14 at SHOWTIME50 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SHOWTIME50 | Start of 3rd quarter, clock 15:00, SHOWTIME ball on SHOWTIME35. |
| Jamon McLean kickoff 31 yards to the WILLIAMS34, Aiden O'Dell return 1 yards to the WILLIAMS35 (Corey Jones). | |
| Williamson at 14:54 | |
| 1st and 10 at WILLIAMS35 | Williamson drive start at 14:54. |
| 1st and 10 at WILLIAMS35 | TayShaun Bennet rush for loss of 2 yards to the WILLIAMS33, fumble forced by TEAM, fumble by TayShaun Bennet recovered by SHOWTIME TEAM at WILLIAMS32. |
| 1 plays, -3 yards, 00:10 elapsed | |
| Showtime Prep at 14:44 | |
| 1st and 10 at WILLIAMS32 | Showtime Prep drive start at 14:44. |
| 1st and 10 at WILLIAMS32 | Khalani Eaton rush for no gain to the WILLIAMS32 (Damien Taylor-E). |
| 2nd and 10 at WILLIAMS32 | Sean Lipman rush for 6 yards to the WILLIAMS26 (Jaylen Peace; Jaden Thompson), PENALTY WILLIAMS unsportmanlike conduct 13 yards to the WILLIAMS13. |
| 1st and 10 at WILLIAMS13 | Sean Lipman pass complete to Khalani Eaton for 13 yards to the WILLIAMS00, TOUCHDOWN, clock 13:29. |
| Sean Lipman pass attempt to Devon Burton good, PENALTY SHOWTIME holding 10 yards to the WILLIAMS13, NO PLAY, clock 13:29. | |
| Sean Lipman pass attempt to Kai Ferrell failed. | |
| Showtime Prep 12, Williamson 13 | |
| 3 plays, 32 yards, 01:15 elapsed | |
| Jamon McLean kickoff 38 yards to the WILLIAMS27, Nadir Ali return 7 yards to the WILLIAMS34 (Tay Hawks). | |
| Williamson at 13:18 | |
| 1st and 10 at WILLIAMS34 | Williamson drive start at 13:18. |
| 1st and 10 at WILLIAMS34 | Carson Steinruc rush for no gain to the WILLIAMS34 (Maurice Saddler). |
| 2nd and 10 at WILLIAMS34 | Shawn Bedwell pass incomplete to Asher Wiser. |
| 3rd and 10 at WILLIAMS34 | Shawn Bedwell sacked for loss of 1 yard to the WILLIAMS33 (Donnel Dawkins), PENALTY SHOWTIME unsportmanlike conduct 15 yards to the WILLIAMS49, NO PLAY. |
| 1st and 10 at WILLIAMS49 | Shawn Bedwell pass incomplete to Nathan Barnshaw, dropped pass. |
| 2nd and 10 at WILLIAMS49 | TayShaun Bennet rush for 7 yards to the SHOWTIME44 (Jamon McLean), PENALTY WILLIAMS holding 10 yards to the WILLIAMS39, NO PLAY. |
| 2nd and 20 at WILLIAMS39 | Shawn Bedwell pass complete to Asher Wiser for 9 yards to the WILLIAMS48. |
| 3rd and 11 at WILLIAMS48 | Shawn Bedwell pass complete to Nathan Barnshaw for 16 yards to the SHOWTIME36 (Kamari Campbell). |
| 1st and 10 at SHOWTIME36 | TayShaun Bennet rush for 2 yards to the SHOWTIME34 (Jamon McLean). |
| 2nd and 8 at SHOWTIME34 | Shawn Bedwell pass incomplete to Nathan Barnshaw (Devon Burton). |
| 3rd and 8 at SHOWTIME34 | Shawn Bedwell pass complete to Nathan Barnshaw for 18 yards to the SHOWTIME16 (Jamon McLean), PENALTY WILLIAMS holding 10 yards to the SHOWTIME44, NO PLAY. |
| 3rd and 18 at SHOWTIME44 | Shawn Bedwell pass incomplete to Nadir Ali (Corey Jones). |
| 4th and 18 at SHOWTIME44 | Carson Steinruc punt 39 yards to the SHOWTIME05, downed. |
| 8 plays, 22 yards, 03:48 elapsed | |
| Showtime Prep at 09:30 | |
| 1st and 10 at SHOWTIME05 | Showtime Prep drive start at 09:30. |
| 1st and 10 at SHOWTIME05 | Sean Lipman pass complete to Arinze Okolo for 8 yards to the SHOWTIME13 (Kesean Chambers). |
| 2nd and 2 at SHOWTIME13 | Sean Lipman pass complete to Mamadou Jalloh for 6 yards to the SHOWTIME19 (Jude Van Auken). |
| 1st and 10 at SHOWTIME19 | Sean Lipman pass incomplete to Mamadou Jalloh, QB hurry by Chase Witmayer. |
| 2nd and 10 at SHOWTIME19 | Sean Lipman rush for 6 yards to the SHOWTIME25 (Kesean Chambers), out-of-bounds, PENALTY SHOWTIME holding 10 yards to the SHOWTIME09, NO PLAY. |
| 2nd and 20 at SHOWTIME09 | Sean Lipman pass incomplete to Corey Jones, QB hurry by Chase Witmayer. |
| 3rd and 20 at SHOWTIME09 | Sean Lipman pass complete to Arinze Okolo for 34 yards to the SHOWTIME43 (Logan Peck; Raymond Wong), QB hurry by Tyler Brauer. |
| 1st and 10 at SHOWTIME43 | Khalani Eaton rush for 1 yard to the SHOWTIME44 (Jaron Bunton; Logan Peck). |
| 2nd and 9 at SHOWTIME44 | Sean Lipman pass complete to Arinze Okolo for 11 yards to the WILLIAMS45 (Robert Knapp). |
| 1st and 10 at WILLIAMS45 | Sean Lipman pass complete to Mamadou Jalloh for 7 yards to the WILLIAMS38, PENALTY WILLIAMS offside declined. |
| 2nd and 3 at WILLIAMS38 | Sean Lipman pass complete to Devon Burton for 38 yards to the WILLIAMS00, TOUCHDOWN, clock 04:41. |
| Sean Lipman pass attempt to Devon Burton failed. | |
| Showtime Prep 18, Williamson 13 | |
| 1st and 10 at SHOWTIME35 | PENALTY SHOWTIME personal foul (Donnel Dawkins) 15 yards to the SHOWTIME20. |
| 1st and 10 at SHOWTIME20 | PENALTY SHOWTIME delay of game (Jamon McLean) 5 yards to the SHOWTIME15. |
| 9 plays, 95 yards, 04:49 elapsed | |
| Jamon McLean kickoff 25 yards to the SHOWTIME40, Nadir Ali return 8 yards to the SHOWTIME32 (Corey Jones; Tay Hawks). | |
| Williamson at 04:26 | |
| 1st and 10 at SHOWTIME32 | Williamson drive start at 04:26. |
| 1st and 10 at SHOWTIME32 | TayShaun Bennet rush for 5 yards to the SHOWTIME27 (Khalani Eaton). |
| 2nd and 5 at SHOWTIME27 | Shawn Bedwell pass intercepted by Kamari Campbell at the SHOWTIME17, Kamari Campbell return 0 yards to the SHOWTIME17. |
| 2 plays, 5 yards, 00:50 elapsed | |
| Showtime Prep at 03:36 | |
| 1st and 10 at SHOWTIME17 | Showtime Prep drive start at 03:36. |
| 1st and 10 at SHOWTIME17 | Sean Lipman rush for 7 yards to the SHOWTIME24 (Jude Van Auken), out-of-bounds, PENALTY SHOWTIME holding 9 yards to the SHOWTIME15. |
| 1st and 12 at SHOWTIME15 | Sean Lipman pass complete to Arinze Okolo for 17 yards to the SHOWTIME32, out-of-bounds. |
| 1st and 10 at SHOWTIME32 | #51 for Showtime Prep has been ejected |
| 1st and 10 at SHOWTIME32 | Sean Lipman pass complete to Corey Jones for 8 yards to the SHOWTIME40 (Chase Witmayer; Jude Van Auken), out-of-bounds, PENALTY SHOWTIME holding 10 yards to the SHOWTIME30. |
| 1st and 12 at SHOWTIME30 | Sean Lipman pass complete to Arinze Okolo for 13 yards to the SHOWTIME43 (Robert Knapp). |
| 1st and 10 at SHOWTIME43 | Sean Lipman pass complete to Kai Ferrell for 13 yards to the WILLIAMS44 (Kesean Chambers). |
| 1st and 10 at WILLIAMS44 | Khalani Eaton rush for 7 yards to the WILLIAMS37 (Jaron Bunton), out-of-bounds. |
| back to top | |
|
4th
|
|
| 2nd and 3 at WILLIAMS37 | Start of 4th quarter, clock 15:00. |
| 2nd and 3 at WILLIAMS37 | Khalani Eaton rush for 3 yards to the WILLIAMS34 (Robert Knapp; Dylan Brophy). |
| 1st and 10 at WILLIAMS34 | Khalani Eaton rush for 5 yards to the WILLIAMS29 (Jaylen Peace; Logan Peck). |
| 2nd and 5 at WILLIAMS29 | Sean Lipman rush for 6 yards to the WILLIAMS23, out-of-bounds. |
| 1st and 10 at WILLIAMS23 | Sean Lipman pass complete to Tay Hawks for 23 yards to the WILLIAMS00, TOUCHDOWN, clock 12:25. |
| Sean Lipman pass attempt to Mamadou Jalloh good. | |
| Showtime Prep 26, Williamson 13 | |
| 10 plays, 83 yards, 06:11 elapsed | |
| Jamon McLean kickoff 27 yards to the WILLIAMS38, Julian Flecha return 12 yards to the 50 yardline (Mamadou Jalloh). | |
| Williamson at 12:16 | |
| 1st and 10 at WILLIAMS50 | Williamson drive start at 12:16. |
| 1st and 10 at WILLIAMS50 | Shawn Bedwell pass complete to Carson Steinruc for 4 yards to the SHOWTIME46 (Devon Burton). |
| 2nd and 6 at SHOWTIME46 | Carson Steinruc rush for loss of 14 yards to the WILLIAMS40 (Kamari Campbell). |
| 3rd and 20 at WILLIAMS40 | Carson Steinruc rush for 28 yards to the SHOWTIME32 (Kamari Campbell). |
| 1st and 10 at SHOWTIME32 | Timeout Showtime Prep, clock 11:06. |
| 1st and 10 at SHOWTIME32 | Shawn Bedwell pass complete to Nathan Barnshaw for 7 yards to the SHOWTIME25 (Devon Burton; Kamari Campbell). |
| 2nd and 3 at SHOWTIME25 | Chase Witmayer rush for 4 yards to the SHOWTIME21 (Malik Parker). |
| 1st and 10 at SHOWTIME21 | Chase Witmayer rush for 17 yards to the SHOWTIME04 (Kamari Campbell). |
| 1st and Goal at SHOWTIME04 | Chase Witmayer rush for loss of 3 yards to the SHOWTIME07 (Malik Parker). |
| 2nd and Goal at SHOWTIME07 | Carson Steinruc rush for 2 yards to the SHOWTIME05 (Michael Prempeh). |
| 3rd and Goal at SHOWTIME05 | Shawn Bedwell pass incomplete to Nadir Ali (Devon Burton). |
| 4th and Goal at SHOWTIME05 | Timeout Williamson, clock 08:06. |
| 4th and Goal at SHOWTIME05 | Chase Witmayer rush for 3 yards to the SHOWTIME02 (Devon Burton). |
| 10 plays, 48 yards, 04:18 elapsed | |
| Showtime Prep at 07:58 | |
| 1st and 10 at SHOWTIME02 | Showtime Prep drive start at 07:58. |
| 1st and 10 at SHOWTIME02 | Timeout Showtime Prep, clock 07:58. |
| 1st and 10 at SHOWTIME02 | Khalani Eaton rush for no gain to the SHOWTIME02 (Logan Peck; Dylan Brophy). |
| 2nd and 10 at SHOWTIME02 | Sean Lipman rush for no gain to the SHOWTIME02 (Chase Witmayer; Jaylen Peace). |
| 3rd and 10 at SHOWTIME02 | Sean Lipman pass complete to Kai Ferrell for 18 yards to the SHOWTIME20. |
| 1st and 10 at SHOWTIME20 | Khalani Eaton rush for 9 yards to the SHOWTIME29 (Jude Van Auken; Logan Peck). |
| 2nd and 1 at SHOWTIME29 | Khalani Eaton rush for loss of 3 yards to the SHOWTIME26 (Damien Taylor-E). |
| 3rd and 4 at SHOWTIME26 | Kamari Campbell rush for 1 yard to the SHOWTIME27 (Chase Witmayer). |
| 4th and 3 at SHOWTIME27 | PENALTY SHOWTIME delay of game 5 yards to the SHOWTIME22. |
| 4th and 8 at SHOWTIME22 | Sean Lipman punt 28 yards to the 50 yardline, out-of-bounds. |
| 6 plays, 20 yards, 05:05 elapsed | |
| Williamson at 02:53 | |
| 1st and 10 at WILLIAMS50 | Williamson drive start at 02:53. |
| 1st and 10 at WILLIAMS50 | Carson Steinruc pass intercepted by Devon Burton at the SHOWTIME23, Devon Burton return 0 yards to the SHOWTIME23. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Showtime Prep at 02:45 | |
| 1st and 10 at SHOWTIME23 | Showtime Prep drive start at 02:45. |
| 1st and 10 at SHOWTIME23 | Khalani Eaton rush for 4 yards to the SHOWTIME27 (Chase Witmayer; Tyler Brauer). |
| 2nd and 6 at SHOWTIME27 | clock 02:00. |
| 2nd and 6 at SHOWTIME27 | Sean Lipman rush for loss of 3 yards to the SHOWTIME24, fumble by Sean Lipman recovered by WILLIAMS Logan Peck at SHOWTIME24. |
| 2 plays, 1 yards, 00:53 elapsed | |
| Williamson at 01:52 | |
| 1st and 10 at SHOWTIME24 | Williamson drive start at 01:52. |
| 1st and 10 at SHOWTIME24 | Shawn Bedwell pass intercepted by Devon Burton at the SHOWTIME00, Devon Burton return 0 yards to the SHOWTIME00, touchback, clock 01:30. |
| 1 plays, 0 yards, 00:22 elapsed | |
| Showtime Prep at 01:30 | |
| 1st and 10 at SHOWTIME20 | Sean Lipman rush for 19 yards to the SHOWTIME39, out-of-bounds. |
| 1st and 10 at SHOWTIME39 | Sean Lipman rush for loss of 1 yard to the SHOWTIME38. |
| 2 plays, 18 yards, 01:30 elapsed | |
| 2nd and 11 at SHOWTIME38 | End of game, clock 00:00. |
| back to top | |




















