2024 Baseball Schedule
Overall
17-10
Pct
.630
Conf
10-7
Pct
.588
Streak
Lost 1
Home
11-5
Away
6-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mon. 4 | VS Penn State Wilkes-Barre | USCAA | L, 16-6 | Final - 7 innings | Box Score Recap Photos |
| VS Penn State Wilkes-Barre | USCAA | W, 10-3 | Final - 7 innings | Box Score Recap Photos | |
| Wed. 6 | VS Manor College * | Rained out. Will be made up. Still working on a mutual date | Postponed | ||
| VS Manor College * | Rained out. Will be made up. Still working on a mutual date | Postponed | |||
| Sat. 9 | VS Bucks County Community College * | Games moved to Sunday, March 17 at Bucks. April 10 game moved to Williamson | Postponed | ||
| VS Bucks County Community College * | Games moved to Sunday, March 17 at Bucks. April 10 game moved to Williamson | Postponed | |||
| Wed. 13 | VS Central Penn * | W, 12-11 | Final - 7 innings | Box Score Recap Photos | |
| VS Central Penn * | L, 17-4 | Final - 7 innings | Box Score | ||
| Sat. 16 | VS Patrick Henry College | Game moved to Williamson. Start time at 1:00 P.M. | W, 20-8 | Final - 7 innings | Box Score |
| VS Patrick Henry College | Game moved to Williamson. Second Game start moved to 3:00 P.M. | W, 12-7 | Final - 7 innings |
Box Score
Recap
|
|
| Sun. 17 | AT Bucks County Community College * | Make-up from March 9- Start time based off of officials arrival | W, 25-18 | Final - 7 innings | Box Score |
| AT Bucks County Community College * | Make-up from March 9 | Postponed | |||
| Thu. 21 | AT Montgomery County Community College | L, 7-6 | Final | Box Score | |
| Sun. 24 | AT Christendom * | USCAA (ESAC) | Postponed | ||
| AT Christendom * | USCAA (ESAC) | Postponed | |||
| Wed. 27 | AT Delaware County Community College | W, 5-1 | Final | Box Score Recap | |
| AT Delaware County Community College | Game rained out. Still working on a make-up date. | Postponed | |||
April | |||||
| Tue. 2 | VS Penn State Scranton | Cancelled | |||
| VS Penn State Scranton | Cancelled | ||||
| Thu. 4 | VS Manor College | Rained out | Postponed | ||
| VS Manor College | Rained out | Postponed | |||
| Sat. 6 | AT Manor College * | Game 1; Roslyn Park (2818 Anzac Avenue; Abington, Pennsylvania) | Postponed | ||
| AT Manor College * | Game 2; Roslyn Park (2818 Anzac Avenue; Abington, Pennsylvania) | Postponed | |||
| Sun. 7 | AT Manor College * | Games added due to Saturday's cancellation. | W, 21-5 | Final - 6 innings | Box Score Recap Recap |
| AT Manor College * | Game added due to yesterday's cancellations. | W, 19-4 | Final - 7 innings | Box Score Recap | |
| Wed. 10 | VS Bucks County Community College * | ESAC game | L, 11-9 | Final | Box Score Recap |
| VS Bucks County Community College * | W, 16-5 | Final - 7 innings | Box Score Recap Photos | ||
| Sat. 13 | VS Christendom * | USCAA (ESAC) | L, 20-12 | Final - 7 innings | Box Score Recap Photos |
| VS Christendom * | USCAA (ESAC) | W, 10-8 | Final - 7 innings | Box Score Recap Recap | |
| Mon. 15 | VS Penn State Hazleton | L, 7-5 | Final - 7 innings | Box Score Recap | |
| VS Penn State Hazleton | W, 5-4 | Final - 7 innings | Box Score Recap Photos | ||
| Thu. 18 | VS Manor College * | Game 1; Rescheduled from March 6 and April 4 | W, 9-4 | Final - 7 innings | Box Score Recap Recap |
| VS Manor College * | Game 2; Rescheduled from March 6 and April 4 | W, 14-0 | Final - 5 innings | Box Score Recap Recap | |
| Sat. 20 | VS Patrick Henry | Game time moved from noon | W, 14-4 | Final | Box Score Recap Photos |
| VS Patrick Henry | Game time moved 2:00 PM | W, 19-3 | Final - 7 innings | Box Score Recap Photos | |
| Tue. 23 | AT Central Penn * | FNB Stadium | L, 7-3 | Final - 7 innings - Weather Delay | Box Score |
| AT Central Penn * | FNB Stadium | L, 8-5 | Final - 7 innings | Box Score Recap | |
| Fri. 26 | AT Bucks County Community College * | Make-up game- Follow on Live Stream or Game Changer | L, 14-4 | Final - 7 innings | Box Score |
| Sun. 28 | AT Christendom * | ESAC, USCAA | W, 5-1 | Final - 7 innings | Box Score Recap Recap |
| AT Christendom * | ESAC, USCAA | W, 14-6 | Final - 7 innings | Box Score Recap Photos | |
May | |||||
| Tue. 7 | AT Central Penn * | ESAC Championship @ FNB Field | L, 7-6 | Final | Box Score Recap Photos |
* Conference
Home events in bold