April 10, 2024 Bucks County Community College at Williamson

(0-0)
5

(8-4)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
| Williamson | 3 | 2 | 4 | 5 | 0 | 2 | X | 16 | 13 | 1 |
Box Score
Bucks County Community College
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Hill c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Fantaskey rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Evan Urglavitch dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jose Carrero 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cameron Visconto ss/p | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Justin Rosa 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Milo Condran lf/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Denzel Perez 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Saulino cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Luke Redding p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Irving | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Ruggiero | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 5 | 4 | 7 | 0 |
Batting
HR:
Jose Carrero
, Cameron Visconto
RBI:
Jose Carrero (2)
, Cameron Visconto (3)
Fielding
E:
Jose Carrero
, Justin Rosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| jacob Naumann 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joshua Illing cf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cody Grande ss | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Adam Simmns 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Ladislaw 3b | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Brandon Fredercksdorf rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stephen Gualtieri p | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Shane McLaughlin p | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan McHugh p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Coppa lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Michael Sheller c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Dylan Marantino | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 15 | 13 | 10 | 2 | 4 | 0 |
Batting
2B:
jacob Naumann
, Brandon Fredercksdorf
, Stephen Gualtieri
RBI:
Cody Grande
, Zachary Ladislaw (3)
, Brandon Fredercksdorf
, Stephen Gualtieri (2)
, Michael Sheller (2)
, Dylan Marantino
Fielding
E:
Adam Simmns
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Redding (L, 0-1) | 3.0 | 8 | 11 | 10 | 2 | 2 | 0 |
| Cameron Visconto | 2.0 | 3 | 3 | 1 | 0 | 2 | 0 |
| Milo Condran | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 13 | 16 | 13 | 3 | 4 | 0 |
Pitching
Batters faced:
Luke Redding (23)
, Cameron Visconto (10)
, Milo Condran (3)
HBP:
Luke Redding (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Gualtieri (W, 2-0) | 4.0 | 2 | 4 | 4 | 3 | 4 | 1 |
| Shane McLaughlin | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Aidan McHugh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 5 | 5 | 3 | 7 | 2 |
Pitching
Batters faced:
Stephen Gualtieri (20)
, Shane McLaughlin (6)
, Aidan McHugh (3)
HBP:
Stephen Gualtieri
Other Information
| Location: | Media, PA |
| Attendance: | 0 |































