March 13, 2024 Central Penn at Williamson

(0-0)
11

(1-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Penn | 0 | 1 | 2 | 1 | 0 | 2 | 5 | 11 | 6 | 0 |
| Williamson | 0 | 0 | 3 | 0 | 5 | 0 | 4 | 12 | 8 | 3 |
Box Score
Central Penn
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Owen Zell 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adam Hoover 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nic Joseph cf | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| Zach Boyer ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Gabe Kaufman rf | 2 | 3 | 2 | 4 | 3 | 0 | 0 |
| David Thomas lf | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Kevon Davis dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner McCoy 3b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cameron Smiley c | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Anthony Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Haefner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Koser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Criswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 6 | 10 | 13 | 4 | 0 |
Batting
2B:
Gabe Kaufman (2)
, David Thomas
, Cameron Smiley
RBI:
Nic Joseph
, Gabe Kaufman (4)
, David Thomas (3)
, Tanner McCoy
, Cameron Smiley
Sac Fly:
David Thomas (2)
Baserunning
SB:
Gabe Kaufman
, David Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| jacob Naumann 2b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Joshua Illing cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cody Grande ss | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Joe Kelly 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Michael Ashton dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Fredercksdorf rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Marantino c | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zachary Ladislaw 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Samuel Coppa lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Stephen Gualtieri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 8 | 9 | 0 | 5 | 0 |
Batting
2B:
jacob Naumann
, Joshua Illing
HR:
Joe Kelly
RBI:
jacob Naumann
, Joshua Illing
, Cody Grande (3)
, Joe Kelly
, Michael Ashton
, Zachary Ladislaw
, Samuel Coppa
Sac Fly:
Cody Grande
Baserunning
CS:
Joshua Illing
Fielding
E:
Cody Grande (2)
, Zachary Ladislaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Garcia | 3.2 | 4 | 3 | 2 | 0 | 2 | 1 |
| Nick Walter | 1.0 | 2 | 5 | 0 | 1 | 0 | 0 |
| Colby Criswell | 1.2 | 3 | 3 | 3 | 0 | 2 | 0 |
| Wyatt Koser | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 6.2 | 10 | 12 | 6 | 2 | 5 | 1 |
Pitching
Batters faced:
Anthony Garcia (20)
, Nick Walter (8)
, Colby Criswell (8)
, Wyatt Koser (5)
HBP:
Anthony Garcia
, Colby Criswell
, Wyatt Koser (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Gualtieri | 4.1 | 1 | 4 | 4 | 9 | 2 | 0 |
| Totals | 4.1 | 1 | 4 | 4 | 9 | 2 | 0 |
Pitching
Batters faced:
Stephen Gualtieri (26)
Other Information
| Location: | Media, PA |
| Stadium: | Williamson Field |
| Attendance: | 75 |
| Umpires: | Home plate - Russ , Second base - Stan |































