April 18, 2024 Manor College at Williamson

(1-8, 0-5)
0

(13-6, 8-3)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Manor College | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Williamson | 2 | 6 | 1 | 5 | X | 14 | 7 | 0 |
Box Score
Manor College
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Roach rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yerlad Duran lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eddie Fortescue Jr 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anthony Ortiz c | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Juan Regalado ss/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Garcia cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Almanie Reyes Torres p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Imanol Moronta 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Colella 1b/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 3 | 0 | 0 | 7 | 1 |
Batting
GIDP:
Juan Regalado
Fielding
E:
Yerlad Duran
, Juan Regalado (2)
, Imanol Moronta (2)
, Christopher Colella
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Krakovitz dh | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Joshua Illing cf | 2 | 3 | 0 | 1 | 2 | 0 | 0 |
| Cody Grande ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Stephen Gualtieri 1b | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Dylan Marantino c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aidan McHugh 3b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Zachary Ladislaw 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Evan Lewis rf | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Samuel Coppa lf | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| jacob Naumann p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 14 | 7 | 10 | 10 | 2 | 7 |
Batting
2B:
Stephen Gualtieri
, Zachary Ladislaw
RBI:
Michael Krakovitz
, Joshua Illing
, Cody Grande
, Stephen Gualtieri (4)
, Dylan Marantino
, Zachary Ladislaw
, Samuel Coppa
Sac Fly:
Cody Grande
Baserunning
SB:
Michael Krakovitz
, Joshua Illing (2)
, Zachary Ladislaw (2)
, Evan Lewis
, Samuel Coppa
Fielding
DP:
Cody Grande (2)
, Dylan Marantino
, Zachary Ladislaw (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Almanie Reyes Torres (L, 0-4) | 1.0 | 0 | 5 | 5 | 4 | 0 | 0 |
| Juan Regalado | 2.0 | 3 | 4 | 3 | 5 | 1 | 0 |
| Christopher Colella | 1.0 | 4 | 5 | 2 | 1 | 1 | 0 |
| Totals | 4.0 | 7 | 14 | 10 | 10 | 2 | 0 |
Pitching
Batters faced:
Almanie Reyes Torres (9)
, Juan Regalado (15)
, Christopher Colella (9)
WP:
Almanie Reyes Torres (3)
, Juan Regalado
, Christopher Colella
HBP:
Almanie Reyes Torres (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| jacob Naumann (W, 4-2) | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
jacob Naumann (16)
Other Information
| Location: | Media, PA |
| Stadium: | Baseball Field |
| Attendance: | 15 |
| Duration: | 1:30 |































