March 4, 2024 Penn State Wilkes-Barre at Williamson

(0-0)
16

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 0 | 1 | 1 | 4 | 4 | 5 | 16 | 14 | 1 |
| Williamson | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 9 | 0 |
Box Score
Penn State Wilkes-Barre
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Mentzer rf | 2 | 3 | 0 | 0 | 2 | 2 | 0 |
| Enai Fernandez 2b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Jakob Baltrusaitis cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jay Shemanski 1b | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Joey Polanowski ss | 4 | 4 | 2 | 5 | 1 | 1 | 0 |
| Travis Jones 3b | 2 | 0 | 0 | 3 | 3 | 0 | 0 |
| Michael Volker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Mager dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Coyne c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Walter Ninotti lf | 5 | 2 | 3 | 0 | 1 | 2 | 0 |
| Ethan Bechel | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 33 | 16 | 14 | 15 | 11 | 8 | 0 |
Batting
2B:
Jakob Baltrusaitis
, Jay Shemanski (2)
HR:
Joey Polanowski (2)
RBI:
Jakob Baltrusaitis
, Jay Shemanski (5)
, Joey Polanowski (5)
, Travis Jones (3)
, Ethan Bechel
Baserunning
SB:
Andrew Mentzer
CS:
Ethan Bechel
Fielding
E:
Joey Polanowski
DP:
Travis Jones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| jacob Naumann 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joshua Illing cf/p | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cody Grande ss | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Joe Kelly 1b | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| Stephen Gualtieri dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Krakovitz rf/p | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Shane McLaughlin c | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Christian Knaus lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aidan McHugh 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Nearey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Bienkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fredercksdorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Ladislaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samuel Coppa | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 9 | 1 | 5 | 5 | 4 |
Batting
2B:
Cody Grande
, Zachary Ladislaw
HR:
Cody Grande
RBI:
Cody Grande
GIDP:
Stephen Gualtieri
Baserunning
SB:
Zachary Ladislaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Volker (W, 1-0) | 5.1 | 5 | 5 | 3 | 4 | 4 | 1 |
| Zachary Chamberlain (Sv, 1) | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 4 | 5 | 1 |
Pitching
Batters faced:
Michael Volker
, Zachary Chamberlain
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Nearey (L, 0-1) | 4.1 | 6 | 7 | 5 | 3 | 7 | 1 |
| Ivan Bienkowski | 0.2 | 3 | 2 | 2 | 3 | 0 | 1 |
| Brandon Fredercksdorf | 0.2 | 2 | 3 | 2 | 2 | 1 | 0 |
| Michael Krakovitz | 0.1 | 1 | 3 | 2 | 2 | 2 | 0 |
| Joshua Illing | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 16 | 12 | 11 | 11 | 2 |
Pitching
Batters faced:
Ryan Nearey (21)
, Ivan Bienkowski (9)
, Brandon Fredercksdorf (7)
, Michael Krakovitz (4)
, Joshua Illing (3)
Other Information
| Location: | Media, PA |
| Attendance: | 75 |
| Umpires: | Home plate - Stan Plastek , Second base - Ed Bradford |































