April 7, 2024 Williamson at Manor College

(8-3, 4-1)
19

(1-4, 0-3)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williamson | 2 | 2 | 0 | 4 | 4 | 1 | 6 | 19 | 14 | 1 |
| Manor College | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 |
Box Score
Williamson
Manor College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| jacob Naumann 2b | 6 | 1 | 2 | 3 | 0 | 2 | 0 |
| Joshua Illing cf | 3 | 3 | 1 | 1 | 2 | 2 | 0 |
| Cody Grande ss | 4 | 3 | 2 | 5 | 1 | 0 | 1 |
| Joe Kelly 1b | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dylan Marantino dh | 6 | 0 | 3 | 3 | 0 | 2 | 2 |
| Christian Knaus rf | 6 | 1 | 2 | 1 | 0 | 0 | 4 |
| Zachary Ladislaw 3b | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| Michael Krakovitz lf | 4 | 4 | 2 | 1 | 1 | 0 | 1 |
| Shane McLaughlin c | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Kyle Marshall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivan Bienkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McHugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 19 | 14 | 18 | 10 | 7 | 10 |
Batting
2B:
jacob Naumann
HR:
Cody Grande
RBI:
jacob Naumann (3)
, Joshua Illing
, Cody Grande (5)
, Joe Kelly (3)
, Dylan Marantino (3)
, Christian Knaus
, Michael Krakovitz
, Shane McLaughlin
Baserunning
SB:
Joe Kelly
, Christian Knaus
, Zachary Ladislaw
, Michael Krakovitz (2)
, Shane McLaughlin
CS:
Joe Kelly
Fielding
E:
jacob Naumann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yerlad Duran lf | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| Jimmy Garcia cf | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Eddie Fortescue Jr 3b/p | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Anthony Ortiz c/p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Juan Regalado ss | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Almanie Reyes Torres p | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
| Imanol Moronta 2b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Christopher Colella 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Torres rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 25 | 4 | 4 | 3 | 9 | 11 | 11 |
Batting
RBI:
Juan Regalado
, Imanol Moronta
, Jacob Torres
Sac Fly:
Juan Regalado
Baserunning
SB:
Yerlad Duran (2)
, Jimmy Garcia (2)
, Eddie Fortescue Jr
, Anthony Ortiz
Fielding
E:
Imanol Moronta (2)
, Christopher Colella
, Jacob Torres
DP:
Juan Regalado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Marshall (W, 3-0) | 4.0 | 2 | 4 | 4 | 7 | 5 | 0 |
| Ivan Bienkowski | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Aidan McHugh | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 4 | 4 | 4 | 9 | 11 | 0 |
Pitching
Batters faced:
Kyle Marshall (22)
, Ivan Bienkowski (6)
, Aidan McHugh (8)
WP:
Kyle Marshall (3)
, Ivan Bienkowski (2)
HBP:
Kyle Marshall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Almanie Reyes Torres (L, 0-2) | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 |
| Eddie Fortescue Jr | 3.0 | 7 | 8 | 8 | 5 | 5 | 1 |
| Anthony Ortiz | 2.0 | 4 | 7 | 5 | 2 | 0 | 0 |
| Totals | 7.0 | 14 | 19 | 16 | 10 | 7 | 1 |
Pitching
Batters faced:
Almanie Reyes Torres (12)
, Eddie Fortescue Jr (22)
, Anthony Ortiz (17)
WP:
Anthony Ortiz
HBP:
Eddie Fortescue Jr (2)
, Anthony Ortiz (2)
Other Information
| Location: | Media, PA |
| Stadium: | Baseball Field |
| Attendance: | 40 |
| Duration: | 2:45 |
| Game played at Williamson | |































