March 17, 2024 Williamson at Bucks County Community College

(0-0)
25

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williamson | 2 | 4 | 0 | 6 | 6 | 0 | 7 | 25 | 20 | 1 |
| Bucks County Community College | 3 | 0 | 3 | 7 | 1 | 2 | 2 | 18 | 16 | 3 |
Box Score
Williamson
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| jacob Naumann 2b | 7 | 6 | 3 | 0 | 1 | 1 | 0 |
| Joshua Illing cf | 6 | 5 | 4 | 3 | 1 | 0 | 0 |
| Cody Grande ss | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| Joe Kelly 1b | 6 | 3 | 3 | 4 | 0 | 0 | 0 |
| Michael Ashton dh | 6 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brandon Fredercksdorf rf | 6 | 2 | 1 | 1 | 3 | 1 | 0 |
| Dylan Marantino c | 6 | 0 | 2 | 0 | 1 | 0 | 0 |
| Zachary Ladislaw 3b | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Samuel Coppa lf | 6 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ryan Nearey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Gualtieri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan McHugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 25 | 20 | 16 | 9 | 3 | 0 |
Batting
2B:
jacob Naumann
, Joshua Illing
, Joe Kelly (2)
, Brandon Fredercksdorf
, Dylan Marantino
3B:
Joshua Illing
, Cody Grande
, Joe Kelly
RBI:
Joshua Illing (3)
, Cody Grande (5)
, Joe Kelly (4)
, Brandon Fredercksdorf
, Samuel Coppa (3)
Sac:
Cody Grande
Fielding
E:
Joe Kelly
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Fantaskey cf | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Issac Galarza ss | 5 | 3 | 1 | 2 | 1 | 1 | 0 |
| Evan Urglavitch rf/p | 4 | 4 | 3 | 2 | 2 | 0 | 0 |
| Cameron Visconto c | 5 | 3 | 2 | 2 | 2 | 2 | 0 |
| Joey Ruggiero p | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Justin Rosa p | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Lucas Kimbrough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo Condran 3b/p | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Connor Saulino lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Denzel Perez 1b | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Luke Redding 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Irving | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jose Carrero | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 18 | 16 | 13 | 13 | 9 | 0 |
Batting
2B:
Alex Fantaskey
, Evan Urglavitch
, Cameron Visconto
, Connor Saulino
3B:
Evan Urglavitch
HR:
Evan Urglavitch
RBI:
Alex Fantaskey (2)
, Issac Galarza (2)
, Evan Urglavitch (2)
, Cameron Visconto (2)
, Justin Rosa
, Milo Condran
, Connor Saulino (2)
, Christian Irving
Baserunning
SB:
Alex Fantaskey (2)
, Evan Urglavitch
, Cameron Visconto
CS:
Cameron Visconto
, Jose Carrero
Fielding
E:
Justin Rosa
, Denzel Perez
, Luke Redding
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Nearey | 3.1 | 4 | 8 | 5 | 4 | 4 | 0 |
| Aidan McHugh | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 |
| Stephen Gualtieri (W, 1-0) | 3.0 | 6 | 5 | 5 | 6 | 3 | 1 |
| Totals | 7.0 | 14 | 17 | 14 | 11 | 8 | 1 |
Pitching
Batters faced:
Ryan Nearey (23)
, Aidan McHugh (7)
, Stephen Gualtieri (20)
HBP:
Ryan Nearey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Ruggiero | 4.0 | 11 | 12 | 11 | 1 | 1 | 0 |
| Justin Rosa (L, 0-1) | 1.1 | 1 | 4 | 3 | 4 | 0 | 0 |
| Milo Condran | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Evan Urglavitch | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 |
| Lucas Kimbrough | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 21 | 25 | 23 | 8 | 3 | 0 |
Pitching
Batters faced:
Joey Ruggiero (27)
, Justin Rosa (10)
, Milo Condran (6)
, Evan Urglavitch (6)
, Lucas Kimbrough (6)
WP:
Joey Ruggiero
, Justin Rosa (4)
, Evan Urglavitch
, Lucas Kimbrough (3)
HBP:
Joey Ruggiero (2)
, Milo Condran
Other Information
| Location: | Newtown, PA 19840 |
| Attendance: | 0 |































