Williamson at Central Penn September 29, 2023
Box Score
Williamson
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Richard Lusch - df/fw | 2 | 1 | 0 | 0 |
| 4 - Nathan Meyers - g/s | 0 | 0 | 0 | 0 |
| 5 - Brandon Cairy - mf | 3 | 2 | 0 | 0 |
| 6 - Michael Hegarty - fw/df | 0 | 0 | 0 | 0 |
| 7 - Dan Maroney - df | 1 | 1 | 0 | 0 |
| 8 - Harrison Pritt - fw | 2 | 2 | 0 | 0 |
| 9 - Zachary Bosak - fw | 0 | 0 | 0 | 1 |
| 10 - Giorgios Karasavas - mf | 0 | 0 | 0 | 0 |
| 12 - Dylan Beaver - mf | 0 | 0 | 0 | 0 |
| 13 - Rasul Ali - df | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing - mf/fw | 3 | 2 | 0 | 0 |
| 15 - Rob Wagner - df | 1 | 1 | 1 | 0 |
| 17 - Dylan Burke - m/cb | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone - df | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 |
| TOTALS | 14 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ben Painter - m | 1 | 1 | 0 | 1 |
| 7 - Jacob Philippe - f | 2 | 1 | 1 | 0 |
| 8 - Amson Charleston - m | 5 | 2 | 1 | 0 |
| 10 - Matthew Sellers - d | 0 | 0 | 0 | 0 |
| 11 - Dylan Luong - d | 2 | 2 | 1 | 0 |
| 13 - Bobby Rockwell - m | 2 | 1 | 0 | 1 |
| 14 - Cameron Odom - d | 0 | 0 | 0 | 0 |
| 16 - Connor Deaven - m | 1 | 0 | 0 | 1 |
| 17 - Blake Eiserman - m | 1 | 1 | 1 | 0 |
| 19 - Tyler Daron - d | 0 | 0 | 0 | 0 |
| 22 - Oscar Flores - m | 0 | 0 | 0 | 0 |
| 23 - Adam Youssef - m | 8 | 7 | 3 | 0 |
| 27 - Timilehin Odegbami - m | 0 | 0 | 0 | 1 |
| 35 - Greg Conkle | 0 | 0 | 0 | 0 |
| 45 - Alija Korkutovic - d | 0 | 0 | 0 | 1 |
| 99 - Andrew Hunter - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 22 | 16 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Nathan Meyers | 13 | 8 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
13:26 | Williamson Own goal - * | 0 - 1 |
|
Central Penn
1st
|
31:00 | Dylan Luong (Alija Korkutovic) - * | 0 - 2 |
|
Central Penn
1st
|
42:53 | Jacob Philippe (Ben Painter) - * | 0 - 3 |
|
Williamson
2nd
|
47:35 | Rob Wagner (Zachary Bosak) - * | 1 - 3 |
|
Central Penn
2nd
|
51:55 | Adam Youssef (Bobby Rockwell) - * | 1 - 4 |
|
Central Penn
2nd
|
73:26 | Adam Youssef (Timilehin Odegbami) - * | 1 - 5 |
|
Central Penn
2nd
|
75:10 | Blake Eiserman (unassisted) - * | 1 - 6 |
|
Central Penn
2nd
|
78:06 | Amson Charleston (unassisted) - * | 1 - 7 |
|
Central Penn
2nd
|
85:15 | Adam Youssef (Connor Deaven) - * | 1 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 5 | 9 | 14 |
| Central Penn | 10 | 12 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 6 | 2 | 8 |
| Central Penn | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 4 | 1 | 5 |
| Central Penn | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 0 | 3 |
| Central Penn | 3 | 0 | 3 |
| Date/Time: | September 29, 2023 - 4:00 PM |
|---|---|
| Location: | CP |
| Game Length: | 2:00 |
| Attendance: | 55 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Nathan Meyers at goalie for Williamson. | ||
| 0:00 | Andrew Hunter at goalie for Central Penn. | ||
| 1:19 | Shot by Central Penn Adam Youssef, Save (by goalie) Nathan Meyers. | ||
| 2:27 | Shot by Williamson Team, Save (by goalie) Andrew Hunter. | ||
| 2:51 | Corner kick by Central Penn Ben Painter [2:51]. | ||
| 4:31 | Shot by Central Penn Bobby Rockwell, Save (by goalie) Nathan Meyers. | ||
| Foul on Williamson. | |||
| 5:43 | Shot by Central Penn Dylan Luong, Save (by goalie) Nathan Meyers. | ||
| 6:56 | Shot by Central Penn Bobby Rockwell, High. | ||
| 8:42 | Corner kick by Central Penn Ben Painter [8:42]. | ||
| 10:40 | Shot by Williamson Richard Lusch, Save (by goalie) Andrew Hunter. | ||
| 10:55 | Corner kick by Williamson Richard Lusch [10:55]. | ||
| 11:03 | Corner kick by Williamson Richard Lusch [11:03]. | ||
| 11:11 | Substitution!Williamson substitution: Richard Lusch for Dylan Beaver. | ||
| 11:27 | Offside against Central Penn. | ||
| 12:22 | Offside against Central Penn. | ||
| 12:38 | Corner kick by Williamson Richard Lusch [12:38]. | ||
| 13:20 | Shot by Williamson Team, Save (by goalie) Andrew Hunter. | ||
| 13:26 | Goal!GOAL by Central Penn, own goal (FIRST GOAL) * ( 0 - 1 ) |
||
| 15:29 | Corner kick by Williamson Zachary Bosak [15:29]. | ||
| 17:14 | Shot by Central Penn Ben Painter, Save (by goalie) Nathan Meyers. | ||
| Foul on Williamson. | |||
| 19:20 | Shot by Central Penn Adam Youssef, Save (by goalie) Nathan Meyers. | ||
| 19:42 | Offside against Central Penn. | ||
| 20:37 | Offside against Central Penn. | ||
| 22:28 | Shot by Williamson Jonathan Illing, Wide Right. | ||
| 22:38 | Substitution!Central Penn substitution: Blake Eiserman for Bobby Rockwell. | ||
| 23:02 | Offside against Central Penn. | ||
| Foul on Central Penn. | |||
| 28:40 | Offside against Williamson. | ||
| Foul on Central Penn. | |||
| 29:40 | Offside against Central Penn. | ||
| 30:32 | Substitution!Central Penn substitution: Amson Charleston for Oscar Flores. | ||
| 31:00 | Goal!GOAL by Central Penn Dylan Luong, Assist by Alija Korkutovic * ( 0 - 2 ) |
||
| 33:40 | Shot by Williamson Brandon Cairy, Defensive Save by Team. | ||
| 34:06 | Substitution!Williamson substitution: Brandon Cairy for Michael Hegarty. | ||
| 36:36 | Offside against Williamson. | ||
| 37:37 | Shot by Central Penn Adam Youssef, Wide Left. | ||
| 37:47 | Substitution!Central Penn substitution: Bobby Rockwell for Adam Youssef. | ||
| Foul on Williamson. | |||
| 39:50 | Substitution!Williamson substitution: Michael Hegarty for Harrison Pritt. | ||
| 41:48 | Shot by Central Penn Amson Charleston, Defensive Save by Dan Maroney. | ||
| 42:12 | Corner kick by Central Penn Ben Painter [42:12]. | ||
| 42:53 | Goal!GOAL by Central Penn Jacob Philippe, Assist by Ben Painter * ( 0 - 3 ) |
||
| 42:53 | Substitution!Central Penn substitution: Tyler Daron for Matthew Sellers. | ||
| Foul on Central Penn. | |||
| 44:30 | Offside against Williamson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Williamson: #3 Richard Lusch, #4 Nathan Meyers, #5 Brandon Cairy, #7 Dan Maroney, #9 Zachary Bosak, #10 Giorgios Karasavas, #14 Jonathan Illing, #15 Rob Wagner, #17 Dylan Burke, #18 Colin Catrombone. | ||
| 45:00 | For Central Penn: #3 Ben Painter, #7 Jacob Philippe, #8 Amson Charleston, #11 Dylan Luong, #13 Bobby Rockwell, #14 Cameron Odom, #17 Blake Eiserman, #19 Tyler Daron, #35 Greg Conkle, #45 Alija Korkutovic, #99 Andrew Hunter. | ||
| 47:29 | Corner kick by Williamson Zachary Bosak [47:29]. | ||
| 47:35 | Goal!GOAL by Williamson Rob Wagner, Assist by Zachary Bosak * ( 1 - 3 ) |
||
| 48:09 | Shot by Central Penn Adam Youssef, Defensive Save by Nathan Meyers. | ||
| 49:17 | Corner kick by Central Penn Adam Youssef [49:17]. | ||
| 50:11 | Offside against Central Penn. | ||
| 51:55 | Goal!GOAL by Central Penn Adam Youssef, Assist by Bobby Rockwell * ( 1 - 4 ) |
||
| 51:55 | Substitution!Central Penn substitution: Matthew Sellers for Cameron Odom. | ||
| 56:09 | Shot by Williamson Jonathan Illing, Defensive Save by Andrew Hunter. | ||
| 57:21 | Shot by Central Penn Amson Charleston, Hit Post. | ||
| 58:03 | Substitution!Williamson substitution: Harrison Pritt for Michael Hegarty. | ||
| 58:03 | PENALTY KICK by Williamson Dan Maroney MISSED, save Andrew Hunter. | ||
| 58:03 | Shot by Williamson Harrison Pritt, Defensive Save by Andrew Hunter. | ||
| 60:31 | Corner kick by Central Penn Oscar Flores [60:31]. | ||
| 61:16 | Shot by Central Penn Adam Youssef, Defensive Save by Nathan Meyers. | ||
| 62:56 | Shot by Williamson Richard Lusch, Wide Left. | ||
| 63:31 | Shot by Williamson Harrison Pritt, Defensive Save by Andrew Hunter. | ||
| 64:14 | Shot by Central Penn Jacob Philippe, High. | ||
| 66:12 | Shot by Williamson Jonathan Illing, Defensive Save by Andrew Hunter. | ||
| 66:34 | Substitution!Central Penn substitution: Connor Deaven for Jacob Philippe. | ||
| 68:27 | Shot by Central Penn Connor Deaven, Wide Left. | ||
| 69:09 | Substitution!Central Penn substitution: Blake Eiserman for Oscar Flores. | ||
| 71:28 | PENALTY KICK by Williamson Brandon Cairy MISSED, save Andrew Hunter. | ||
| 72:02 | Substitution!Central Penn substitution: Timilehin Odegbami for Ben Painter. | ||
| 73:26 | Goal!GOAL by Central Penn Adam Youssef, Assist by Timilehin Odegbami * ( 1 - 5 ) |
||
| 74:05 | Substitution!Central Penn substitution: Tyler Daron for Matthew Sellers. | ||
| 74:39 | Corner kick by Central Penn Connor Deaven [74:39]. | ||
| 75:10 | Goal!GOAL by Central Penn Blake Eiserman * ( 1 - 6 ) |
||
| 75:14 | Substitution!Williamson substitution: Harrison Pritt for Giorgios Karasavas. | ||
| 78:06 | Goal!GOAL by Central Penn Amson Charleston * ( 1 - 7 ) |
||
| 78:34 | Shot by Williamson Brandon Cairy, Hit Crossbar. | ||
| 79:56 | Substitution!Central Penn substitution: Matthew Sellers for Greg Conkle. | ||
| 80:18 | Offside against Central Penn. | ||
| 83:58 | Offside against Central Penn. | ||
| 85:15 | Goal!GOAL by Central Penn Adam Youssef, Assist by Connor Deaven * ( 1 - 8 ) |
||
| 85:15 | Substitution!Williamson substitution: Rasul Ali for Zachary Bosak. | ||
| 86:50 | Substitution!Central Penn substitution: Ben Painter for Adam Youssef. | ||
| 87:45 | Shot by Central Penn Amson Charleston, High. | ||
| 88:59 | Shot by Central Penn Amson Charleston, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































