Williamson at Bucks County Community College October 2, 2023
Box Score
Williamson
Bucks County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Richard Lusch - df/f | 0 | 0 | 0 | 0 |
| 4 - Nathan Meyers - g/s | 0 | 0 | 0 | 0 |
| 5 - Brandon Cairy - mf - Yellow card 48:23 | 6 | 3 | 0 | 0 |
| 7 - Dan Maroney - df | 0 | 0 | 0 | 0 |
| 8 - Harrison Pritt | 0 | 0 | 0 | 0 |
| 9 - Zachary Bosak - fw | 3 | 3 | 0 | 0 |
| 11 - Daniel Andre - df/g | 0 | 0 | 0 | 0 |
| 12 - Dylan Beaver - mf | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing - mf/f | 4 | 2 | 0 | 0 |
| 15 - Rob Wagner - df | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - df | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone - df | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 0 | 0 | 0 | 0 |
| 1 - Mohammed Samim Poya | 2 | 2 | 0 | 0 |
| 2 - Joaquin Descotte | 0 | 0 | 0 | 0 |
| 3 - Juan Descotte | 0 | 0 | 0 | 0 |
| 4 - Chase Ralston | 6 | 4 | 3 | 0 |
| 5 - Juan Villa | 0 | 0 | 0 | 0 |
| 6 - Augustine Quiwonkpa | 3 | 0 | 0 | 0 |
| 7 - Joe Weber | 1 | 0 | 0 | 1 |
| 8 - Ryan Alff | 0 | 0 | 0 | 0 |
| 9 - Brucelee Yanez | 1 | 0 | 0 | 1 |
| 11 - Josue' Bonilla | 1 | 1 | 0 | 0 |
| 12 - Aiden Perry | 3 | 2 | 1 | 0 |
| 13 - Volkan Isik | 0 | 0 | 0 | 0 |
| 14 - Carlos Hernandez | 0 | 0 | 0 | 0 |
| 15 - Tayyon Saydee | 0 | 0 | 0 | 0 |
| 18 - Fabrizio Franceschelli | 0 | 0 | 0 | 0 |
| 19 - Dylan Herbert | 2 | 1 | 0 | 0 |
| 20 - Barrington Greene | 1 | 0 | 0 | 0 |
| 21 - Cesar Torres | 0 | 0 | 0 | 0 |
| 24 - Ernest Dobson, Jr. | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Nathan Meyers | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jordi Ronal Ambrojo-Uceta | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County Community College
1st
|
5:57 | Chase Ralston (unassisted) | 0 - 1 |
|
Bucks County Community College
1st
|
15:33 | Aiden Perry (Joe Weber) | 0 - 2 |
|
Bucks County Community College
2nd
|
60:23 | Chase Ralston (Brucelee Yanez) | 0 - 3 |
|
Bucks County Community College
2nd
|
81:47 | Chase Ralston (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Bucks County Community College
2nd
|
48:23 | Yellow card - Brandon Cairy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 7 | 6 | 13 |
| Bucks County Community College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 4 | 4 | 8 |
| Bucks County Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 0 | 4 | 4 |
| Bucks County Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 3 | 5 |
| Bucks County Community College | 4 | 9 | 13 |
| Date/Time: | October 2, 2023 - 3:30 PM |
|---|---|
| Location: | Newton, PA |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Dale Plummer |



































