Delaware County Community College at Williamson October 6, 2024
Box Score
Delaware County Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bryam Tierra | 0 | 0 | 0 | 0 |
| 4 - Michael Haley | 11 | 8 | 2 | 1 |
| 6 - Mohamed Kamara | 0 | 0 | 0 | 0 |
| 7 - Kofil Ohi | 3 | 3 | 0 | 0 |
| 8 - Lawrence Buigbo | 3 | 2 | 1 | 0 |
| 13 - Ben Smith | 2 | 1 | 0 | 0 |
| 15 - Alvin Gayee | 1 | 1 | 0 | 0 |
| 16 - Abdul Mahamadou | 0 | 0 | 0 | 0 |
| 17 - Dennis Omane-Nketia | 0 | 0 | 0 | 0 |
| 19 - Zayzay Sairyon | 1 | 0 | 0 | 0 |
| 20 - Conor Tukel | 1 | 1 | 0 | 0 |
| 21 - Diyor Hakberdiyev | 0 | 0 | 0 | 0 |
| 22 - Lasana Donzo | 2 | 2 | 2 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 18 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ricky Lusch | 0 | 0 | 0 | 0 |
| 5 - Marcos Karasavas | 3 | 1 | 1 | 0 |
| 6 - Dylan Beaver - Yellow card 52:00 | 2 | 1 | 0 | 0 |
| 8 - Colin Catrombone - Yellow card 86:38 | 0 | 0 | 0 | 0 |
| 9 - James Bryan | 0 | 0 | 0 | 0 |
| 11 - Daniel Andre | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing | 6 | 4 | 1 | 0 |
| 15 - Rob Wagner | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - Yellow card 85:00 | 0 | 0 | 0 | 0 |
| 20 - Brady Finn | 1 | 1 | 0 | 0 |
| 25 - Wilfredo Lopez | 0 | 0 | 0 | 0 |
| 26 - Joshua Illing | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryam Tierra | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Joshua Illing | 17 | 5 | 12 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delaware County Community College
1st
|
19:38 | Michael Haley (unassisted) | 1 - 0 |
|
Williamson
1st
|
25:56 | Marcos Karasavas (9) (unassisted) | 1 - 1 |
|
Delaware County Community College
1st
|
29:38 | Lasana Donzo (unassisted) | 2 - 1 |
|
Delaware County Community College
1st
|
36:29 | Lawrence Buigbo (Michael Haley) | 3 - 1 |
|
Delaware County Community College
1st
|
37:37 | Lasana Donzo (unassisted) | 4 - 1 |
|
Williamson
2nd
|
79:01 | Jonathan Illing (6) (unassisted) | 4 - 2 |
|
Delaware County Community College
2nd
|
87:05 | Michael Haley (Lasana Donzo) | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Delaware County Community College
2nd
|
52:00 | Yellow card - Dylan Beaver |
|
Delaware County Community College
2nd
|
85:00 | Yellow card - Dylan Burke |
|
Delaware County Community College
2nd
|
86:38 | Yellow card - Colin Catrombone |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 17 | 7 | 24 |
| Williamson | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 1 | 4 | 5 |
| Williamson | 9 | 4 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 5 | 2 | 7 |
| Williamson | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Delaware County Community College | 4 | 6 | 10 |
| Williamson | 4 | 0 | 4 |
| Date/Time: | October 6, 2024 |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson Turf |
| Attendance: | 80 |
Play By Play
| 00:00 | Bryam Tierra at goalie for Delaware County CC. | ||
| 00:00 | Joshua Illing at goalie for Williamson. | ||
| 01:00 | Shot by WILLIAMS Marcos Karasavas WIDE RIGHT. | ||
| 01:00 | Corner kick by WILLIAMS Dylan Beaver [01:00]. | ||
| 01:00 | Shot by DCCC Ben Smith BLOCKED. | ||
| 01:00 | Shot by DCCC Ben Smith, SAVE Joshua Illing. | ||
| 11:34 | Shot by DCCC Michael Haley, SAVE Joshua Illing. | ||
| Foul on Delaware County CC. | |||
| Foul on Delaware County CC. | |||
| Foul on Williamson. | |||
| 15:20 | Corner kick by DCCC Michael Haley [15:20]. | ||
| 15:45 | Corner kick by DCCC Ben Smith [15:45]. | ||
| 16:05 | Offside against Williamson. | ||
| 16:33 | Shot by DCCC Alvin Gayee, SAVE TEAM. | ||
| 16:38 | Header Shot by DCCC Michael Haley HIT CROSSBAR. | ||
| 17:02 | Corner kick by DCCC Michael Haley [17:02]. | ||
| 18:53 | Shot by WILLIAMS Jonathan Illing, SAVE Bryam Tierra. | ||
| 19:17 | Corner kick by WILLIAMS Dylan Beaver [19:17]. | ||
| 19:38 | Goal!GOAL by DCCC Michael Haley (FIRST GOAL). * ( 1 - 0 ) |
||
| 21:01 | Shot by DCCC Kofil Ohi, SAVE Joshua Illing. | ||
| 23:41 | Shot by DCCC Michael Haley HIT POST. | ||
| 25:25 | Substitution!DCCC substitution: Dennis Omane-Nketia for Zayzay Sairyon. | ||
| 25:56 | Goal!GOAL by WILLIAMS Marcos Karasavas, goal number 9 for season. * ( 1 - 1 ) |
||
| 26:35 | Shot by DCCC Lawrence Buigbo, SAVE Joshua Illing. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 29:30 | Shot by DCCC Kofil Ohi, SAVE Joshua Illing. | ||
| 29:38 | Goal!GOAL by DCCC Lasana Donzo. * ( 2 - 1 ) |
||
| 30:38 | Corner kick by DCCC Michael Haley [30:38]. | ||
| Substitution!WILLIAMS substitution: Wilfredo Lopez for Marcos Karasavas. | |||
| 30:48 | Shot by DCCC Michael Haley, SAVE Joshua Illing. | ||
| Foul on Delaware County CC. | |||
| 34:18 | Shot by DCCC Kofil Ohi, SAVE Joshua Illing. | ||
| 35:11 | Offside against Delaware County CC. | ||
| 36:29 | Goal!GOAL by DCCC Lawrence Buigbo, Assist by Michael Haley. * ( 3 - 1 ) |
||
| Foul on Williamson. | |||
| 37:37 | Goal!GOAL by DCCC Lasana Donzo. * ( 4 - 1 ) |
||
| 38:48 | Shot by DCCC Zayzay Sairyon BLOCKED. | ||
| 39:14 | Corner kick by DCCC Ben Smith [39:14]. | ||
| 43:02 | Substitution!DCCC substitution: Conor Tukel for Kofil Ohi. | ||
| 43:02 | Substitution!WILLIAMS substitution: Marcos Karasavas for Brady Finn. | ||
| 43:50 | Corner kick by WILLIAMS Dylan Beaver [43:50]. | ||
| 44:40 | Shot by DCCC Conor Tukel, SAVE Joshua Illing. | ||
| Foul on Delaware County CC. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For DCCC: #15 Alvin Gayee, #19 Zayzay Sairyon, #16 Abdul Mahamadou, #13 Ben Smith, #4 Michael Haley, #1 Bryam Tierra, #6 Mohamed Kamara, #22 Lasana Donzo, #21 Diyor Hakberdiyev, #7 Kofil Ohi, #8 Lawrence Buigbo. | ||
| 45:00 | For WILLIAMS: #6 Dylan Beaver, #11 Daniel Andre, #14 Jonathan Illing, #26 Joshua Illing, #8 Colin Catrombone, #3 Richard Lusch, #15 Rob Wagner, #17 Dylan Burke, #5 Marcos Karasavas, #20 Brady Finn, #9 James Bryan. | ||
| 49:34 | Shot by DCCC Michael Haley, SAVE Joshua Illing. | ||
| 50:58 | Shot by WILLIAMS Brady Finn, SAVE Bryam Tierra. | ||
| 51:44 | Substitution!DCCC substitution: Dennis Omane-Nketia for Kofil Ohi. | ||
| 52:00 | Yellow card on WILLIAMS Dylan Beaver. | ||
| 52:03 | Shot by DCCC Lawrence Buigbo HIGH. | ||
| 52:43 | Shot by DCCC Michael Haley, SAVE Joshua Illing. | ||
| 53:41 | Offside against Williamson. | ||
| Foul on Delaware County CC. | |||
| 55:29 | Shot by DCCC Michael Haley WIDE RIGHT. | ||
| 56:58 | Shot by WILLIAMS Dylan Beaver, SAVE Bryam Tierra. | ||
| 57:38 | Offside against Delaware County CC. | ||
| Foul on Delaware County CC. | |||
| 60:16 | Shot by WILLIAMS Jonathan Illing HIGH. | ||
| 60:21 | Substitution!DCCC substitution: Kofil Ohi for Dennis Omane-Nketia. | ||
| 61:50 | Shot by DCCC Michael Haley, SAVE Joshua Illing. | ||
| Foul on Delaware County CC. | |||
| 66:17 | Substitution!WILLIAMS substitution: Wilfredo Lopez for Brady Finn. | ||
| 67:22 | Shot by WILLIAMS Marcos Karasavas WIDE LEFT. | ||
| 69:03 | Substitution!DCCC substitution: Dennis Omane-Nketia for Abdul Mahamadou. | ||
| 69:51 | Shot by WILLIAMS Dylan Beaver HIGH. | ||
| 73:32 | Substitution!WILLIAMS substitution: Brady Finn for Daniel Andre. | ||
| 74:23 | Shot by DCCC Michael Haley, SAVE Joshua Illing. | ||
| Foul on Delaware County CC. | |||
| 75:29 | Shot by WILLIAMS Jonathan Illing HIGH. | ||
| 78:19 | Shot by WILLIAMS Jonathan Illing, SAVE Bryam Tierra. | ||
| 79:01 | Goal!GOAL by WILLIAMS Jonathan Illing, goal number 6 for season. * ( 4 - 2 ) |
||
| 80:34 | Offside against Williamson. | ||
| Foul on Delaware County CC. | |||
| 84:08 | Corner kick by DCCC Ben Smith [84:08]. | ||
| 85:00 | Yellow card on WILLIAMS Dylan Burke. | ||
| 85:32 | Corner kick by DCCC Ben Smith [85:32]. | ||
| 86:38 | Yellow card on WILLIAMS Colin Catrombone. | ||
| 87:05 | Goal!GOAL by DCCC Michael Haley, Assist by Lasana Donzo. * ( 5 - 2 ) |
||
| 87:05 | Substitution!DCCC substitution: Conor Tukel for Alvin Gayee. | ||
| 88:14 | Substitution!DCCC substitution: TEAM for Michael Haley. | ||
| 88:23 | Shot by WILLIAMS Jonathan Illing, SAVE Bryam Tierra. | ||
| Foul on Delaware County CC. | |||
| 89:27 | Corner kick by WILLIAMS Dylan Beaver [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































