Bucks County Community College at Williamson September 19, 2024

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Bucks County Community College | 0 | 1 | 1 |
| Williamson | 0 | 2 | 2 |
Box Score
Bucks County Community College
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Brandon Toribio | 0 | 0 | 0 | 0 |
| 5 - Joaquin Descotte | 0 | 0 | 0 | 0 |
| 6 - Brucelee Yanez - Yellow card 84:13 | 2 | 2 | 0 | 0 |
| 7 - Levi Morris | 4 | 2 | 1 | 0 |
| 9 - Jake Delaney | 2 | 0 | 0 | 0 |
| 10 - Zabihullah Naseri | 2 | 2 | 0 | 0 |
| 11 - Volkan Isik | 0 | 0 | 0 | 0 |
| 12 - Aiden Perry - Yellow card 56:17 | 3 | 2 | 0 | 0 |
| 13 - Leonel Chanez | 1 | 0 | 0 | 0 |
| 14 - Carlos Hernandez | 4 | 1 | 0 | 0 |
| 15 - Maxime Kitsmarishvili | 0 | 0 | 0 | 0 |
| 16 - Michael Sayon, Jr. - Yellow card 66:11 | 0 | 0 | 0 | 0 |
| 19 - Gavin Eckenrode | 0 | 0 | 0 | 0 |
| 20 - Raphael Fernandes | 2 | 1 | 0 | 0 |
| 21 - Mohammed Samim Poya | 0 | 0 | 0 | 0 |
| 22 - Melik Balat | 0 | 0 | 0 | 0 |
| 24 - Cameron McGrath | 0 | 0 | 0 | 0 |
| 25 - Jhonaton Palomino | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron O'Keeffe | 0 | 0 | 0 | 0 |
| 3 - Ricky Lusch | 0 | 0 | 0 | 0 |
| 5 - Marcos Karasavas | 1 | 1 | 1 | 0 |
| 6 - Dylan Beaver - Yellow card 20:14 | 0 | 0 | 0 | 0 |
| 7 - Dan Maroney | 1 | 1 | 0 | 0 |
| 8 - Colin Catrombone | 0 | 0 | 0 | 0 |
| 9 - James Bryan | 0 | 0 | 0 | 0 |
| 11 - Daniel Andre | 0 | 0 | 0 | 0 |
| 14 - Jonathan Illing | 7 | 3 | 1 | 0 |
| 15 - Rob Wagner | 0 | 0 | 0 | 0 |
| 16 - Harrison Pritt | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke | 0 | 0 | 0 | 0 |
| 18 - Matthew Burget | 0 | 0 | 0 | 0 |
| 24 - Jeremy Bony | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Mohammed Samim Poya (L, 3-3-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron O'Keeffe (W, 4-2-1) | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bucks County Community College
2nd
|
50:59 | Levi Morris (5) (unassisted) | 1 - 0 |
|
Williamson
2nd
|
52:04 | Jonathan Illing (4) (unassisted) - Free kick from 30 yards out | 1 - 1 |
|
Williamson
2nd
|
85:50 | Marcos Karasavas (8) (unassisted) - Penalty Kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
1st
|
20:14 | Yellow card - Dylan Beaver |
|
Williamson
2nd
|
56:17 | Yellow card - Aiden Perry |
|
Williamson
2nd
|
66:11 | Yellow card - Michael Sayon, Jr. |
|
Williamson
2nd
|
84:13 | Yellow card - Brucelee Yanez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 12 | 8 | 20 |
| Williamson | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 1 | 2 | 3 |
| Williamson | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 3 | 4 | 7 |
| Williamson | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 8 | 13 | 21 |
| Williamson | 4 | 2 | 6 |
| Date/Time: | September 19, 2024 - 6:30 PM |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson Turf |
| Game Length: | 1:53 |
| Attendance: | 103 |
Play By Play
| 00:00 | Mohammed Samim Poya at goalie for BCCC. | ||
| 00:00 | Aaron O'Keeffe at goalie for Williamson. | ||
| 02:22 | Shot by BUCKSCOU Carlos Hernandez WIDE LEFT. | ||
| 04:20 | Corner kick by BUCKSCOU Brucelee Yanez [04:20]. | ||
| 04:25 | Header Shot by BUCKSCOU Raphael Fernandes WIDE RIGHT. | ||
| 04:53 | Substitution!WILLIAMS substitution: Richard Lusch for Daniel Andre. | ||
| 05:25 | Shot by BUCKSCOU Carlos Hernandez, SAVE Aaron O'Keeffe. | ||
| 07:55 | Offside against BCCC. | ||
| Foul on Williamson. | |||
| 08:53 | Shot by BUCKSCOU Levi Morris WIDE LEFT. | ||
| 09:27 | Shot by BUCKSCOU Carlos Hernandez WIDE RIGHT. | ||
| Foul on BCCC. | |||
| 12:06 | Corner kick by WILLIAMS Dan Maroney [12:06]. | ||
| Foul on BCCC. | |||
| 13:40 | Shot by WILLIAMS Jonathan Illing WIDE LEFT. | ||
| 16:43 | Offside against Williamson. | ||
| 18:30 | Shot by BUCKSCOU Jake Delaney WIDE LEFT. | ||
| Foul on BCCC. | |||
| Foul on Williamson. | |||
| 20:14 | Yellow card on WILLIAMS Dylan Beaver. | ||
| Foul on Williamson. | |||
| 22:36 | Substitution!BUCKSCOU substitution: Melik Balat for Carlos Hernandez. | ||
| 22:36 | Substitution!BUCKSCOU substitution: Zabihullah Naseri for Raphael Fernandes. | ||
| 23:26 | Shot by WILLIAMS Jonathan Illing, SAVE Mohammed Samim Poya. | ||
| Foul on BCCC. | |||
| 23:39 | Shot by WILLIAMS Jonathan Illing BLOCKED. | ||
| 26:34 | Shot by BUCKSCOU Zabihullah Naseri, SAVE Aaron O'Keeffe. | ||
| Foul on BCCC. | |||
| 29:37 | Shot by BUCKSCOU Brucelee Yanez, SAVE Aaron O'Keeffe. | ||
| Foul on BCCC. | |||
| 33:57 | Substitution!WILLIAMS substitution: Matthew Burget for Harrison Pritt. | ||
| 35:00 | Shot by BUCKSCOU Zabihullah Naseri, SAVE Aaron O'Keeffe. | ||
| Foul on BCCC. | |||
| 38:07 | Substitution!WILLIAMS substitution: Jeremy Bony for Dylan Beaver. | ||
| Foul on BCCC. | |||
| 40:12 | Header Shot by BUCKSCOU Aiden Perry HIGH. | ||
| 41:55 | Corner kick by BUCKSCOU Brucelee Yanez [41:55]. | ||
| Foul on Williamson. | |||
| 43:04 | Shot by BUCKSCOU Levi Morris BLOCKED. | ||
| 43:08 | Shot by BUCKSCOU Jake Delaney BLOCKED. | ||
| 43:30 | Corner kick by BUCKSCOU Brucelee Yanez [43:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BUCKSCOU: #12 Aiden Perry, #20 Raphael Fernandes, #9 Jake Delaney, #16 Michael Sayon, Jr., #21 Mohammed Samim Poya, #13 Leonel Chanez, #21 Mohammed Samim Poya, #19 Gavin Eckenrode, #6 Brucelee Yanez, #7 Levi Morris, #22 Melik Balat. | ||
| 45:00 | For WILLIAMS: #5 Marcos Karasavas, #17 Dylan Burke, #3 Richard Lusch, #14 Jonathan Illing, #1 Aaron O'Keeffe, #16 Harrison Pritt, #7 Dan Maroney, #8 Colin Catrombone, #9 James Bryan, #15 Rob Wagner, #6 Dylan Beaver. | ||
| 48:20 | Offside against BCCC. | ||
| 49:11 | Shot by WILLIAMS Dan Maroney, SAVE Mohammed Samim Poya. | ||
| 49:52 | Corner kick by WILLIAMS Colin Catrombone [49:52]. | ||
| 49:54 | Shot by WILLIAMS Jonathan Illing BLOCKED. | ||
| 50:59 | Goal!GOAL by BUCKSCOU Levi Morris (FIRST GOAL), goal number 5 for season. * ( 1 - 0 ) |
||
| 51:26 | Shot by WILLIAMS Jonathan Illing BLOCKED. | ||
| Foul on BCCC. | |||
| 52:04 | Goal!GOAL by WILLIAMS Jonathan Illing, goal number 4 for season. *Free kick from 30 yards out ( 1 - 1 ) |
||
| Foul on BCCC. | |||
| Foul on Williamson. | |||
| 56:05 | Corner kick by BUCKSCOU Brucelee Yanez [56:05]. | ||
| 56:17 | Yellow card on BUCKSCOU Aiden Perry. | ||
| Foul on BCCC. | |||
| Foul on BCCC. | |||
| 57:57 | Corner kick by BUCKSCOU Levi Morris [57:57]. | ||
| 58:16 | Shot by BUCKSCOU Aiden Perry, SAVE Aaron O'Keeffe. | ||
| 61:23 | Offside against Williamson. | ||
| 62:02 | Substitution!BUCKSCOU substitution: Volkan Isik for Aiden Perry. | ||
| 63:07 | Shot by BUCKSCOU Brucelee Yanez, SAVE Aaron O'Keeffe. | ||
| 63:51 | Shot by BUCKSCOU Levi Morris, SAVE Aaron O'Keeffe. | ||
| 66:01 | Shot by BUCKSCOU Carlos Hernandez WIDE LEFT. | ||
| 66:11 | Yellow card on BUCKSCOU Michael Sayon, Jr.. | ||
| Foul on BCCC. | |||
| 66:27 | Shot by WILLIAMS Jonathan Illing, SAVE Mohammed Samim Poya. | ||
| 66:47 | Offside against BCCC. | ||
| Foul on BCCC. | |||
| 69:36 | Offside against Williamson. | ||
| 70:21 | Shot by BUCKSCOU Raphael Fernandes, SAVE Aaron O'Keeffe. | ||
| Foul on Williamson. | |||
| Foul on BCCC. | |||
| Foul on BCCC. | |||
| Foul on BCCC. | |||
| 75:48 | Substitution!WILLIAMS substitution: Daniel Andre for Harrison Pritt. | ||
| 75:48 | Substitution!BUCKSCOU substitution: Jhonaton Palomino for Raphael Fernandes. | ||
| 79:42 | Corner kick by WILLIAMS Dylan Beaver [79:42]. | ||
| Foul on BCCC. | |||
| 80:55 | Substitution!BUCKSCOU substitution: Raphael Fernandes for Gavin Eckenrode. | ||
| 82:08 | Offside against BCCC. | ||
| Foul on BCCC. | |||
| 84:13 | Yellow card on BUCKSCOU Brucelee Yanez. | ||
| Foul on BCCC. | |||
| 85:50 | WILLIAMS Marcos Karasavas PENALTY KICK GOAL, goal number 8 for season. | ||
| 85:51 | Substitution!BUCKSCOU substitution: Cameron McGrath for Joaquin Descotte. | ||
| 87:21 | Shot by BUCKSCOU Leonel Chanez HIGH. | ||
| Foul on BCCC. | |||
| 89:15 | Shot by BUCKSCOU Aiden Perry, SAVE Aaron O'Keeffe. | ||
| 89:28 | Corner kick by BUCKSCOU Brucelee Yanez [89:28]. | ||
| 89:37 | Corner kick by BUCKSCOU Brucelee Yanez [89:37]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

































