Williamson at Bucks County Community College October 21, 2025

(, 1-6-0)
1
(, 3-2-1)
9
Final 1 2 T
Williamson 1 0 1
Bucks County Community College 4 5 9

Box Score

Williamson
Bucks County Community College

Williamson

PLAYER SH SOG G A
2 - James Bryan - m 0 0 0 0
4 - Ian Farnan - d 1 1 0 0
5 - Daniel Andre - d/gk 0 0 0 0
6 - Gashaw Young - m/f 0 0 0 0
7 - Triston Seales - f/m 1 0 0 0
8 - Matthew Burget - m 0 0 0 0
9 - Rasul Ali - d 0 0 0 0
10 - Marcos Karasavas - m 4 3 0 1
11 - Alexander Ashjian - m/d 1 0 0 0
15 - Robert Wagner - d 0 0 0 0
16 - Jovany Allegrini - f 0 0 0 0
17 - Tyler Kulik - d 0 0 0 0
18 - Colin Catrombone - d 1 1 0 0
19 - Ryan Armstrong - m/f 0 0 0 0
28 - Owen Murnin-Papurt - f 1 1 1 0
TM - Team 0 0 0 0
TOTALS 9 6 1 1

Bucks County Community College

PLAYER SH SOG G A
0 - Billy Dayton - gk 0 0 0 0
1 - David Samuel - gk 0 0 0 0
2 - Kaden Wexler - m 7 3 1 1
3 - Aleksander Peyter - m 1 0 0 0
4 - Leonel Chanez - d 0 0 0 0
5 - Josh Garrison - f 2 0 0 0
6 - Giovanni Pascale - f 0 0 0 1
7 - Brayden Otto - m 1 1 1 1
8 - Olesandr Sokol - m 7 3 1 0
9 - Mason Campbell - f 2 1 0 0
11 - Kane McDermott - d 1 0 0 3
12 - Nick Raysky - m 0 0 0 0
13 - Owen Williams - d 3 3 3 0
17 - Gavin Eckenrode - d 0 0 0 1
18 - Logan Hartwell - gk 0 0 0 0
19 - Dylon Herbert - d 1 1 0 0
20 - Myroslav Lepuha - f 9 5 3 2
25 - Daniel Pacas - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 37 17 9 9

Williamson Goalies

GOALIES SOG GA SV Min

Bucks County Community College Goalies

GOALIES SOG GA SV Min
0 - Billy Dayton 6 1 5 45:00
1 - David Samuel 0 0 0 30:00
18 - Logan Hartwell 0 0 0 15:00
TOTALS 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Owen Williams (Myroslav Lepuha) 0 - 1
1st 21:00 Myroslav Lepuha (Gavin Eckenrode) 0 - 2
1st 23:00 Olesandr Sokol (Myroslav Lepuha) 0 - 3
1st 25:00 Owen Murnin-Papurt (Marcos Karasavas) 1 - 3
1st 28:00 Kaden Wexler (Brayden Otto) 1 - 4
2nd 54:00 Myroslav Lepuha (Kane McDermott) 1 - 5
2nd 61:00 Myroslav Lepuha (Kane McDermott) 1 - 6
2nd 62:00 Owen Williams (Giovanni Pascale) 1 - 7
2nd 74:00 Owen Williams (Kane McDermott) 1 - 8
2nd 82:00 Brayden Otto (Kaden Wexler) 1 - 9
SHOTS 1 2 TOTAL
Williamson 7 2 9
Bucks County Community College 18 19 37
SAVES 1 2 TOTAL
Williamson 4 4 8
Bucks County Community College 5 0 5
CORNER KICKS 1 2 TOTAL
Williamson 3 0 3
Bucks County Community College 10 5 15
FOULS 1 2 TOTAL
Williamson 0 0 0
Bucks County Community College 0 0 0