Central Penn at Williamson October 8, 2023
Box Score
Central Penn
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Ben Painter | 0 | 0 | 0 | 1 |
| 4 - Lalit Bhattarai | 2 | 1 | 0 | 0 |
| 5 - Devon Sims | 1 | 1 | 0 | 0 |
| 7 - Jacob Philippe | 7 | 4 | 2 | 1 |
| 10 - Matthew Sellers | 0 | 0 | 0 | 0 |
| 11 - Dylan Luong | 6 | 2 | 2 | 0 |
| 13 - Bobby Rockwell | 1 | 1 | 0 | 0 |
| 16 - Connor Deaven | 1 | 0 | 0 | 0 |
| 17 - Blake Eiserman | 6 | 2 | 0 | 0 |
| 19 - Tyler Daron | 0 | 0 | 0 | 0 |
| 22 - Oscar Flores | 4 | 1 | 0 | 0 |
| 23 - Adam Youssef | 6 | 4 | 1 | 1 |
| 27 - Timilehin Odegbami | 0 | 0 | 0 | 0 |
| 35 - Greg Conkle | 3 | 2 | 0 | 0 |
| 45 - Alija Korkutovic | 1 | 0 | 0 | 0 |
| 99 - Andrew Hunter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 18 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Richard Lusch | 0 | 0 | 0 | 0 |
| 4 - Nathan Meyers | 0 | 0 | 0 | 0 |
| 5 - Brandon Cairy | 0 | 0 | 0 | 0 |
| 7 - Dan Maroney | 0 | 0 | 0 | 0 |
| 8 - Harrison Pritt | 1 | 1 | 0 | 0 |
| 9 - Zachary Bosak | 1 | 1 | 1 | 0 |
| 11 - Daniel Andre | 1 | 1 | 1 | 0 |
| 12 - Dylan Beaver - Yellow card 61:04 | 1 | 0 | 0 | 0 |
| 14 - Jonathan Illing - Yellow card 88:45 | 4 | 3 | 1 | 1 |
| 15 - Rob Wagner | 0 | 0 | 0 | 0 |
| 16 - Jovany Allegrini | 0 | 0 | 0 | 0 |
| 17 - Dylan Burke - Yellow card 87:00 | 0 | 0 | 0 | 0 |
| 18 - Colin Catrombone | 0 | 0 | 0 | 0 |
| 21 - Chance Steele | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Andrew Hunter | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 4 - Nathan Meyers | 17 | 5 | 12 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 18 | 5 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
1st
|
12:31 | Zachary Bosak (13) (unassisted) - Penalty Kick | 0 - 1 |
|
Central Penn
1st
|
22:47 | Jacob Philippe (13) (unassisted) - Penalty Kick | 1 - 1 |
|
Central Penn
1st
|
41:44 | Dylan Luong (4) (Adam Youssef) - Ball won off turnover, two vs. goalie, 1 | 2 - 1 |
|
Central Penn
2nd
|
48:29 | Jacob Philippe (14) (Ben Painter) - Ran on to through ball up the middle, be | 3 - 1 |
|
Central Penn
2nd
|
51:48 | Dylan Luong (4) (Jacob Philippe) - Rebound off shot from 7 that hit post | 4 - 1 |
|
Williamson
2nd
|
55:50 | Jonathan Illing (2) (unassisted) - Direct shot off free kick from top left | 4 - 2 |
|
Williamson
2nd
|
62:57 | Daniel Andre (1) (Jonathan Illing) - Headed over keeper after cross from left | 4 - 3 |
|
Central Penn
2nd
|
65:35 | Adam Youssef (10) (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
2nd
|
61:04 | Yellow card - Dylan Beaver |
|
Central Penn
2nd
|
87:00 | Yellow card - Dylan Burke |
|
Central Penn
2nd
|
88:45 | Yellow card - Jonathan Illing |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 18 | 20 | 38 |
| Williamson | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 1 | 3 |
| Williamson | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 3 | 6 |
| Williamson | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 5 | 8 |
| Williamson | 6 | 8 | 14 |
| Date/Time: | October 8, 2023 - 2:00 PM |
|---|---|
| Location: | Middletown, Pa. |
| Stadium: | Williamson Field |
| Game Length: | 1:47 |
| Attendance: | 60 |
Play By Play
| 00:00 | Andrew Hunter at goalie for Central Penn. | ||
| 00:00 | Nathan Meyers at goalie for Williamson. | ||
| 00:41 | Shot by CENTRAL Oscar Flores BLOCKED. | ||
| 00:51 | Corner kick by CENTRAL Oscar Flores [00:51]. | ||
| 01:11 | Shot by WILLIAMS Harrison Pritt, SAVE Andrew Hunter. | ||
| 01:41 | Shot by CENTRAL Blake Eiserman, SAVE Nathan Meyers. | ||
| 03:35 | Shot by CENTRAL Blake Eiserman HIT POST. | ||
| 03:40 | Shot by CENTRAL Bobby Rockwell, SAVE Nathan Meyers. | ||
| Foul on Central Penn. | |||
| 05:35 | Offside against Central Penn. | ||
| 06:34 | Shot by CENTRAL Oscar Flores BLOCKED. | ||
| 06:37 | Shot by CENTRAL Blake Eiserman WIDE LEFT. | ||
| Foul on Williamson. | |||
| 10:35 | Offside against Central Penn. | ||
| 11:37 | Corner kick by CENTRAL Oscar Flores [11:37]. | ||
| 12:31 | WILLIAMS Zachary Bosak PENALTY KICK GOAL, goal number 13 for season. | ||
| 15:12 | Shot by CENTRAL Blake Eiserman HIGH. | ||
| 17:50 | Shot by CENTRAL Adam Youssef HIT CROSSBAR. | ||
| Foul on Central Penn. | |||
| 18:58 | Corner kick by WILLIAMS Zachary Bosak [18:58]. | ||
| 19:01 | Shot by WILLIAMS Dylan Beaver WIDE LEFT. | ||
| Foul on Williamson. | |||
| 19:48 | Header Shot by CENTRAL Blake Eiserman, SAVE Nathan Meyers. | ||
| Foul on Williamson. | |||
| 22:47 | CENTRAL Jacob Philippe PENALTY KICK GOAL, goal number 13 for season. | ||
| Foul on Central Penn. | |||
| 25:40 | Shot by WILLIAMS Jonathan Illing WIDE LEFT. | ||
| 26:39 | Offside against Central Penn. | ||
| 28:40 | Corner kick by CENTRAL [28:40]. | ||
| 29:44 | Shot by CENTRAL Adam Youssef, SAVE Nathan Meyers. | ||
| 31:15 | Shot by CENTRAL Dylan Luong WIDE LEFT. | ||
| 32:25 | Shot by CENTRAL Jacob Philippe BLOCKED. | ||
| 33:03 | Substitution!CENTRAL substitution: Oscar Flores for Connor Deaven. | ||
| 20:00 | Substitution!WILLIAMS substitution: Daniel Andre for Brandon Cairy. | ||
| 33:51 | Shot by CENTRAL Dylan Luong WIDE LEFT. | ||
| 34:05 | Substitution!WILLIAMS substitution: Harrison Pritt for Chance Steele. | ||
| 34:35 | Header Shot by CENTRAL Dylan Luong HIGH. | ||
| 35:42 | Shot by WILLIAMS Jonathan Illing, SAVE Andrew Hunter. | ||
| Foul on Williamson. | |||
| 36:46 | Shot by CENTRAL Adam Youssef, SAVE Nathan Meyers. | ||
| 40:00 | Shot by CENTRAL Connor Deaven BLOCKED. | ||
| Foul on Williamson. | |||
| 41:01 | Offside against Central Penn. | ||
| 41:44 | Goal!GOAL by CENTRAL Dylan Luong, Assist by Adam Youssef, goal number 4 for season. *Ball won off turnover, two vs. goalie, 11 scores from right side ( 2 - 0 ) |
||
| Foul on Williamson. | |||
| 44:50 | Offside against Central Penn. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CENTRAL: #35 Greg Conkle, #7 Jacob Philippe, #11 Dylan Luong, #22 Oscar Flores, #99 Andrew Hunter, #23 Adam Youssef, #3 Ben Painter, #4 Lalit Bhattarai, #19 Tyler Daron, #13 Bobby Rockwell, #45 Alija Korkutovic. | ||
| 45:00 | For WILLIAMS: #9 Zachary Bosak, #21 Chance Steele, #18 Colin Catrombone, #17 Dylan Burke, #15 Rob Wagner, #11 Daniel Andre, #4 Nathan Meyers, #12 Dylan Beaver, #14 Jonathan Illing, #7 Dan Maroney, #3 Richard Lusch. | ||
| 46:23 | Header Shot by CENTRAL Jacob Philippe WIDE LEFT. | ||
| 48:29 | Goal!GOAL by CENTRAL Jacob Philippe, Assist by Ben Painter, goal number 14 for season. *Ran on to through ball up the middle, beat keeper 1v1 ( 3 - 0 ) |
||
| 50:00 | Shot by CENTRAL Jacob Philippe, SAVE Nathan Meyers. | ||
| 50:06 | Substitution!CENTRAL substitution: Timilehin Odegbami for Ben Painter. | ||
| Foul on Williamson. | |||
| 50:47 | Shot by CENTRAL Greg Conkle, SAVE Nathan Meyers. | ||
| 51:48 | Goal!GOAL by CENTRAL Dylan Luong, Assist by Jacob Philippe, goal number 4 for season. *Rebound off shot from 7 that hit post ( 4 - 0 ) |
||
| 52:33 | Shot by CENTRAL Dylan Luong WIDE LEFT. | ||
| 54:07 | Shot by CENTRAL Jacob Philippe WIDE LEFT. | ||
| 54:23 | Substitution!WILLIAMS substitution: Harrison Pritt for Chance Steele. | ||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 55:50 | Goal!GOAL by WILLIAMS Jonathan Illing, goal number 2 for season. *Direct shot off free kick from top left of the area ( 4 - 2 ) |
||
| 57:35 | Corner kick by WILLIAMS Dylan Beaver [57:35]. | ||
| 58:34 | Shot by CENTRAL Greg Conkle BLOCKED. | ||
| 59:07 | Shot by CENTRAL Oscar Flores BLOCKED. | ||
| 59:23 | Corner kick by CENTRAL Oscar Flores [59:23]. | ||
| Foul on Williamson. | |||
| 61:04 | Yellow card on WILLIAMS Dylan Beaver. | ||
| 61:36 | Shot by CENTRAL Oscar Flores, SAVE TEAM. | ||
| 61:44 | Shot by CENTRAL Greg Conkle, SAVE Nathan Meyers. | ||
| 62:57 | Goal!Header GOAL by WILLIAMS Daniel Andre, Assist by Jonathan Illing, goal number 1 for season. *Headed over keeper after cross from left side ( 4 - 3 ) |
||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 65:15 | Substitution!CENTRAL substitution: Ben Painter for Timilehin Odegbami. | ||
| 65:35 | Goal!GOAL by CENTRAL Adam Youssef, goal number 10 for season. * ( 5 - 3 ) |
||
| 67:06 | Corner kick by CENTRAL Adam Youssef [67:06]. | ||
| 67:15 | Shot by CENTRAL Alija Korkutovic BLOCKED. | ||
| Foul on Central Penn. | |||
| Foul on Williamson. | |||
| 70:29 | Substitution!CENTRAL substitution: Devon Sims for Dylan Luong. | ||
| 71:10 | Corner kick by CENTRAL Oscar Flores [71:10]. | ||
| 71:17 | Header Shot by CENTRAL Jacob Philippe, SAVE Nathan Meyers. | ||
| 72:05 | Shot by WILLIAMS Jonathan Illing, SAVE Andrew Hunter. | ||
| 74:36 | Shot by CENTRAL Lalit Bhattarai HIGH. | ||
| 75:42 | Shot by CENTRAL Devon Sims, SAVE Nathan Meyers. | ||
| 76:23 | Substitution!CENTRAL substitution: Blake Eiserman for Bobby Rockwell. | ||
| Foul on Central Penn. | |||
| 77:53 | Shot by CENTRAL Lalit Bhattarai, SAVE Nathan Meyers. | ||
| 79:14 | Shot by CENTRAL Blake Eiserman WIDE LEFT. | ||
| Foul on Williamson. | |||
| Foul on Central Penn. | |||
| 81:57 | Shot by CENTRAL Adam Youssef, SAVE Nathan Meyers. | ||
| 82:56 | Substitution!CENTRAL substitution: Connor Deaven for Oscar Flores. | ||
| 83:36 | Offside against Central Penn. | ||
| 86:23 | Substitution!WILLIAMS substitution: Jovany Allegrini for Harrison Pritt. | ||
| 86:23 | Substitution!CENTRAL substitution: Timilehin Odegbami for Ben Painter. | ||
| Foul on Williamson. | |||
| 87:00 | Yellow card on WILLIAMS Dylan Burke. | ||
| 87:26 | Shot by CENTRAL Adam Youssef HIGH. | ||
| Foul on Williamson. | |||
| 88:45 | Yellow card on WILLIAMS Jonathan Illing. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































