Central Penn at Williamson October 22, 2024

(10-3-0, 8-0-0 ESAC)
12
(6-8-2, 1-6-0 ESAC)
0
Final 1 2 T
Central Penn 8 4 12
Williamson 0 0 0

Box Score

Central Penn
Williamson

Central Penn

PLAYER SH SOG G A
2 - Anthony Cervantes 1 1 0 0
4 - Donnie Powell 9 5 3 1
6 - Chris Saboe-Moore 1 1 1 0
7 - Dylan Luong 1 1 1 1
10 - Grant Bernstein 4 2 1 0
11 - Mark Haye 0 0 0 0
12 - Mark Njoroge 3 2 2 1
13 - Fernando Salazar 0 0 0 0
14 - Zander Underkoffler 0 0 0 0
17 - Blake Eiserman 2 2 2 1
19 - Tyler Daron 0 0 0 0
23 - Valentin Garcia 0 0 0 1
24 - Matt Wheaton 0 0 0 0
27 - Weston Campbell 0 0 0 0
35 - Zachary Sperlich 1 1 1 1
40 - Giovanni Buckalew 3 3 1 1
46 - Greg Conkle 0 0 0 3
99 - Alan Felipe 0 0 0 0
TM - Team 0 0 0 0
TOTALS 25 18 12 10

Williamson

PLAYER SH SOG G A
1 - Aaron O'Keeffe 0 0 0 0
3 - Ricky Lusch 0 0 0 0
5 - Marcos Karasavas 0 0 0 0
6 - Dylan Beaver 1 0 0 0
7 - Dan Maroney 0 0 0 0
8 - Colin Catrombone 0 0 0 0
9 - James Bryan 1 0 0 0
10 - Giorgios Karasavas 0 0 0 0
11 - Daniel Andre 0 0 0 0
12 - Chris Dudley 0 0 0 0
13 - Rasul Ali 0 0 0 0
14 - Jonathan Illing 3 1 0 0
15 - Rob Wagner 0 0 0 0
16 - Harrison Pritt 1 1 0 0
17 - Dylan Burke - Yellow card 29:07 1 0 0 0
18 - Matthew Burget 0 0 0 0
20 - Brady Finn 0 0 0 0
21 - Chance Steele 0 0 0 0
22 - Ozzy Rims 0 0 0 0
23 - Jorge Almaguer 0 0 0 0
24 - Jeremy Bony 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 2 0 0

Central Penn Goalies

GOALIES SOG GA SV Min
99 - Alan Felipe 2 0 2 90:00

Williamson Goalies

GOALIES SOG GA SV Min
1 - Aaron O'Keeffe 18 12 6 90:00

Scoring Summary

Period Time Play V - H
1st 3:05 Grant Bernstein (unassisted) 1 - 0
1st 4:24 Dylan Luong (Valentin Garcia) 2 - 0
1st 5:08 Giovanni Buckalew (Dylan Luong) 3 - 0
1st 13:52 Zachary Sperlich (Greg Conkle) 4 - 0
1st 29:07 Chris Saboe-Moore (Greg Conkle) 5 - 0
1st 34:21 Blake Eiserman (Donnie Powell) 6 - 0
1st 42:46 Donnie Powell (unassisted) 7 - 0
1st 44:42 Donnie Powell (Giovanni Buckalew) 8 - 0
2nd 53:49 Mark Njoroge (Zachary Sperlich) 9 - 0
2nd 56:28 Mark Njoroge (Blake Eiserman) 10 - 0
2nd 59:17 Blake Eiserman (Mark Njoroge & Greg Conkle) 11 - 0
2nd 87:06 Donnie Powell (unassisted) 12 - 0

Penalty Summary

Period Time Fouls
1st 29:07 Yellow card - Dylan Burke
SHOTS 1 2 TOTAL
Central Penn 19 6 25
Williamson 4 3 7
SAVES 1 2 TOTAL
Central Penn 1 1 2
Williamson 5 1 6
CORNER KICKS 1 2 TOTAL
Central Penn 1 0 1
Williamson 1 0 1
FOULS 1 2 TOTAL
Central Penn 3 3 6
Williamson 2 2 4

Play By Play