23 Jorge Almaguer
-
- Height:
- 5-6
-
- Weight:
- 140
-
- Position:
- MF
-
- Year:
- Fr
-
- Major:
- Landscape Construction Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player Profile
|   | Overall | |
|---|---|---|
| Games | 8 | |
| Games started | 2 | |
| Goals | 1 | |
| Assists | 0 | |
| Points | 2 | |
| Shots | 9 | |
| Shot Pct | .111 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 1 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | Harrisburg Area Community College | W, 5-2 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Sep 7 | at Christendom | L, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Lehigh Carbon Community College | W, 6-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 12 | at Penn State Hazleton | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at Patrick Henry College | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Central Penn | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Bucks County Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Manor | L, 5-1 | - | - | - | - | - | - | - | - |
| Sep 28 | Patrick Henry College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 30 | at Bucks County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 4 | The Crown College | W, 4-3 | - | - | - | - | - | - | - | - |
| Oct 6 | Delaware County Community College | L, 5-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lehigh Carbon Community College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Penn State Scranton | L, 9-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Manor | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Central Penn | L, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Christendom | L, 6-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 |
| Conference | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 |
| Away | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 2 | .33 | .00 | .67 | 2.67 | .125 | 1.00 | .375 |
| Losses | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Month | September | 5 | 2 | .20 | .00 | .40 | 1.80 | .111 | .80 | .444 |
| October | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Away | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 2 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 5 | 2 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| October | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Mechanics Win a Wild One
Second half surge is the difference in 6-4 over Lehigh Carbon
September 10, 2024

































