Williamson at Penn State Mont Alto September 10, 2022
Box Score
Williamson
Penn State Mont Alto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ed Casey | 0 | 0 | 0 | 0 |
| 3 - Jason Minch - Yellow card 30:25 | 0 | 0 | 0 | 0 |
| 5 - Richard Lusch | 0 | 0 | 0 | 0 |
| 6 - Brandon Cairy | 4 | 3 | 0 | 0 |
| 7 - Dan Maroney | 0 | 0 | 0 | 0 |
| 9 - Zachary Bozak | 3 | 2 | 0 | 0 |
| 10 - Giogios Karasavas | 3 | 1 | 0 | 0 |
| 12 - Scott Wiltshire | 2 | 2 | 0 | 0 |
| 14 - Jonathan Illing | 5 | 5 | 3 | 0 |
| 16 - Steven East | 0 | 0 | 0 | 0 |
| 18 - Nathan Myers | 0 | 0 | 0 | 0 |
| 21 - Gideon Cyr | 1 | 0 | 0 | 0 |
| 26 - Dylan Burke | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 13 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 6 - Kynn Loss | 3 | 3 | 1 | 0 |
| 7 - Thomas Lane - Yellow card 49:56 | 1 | 1 | 0 | 0 |
| 8 - Alex Call | 0 | 0 | 0 | 0 |
| 10 - Nathaniel Edey - Yellow card 33:50 | 0 | 0 | 0 | 0 |
| 11 - Jon Paolo Dimaculangan | 0 | 0 | 0 | 0 |
| 13 - Bryce Kylor | 4 | 2 | 0 | 0 |
| 14 - Andrew Wang | 0 | 0 | 0 | 0 |
| 16 - Connor Geis | 2 | 0 | 0 | 0 |
| 18 - Brett Kauffman | 2 | 2 | 0 | 0 |
| 21 - Thomas Oberholzer - Yellow card 64:24 | 1 | 1 | 0 | 0 |
| 22 - Wesley Muller | 1 | 0 | 0 | 0 |
| 27 - Aydan Hernandez | 0 | 0 | 0 | 0 |
| 29 - River Terry | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Nathan Myers (W, 1-0) | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Aydan Hernandez (L, 0-2) | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
12:23 | Kynn Loss (unassisted) - * | 0 - 1 |
|
Williamson
1st
|
17:47 | Jonathan Illing (unassisted) - * | 1 - 1 |
|
Williamson
1st
|
45:00 | Jonathan Illing (unassisted) - * | 2 - 1 |
|
Williamson
2nd
|
49:00 | Jonathan Illing (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Williamson
1st
|
30:25 | Yellow card - Jason Minch |
|
Williamson
1st
|
33:50 | Yellow card - Nathaniel Edey |
|
Williamson
2nd
|
49:56 | Yellow card - Thomas Lane |
|
Williamson
2nd
|
64:24 | Yellow card - Thomas Oberholzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 9 | 9 | 18 |
| Penn State Mont Alto | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 7 | 9 |
| Penn State Mont Alto | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 2 | 1 | 3 |
| Penn State Mont Alto | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Williamson | 3 | 3 | 6 |
| Penn State Mont Alto | 7 | 2 | 9 |
| Date/Time: | September 10, 2022 - 3:00 PM |
|---|---|
| Location: | Penn State Mont Alto |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Shane Myers |
Play By Play
| 0:00 | Aydan Hernandez at goalie for Penn State Mont Alto. | ||
| 0:00 | Nathan Myers at goalie for Williamson. | ||
| Foul on Williamson. | |||
| 3:30 | Offside against Williamson. | ||
| Foul on Penn State Mont Alto. | |||
| 5:18 | Shot by Williamson Scott Wiltshire, Save (by goalie) Aydan Hernandez. | ||
| 5:54 | Offside against Williamson. | ||
| 6:37 | Shot by Williamson Jonathan Illing, Save (by goalie) Aydan Hernandez. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Williamson. | |||
| 12:14 | Shot by Penn State Mont Alto Bryce Kylor, Save (by goalie) Nathan Myers. | ||
| 12:23 | Goal!GOAL by Penn State Mont Alto Kynn Loss (FIRST GOAL) * ( 0 - 1 ) |
||
| 13:07 | Shot by Williamson Giogios Karasavas, Save (by goalie) Aydan Hernandez. | ||
| Foul on Penn State Mont Alto. | |||
| 15:07 | Offside against Penn State Mont Alto. | ||
| Foul on Penn State Mont Alto. | |||
| 17:07 | Corner kick by Williamson Ed Casey [17:07]. | ||
| 17:47 | Goal!GOAL by Williamson Jonathan Illing * ( 1 - 1 ) |
||
| 17:47 | Substitution!Williamson substitution: Jason Minch for Richard Lusch. | ||
| Foul on Penn State Mont Alto. | |||
| 21:23 | Corner kick by Williamson Ed Casey [21:23]. | ||
| 22:07 | Corner kick by Penn State Mont Alto Kynn Loss [22:07]. | ||
| 22:35 | Shot by Penn State Mont Alto Brett Kauffman, Save (by goalie) Nathan Myers. | ||
| 23:41 | Substitution!Williamson substitution: Gideon Cyr for Scott Wiltshire. | ||
| 23:41 | Substitution!Penn State Mont Alto substitution: Nathaniel Edey for Brett Kauffman. | ||
| Foul on Penn State Mont Alto. | |||
| 25:47 | Shot by Williamson Giogios Karasavas, High. | ||
| 25:52 | Substitution!Williamson substitution: Richard Lusch for Giogios Karasavas. | ||
| 26:30 | Shot by Williamson Zachary Bozak, Save (by goalie) Aydan Hernandez. | ||
| 26:56 | Shot by Penn State Mont Alto Bryce Kylor, Wide Right. | ||
| 29:11 | Substitution!Penn State Mont Alto substitution: Jon Paolo Dimaculang for Thomas Lane. | ||
| 30:25 | Yellow card on Williamson Jason Minch. | ||
| Foul on Penn State Mont Alto. | |||
| 31:35 | Shot by Penn State Mont Alto Bryce Kylor, High. | ||
| 32:12 | Substitution!Williamson substitution: Scott Wiltshire for Zachary Bozak. | ||
| 33:50 | Yellow card on Penn State Mont Alto Nathaniel Edey. | ||
| 34:18 | Shot by Williamson Gideon Cyr, High. | ||
| 35:40 | Corner kick by Penn State Mont Alto Kynn Loss [35:40]. | ||
| 37:03 | Shot by Penn State Mont Alto Connor Geis, Wide Right. | ||
| 39:03 | Substitution!Williamson substitution: Giogios Karasavas for Jason Minch. | ||
| Foul on Williamson. | |||
| 42:57 | Shot by Penn State Mont Alto Connor Geis, High. | ||
| 44:05 | Shot by Williamson Brandon Cairy, Save (by goalie) Aydan Hernandez. | ||
| 45:00 | Goal!GOAL by Williamson Jonathan Illing * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn State Mont Alto. | |||
| 46:10 | Offside against Penn State Mont Alto. | ||
| 46:10 | For Penn State Mont Alto: #6 Kynn Loss, #7 Thomas Lane, #8 Alex Call, #13 Bryce Kylor, #14 Andrew Wang, #16 Connor Geis, #18 Brett Kauffman, #21 Thomas Oberholzer, #22 Wesley Muller, #29 River Terry. | ||
| Foul on Penn State Mont Alto. | |||
| 49:00 | Goal!GOAL by Williamson Jonathan Illing * ( 3 - 1 ) |
||
| 49:56 | Yellow card on Penn State Mont Alto Thomas Lane. | ||
| 49:56 | Shot by Williamson Zachary Bozak, Save (by goalie) Aydan Hernandez. | ||
| Foul on Williamson. | |||
| 52:32 | Shot by Williamson Jonathan Illing, Save (by goalie) Aydan Hernandez. | ||
| 52:50 | Substitution!Penn State Mont Alto substitution: Jon Paolo Dimaculang for Thomas Lane. | ||
| 54:20 | Shot by Penn State Mont Alto River Terry, Save (by goalie) Nathan Myers. | ||
| 54:36 | Shot by Williamson Brandon Cairy, Save (by goalie) Aydan Hernandez. | ||
| 56:32 | Corner kick by Penn State Mont Alto River Terry [56:32]. | ||
| 56:43 | Corner kick by Penn State Mont Alto Bryce Kylor [56:43]. | ||
| 58:09 | Substitution!Penn State Mont Alto substitution: Nathaniel Edey for Brett Kauffman. | ||
| 60:10 | Shot by Williamson Brandon Cairy, Save (by goalie) Aydan Hernandez. | ||
| Foul on Williamson. | |||
| Foul on Williamson. | |||
| 62:32 | Shot by Williamson Giogios Karasavas, Wide. | ||
| 64:24 | Yellow card on Penn State Mont Alto Thomas Oberholzer. | ||
| 64:36 | Substitution!Penn State Mont Alto substitution: Brett Kauffman for River Terry. | ||
| 65:12 | Shot by Williamson Zachary Bozak, Wide. | ||
| 66:25 | Corner kick by Williamson Brandon Cairy [66:25]. | ||
| 66:46 | Shot by Penn State Mont Alto Kynn Loss, Save (by goalie) Nathan Myers. | ||
| 67:58 | Offside against Williamson. | ||
| 68:32 | Shot by Williamson Scott Wiltshire, Save (by goalie) Aydan Hernandez. | ||
| 70:47 | Substitution!Penn State Mont Alto substitution: River Terry for Connor Geis. | ||
| 70:47 | Substitution!Penn State Mont Alto substitution: Thomas Lane for Jon Paolo Dimaculang. | ||
| 70:47 | Substitution!Williamson substitution: Gideon Cyr for Giogios Karasavas. | ||
| 72:09 | Shot by Penn State Mont Alto Brett Kauffman, Save (by goalie) Nathan Myers. | ||
| 72:55 | Substitution!Williamson substitution: Brandon Cairy for Luke Dutton. | ||
| 73:12 | Substitution!Williamson substitution: Jason Minch for Scott Wiltshire. | ||
| 75:02 | Substitution!Penn State Mont Alto substitution: Connor Geis for Brett Kauffman. | ||
| 75:02 | Substitution!Williamson substitution: Brandon Cairy for Zachary Bozak. | ||
| 77:41 | Substitution!Williamson substitution: Giogios Karasavas for Jonathan Illing. | ||
| 78:30 | Shot by Penn State Mont Alto Kynn Loss, Save (by goalie) Nathan Myers. | ||
| 80:21 | Shot by Williamson Brandon Cairy, Wide Left. | ||
| 82:16 | Substitution!Williamson substitution: Scott Wiltshire for Brandon Cairy. | ||
| 83:33 | Shot by Penn State Mont Alto Wesley Muller, High. | ||
| 84:58 | Shot by Penn State Mont Alto Thomas Lane, Save (by goalie) Nathan Myers. | ||
| 85:42 | Shot by Penn State Mont Alto Thomas Oberholzer, Save (by goalie) Nathan Myers. | ||
| 86:46 | Shot by Penn State Mont Alto Bryce Kylor, Save (by goalie) Nathan Myers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||



































