#5 Brandon Cairy (MF) - Williamson
g
10
a
7
pts
27
gw
1
Player Stats
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 9 | |
| Goals | 10 | |
| Assists | 7 | |
| Points | 27 | |
| Shots | 54 | |
| Shot Pct | .185 | |
| Penalty kicks | 1-2 | |
| Game-winning goals | 1 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Manor | L, 4-0 |
| Oct 14 | Alumni | T, 1-1 |
| Oct 17 | Penn State Scranton | W, 1-0 |
| Oct 21 | Patrick Henry | L, 5-3 |
| Oct 24 | Penn State Mont Alto | W, 4-2 |
| Oct 26 | at Manor | L, 6-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | 1 | 1 | 2 | 4 | 12 | .083 | 0-0 | 0 |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | 1 | 2 | 1 | 5 | 10 | .200 | 0-0 | 1 |
| Sep 19 | Bucks County Community College | W, 5-2 | 1 | 2 | 1 | 5 | 2 | 1.000 | 0-0 | 0 |
| Sep 23 | at Patrick Henry | W, 4-1 | 1 | 1 | 1 | 3 | 3 | .333 | 1-1 | 0 |
| Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | - | 0 | 0 | 0 | 3 | .000 | 0-1 | 0 |
| Oct 2 | at Bucks County Community College | L, 4-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Oct 5 | Delaware County Community College | W, 4-2 | 1 | 2 | 1 | 5 | 10 | .200 | 0-0 | 0 |
| Oct 6 | The Crown College | W, 4-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 8 | Central Penn | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Manor | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Patrick Henry | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 4-2 | 1 | 1 | 1 | 3 | 5 | .200 | 0-0 | 0 |
| Oct 26 | at Manor | L, 6-3 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | .91 | .64 | 2.45 | 4.91 | .185 | 2.64 | .537 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 7 | 1.13 | .75 | 3.00 | 5.25 | .214 | 2.75 | .524 |
| Away | 3 | 2 | .33 | .33 | 1.00 | 4.00 | .083 | 2.33 | .583 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 7 | 7 | 1.43 | 1.00 | 3.86 | 6.43 | .222 | 3.43 | .533 |
| Losses | 4 | 2 | .00 | .00 | .00 | 2.25 | .000 | 1.25 | .556 |
| - | |||||||||
| September | 6 | 4 | 1.00 | .83 | 2.83 | 5.00 | .200 | 2.83 | .567 |
| October | 5 | 5 | .80 | .40 | 2.00 | 4.80 | .167 | 2.40 | .500 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 10 | 7 | 27 | 54 | .185 | 29 | .537 | 1 | 0 | 1-2 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 9 | 6 | 24 | 42 | .214 | 22 | .524 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 2 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0 | 1-2 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 7 | 7 | 10 | 7 | 27 | 45 | .222 | 24 | .533 | 0 | 0 | 1-1 | 1 |
| Losses | 4 | 2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-1 | 0 |
| - | |||||||||||||
| September | 6 | 4 | 6 | 5 | 17 | 30 | .200 | 17 | .567 | 0 | 0 | 1-2 | 1 |
| October | 5 | 5 | 4 | 2 | 10 | 24 | .167 | 12 | .500 | 1 | 0 | 0-0 | 0 |
































