#13 Rasul Ali (DF) - Williamson
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | |
|---|---|---|
| Games | 3 | |
| Games started | - | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 1 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | Manor | L, 4-0 |
| Oct 14 | Alumni | T, 1-1 |
| Oct 17 | Penn State Scranton | W, 1-0 |
| Oct 21 | Patrick Henry | L, 5-3 |
| Oct 24 | Penn State Mont Alto | W, 4-2 |
| Oct 26 | at Manor | L, 6-3 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | Harrisburg Area Community College | W, 5-3 | - | - | - | - | - | - | - | - |
| Sep 9 | at Penn State Hazleton | - | - | - | - | - | - | - | - | |
| Sep 12 | Penn State Lehigh Valley | L, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Lehigh Carbon Community College | W, 6-3 | - | - | - | - | - | - | - | - |
| Sep 19 | Bucks County Community College | W, 5-2 | - | - | - | - | - | - | - | - |
| Sep 23 | at Patrick Henry | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Manor | - | - | - | - | - | - | - | - | |
| Sep 29 | at Central Penn | L, 8-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | at Bucks County Community College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Delaware County Community College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 6 | The Crown College | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Central Penn | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 10 | at Lehigh Carbon Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Manor | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | Alumni | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 17 | Penn State Scranton | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Patrick Henry | L, 5-3 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Mont Alto | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 26 | at Manor | L, 6-3 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| - | |||||||||
| September | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
































