2026 Williamson Baseball
Overall
10-16
Pct
.385
Conf
9-9
Pct
.500
Streak
Lost 2
Home
7-11
Away
3-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Sat. 28 | AT Bucks County Community College * | DH-Conference | Postponed | ||
| AT Bucks County Community College * | Game 2 DH Conference | Postponed | |||
March | |||||
| Sat. 7 | AT Manor College * | Game 1; Alverthorpe Park (Jenkintown, PA) | Postponed | ||
| AT Manor College * | Game 2; Alverthorpe Park (Jenkintown, PA) | Postponed | |||
| Wed. 11 | VS Manor College * | W, 2-1 | Final | Box Score Recap Recap | |
| VS Manor College * | W, 12-2 | Final - 5 innings | Box Score Recap Recap | ||
| Sat. 14 | VS Christendom * | DH Game 1 | L, 18-5 | Final - 6 innings | Box Score |
| VS Christendom * | DH Game 2 | L, 13-3 | Final - 5 innings | Box Score | |
| Thu. 19 | VS Community Christian College-Ohio Valley | DH Game 1 | L, 18-6 | Final - 5 innings | Box Score |
| VS Community Christian College-Ohio Valley | DH Game 2 | L, 21-1 | Final - 5 innings | Box Score | |
| Sat. 21 | VS Patrick Henry * | DH Game 1 | W, 12-2 | Final - 5 innings | Box Score Recap |
| VS Patrick Henry * | DH Game 2 | W, 9-7 | Final | Box Score Recap | |
| Wed. 25 | AT Central Penn * | DH Game 1 | L, 12-0 | Final | Box Score |
| AT Central Penn * | DH Game 2 | L, 5-2 | Final | Box Score | |
April | |||||
| Wed. 8 | VS Penn State Mont Alto | L, 11-5 | Final | Box Score Recap | |
| VS Penn State Mont Alto | L, 17-6 | Final - 6 innings | Box Score Recap | ||
| Sat. 11 | VS Patrick Henry * | DH Game 1 | W, 10-9 | Final - 8 innings | Box Score Recap |
| VS Patrick Henry * | W, 14-4 | Final - 5 innings | Box Score Recap | ||
| Wed. 15 | VS Delaware County Community College | L, 11-4 | Final | Box Score | |
| Sat. 18 | AT Christendom | DH Game 1 | L, 3-0 | Final - 7 innings | Box Score Recap |
| AT Christendom | DH Game 2 | W, 14-7 | Final - 7 innings | Box Score Recap | |
| Mon. 20 | AT Bucks County Community College * | USCAA/ ESAC -DH (Blue and White Day) | L, 16-5 | Final - 6 innings | Box Score |
| AT Bucks County Community College * | USCAA/ ESAC -DH | L, 15-3 | Final - 5 innings | Box Score | |
| Wed. 22 | VS Central Penn * | DH Game 1 | L, 18-0 | Final - 5 innings | Box Score |
| VS Central Penn * | DH Game 2 | L, 16-4 | Final | Box Score | |
| Fri. 24 | AT Manor College * | Game 1: Roslyn Park (Abington, PA); Rescheduled from April 25 | W, 13-0 | Final - 6 innings | Box Score Recap |
| AT Manor College * | Game 2; Roslyn Park (Abington, PA); Rescheduled from April 25 | W, 5-4 | Final | Box Score Recap | |
| Tue. 28 | VS Bucks County Community College * | DH Game 1 | W, 8-2 | Final | Box Score |
| VS Bucks County Community College * | DH Game 2 | L, 8-4 | Final | Box Score | |
| Thu. 30 | VS Kent St.-Tuscarawas | L, 10-4 | Final - 7 innings | Box Score Recap | |
| VS Kent St.-Tuscarawas # | L, 12-0 | Final - 2 innings | Box Score Recap | ||
# Exhibition
* Conference
Home events in bold