April 22, 2026 Central Penn at Williamson

(20-5, 10-1 ESAC)
16

(7-12, 6-6 ESAC)
4
| In progress | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Penn | 3 | 1 | 0 | 6 | 6 | 16 | 10 | 0 |
| Williamson | 2 | 0 | 2 | 0 | 0 | 4 | 3 | 0 |
Box Score
Central Penn
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamarcus Wilson 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| David Thomas lf | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Tanner McCoy 1b | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Nic Joseph dh | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gabe Kaufman rf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jordon McCahan ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Tanner Boyd c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Terrell Smith-Cole 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Weston Campbell cf | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spadafore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 16 | 10 | 11 | 5 | 1 | 0 |
Batting
2B:
Jamarcus Wilson
HR:
Tanner McCoy
RBI:
Jamarcus Wilson
, David Thomas (2)
, Tanner McCoy (3)
, Nic Joseph
, Gabe Kaufman
, Jordon McCahan (2)
, Tanner Boyd
Sac Fly:
Jordon McCahan
Baserunning
SB:
Jamarcus Wilson
, Terrell Smith-Cole (5)
, Weston Campbell
CS:
Tanner Boyd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Fredericksdorf cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ramone Sanchez lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Michael Krakovitz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Naumann 2b | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Daniel Gross 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zachary Ladislaw 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony James ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hagan Nagle rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Sheller c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Martini dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 4 | 3 | 3 | 1 | 2 | 0 |
Batting
RBI:
Jacob Naumann
, Daniel Gross
, Zachary Ladislaw
Baserunning
SB:
Ramone Sanchez (3)
, Michael Krakovitz
, Jacob Naumann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Spadafore (W, 3-0) | 5.0 | 4 | 4 | 3 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 4 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Jordan Spadafore
HBP:
Jordan Spadafore (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Martini | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 |
| Shane McLaughlin (L, 0-1) | 1.1 | 0 | 6 | 6 | 3 | 0 | 0 |
| Zachary Ladislaw | 1.0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 9 | 16 | 10 | 7 | 1 | 1 |
Pitching
Batters faced:
Phil Martini (13)
, Shane McLaughlin (10)
, Zachary Ladislaw (7)
HBP:
Shane McLaughlin (2)
Other Information
| Location: | Media, Pa. |
| Stadium: | Williamson Field |
| Attendance: | 0 |
| Game: WT0422G2 | |































