April 28, 2026 Bucks County Community College at Williamson

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 10 | 0 |
| Williamson | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 4 |
Box Score
Bucks County Community College
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ortlip rf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tyler Moore ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Lifsted 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bob Brant c | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Austin Frank 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Franklin Guzman dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ayden Fitch cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Tyler Anderson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cameron Visconto 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Jung p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Mulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 1 | 3 | 3 | 0 |
Batting
2B:
Bob Brant
, Austin Frank
RBI:
Joe Lifsted
Baserunning
SB:
Tyler Moore
, Bob Brant
, Ayden Fitch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Fredericksdorf cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Michael Krakovitz lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cole Locklear rf/p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Daniel Gross p | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Zachary Ladislaw 3b/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Martini 2b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Anthony James ss | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hagan Nagle 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Sheller c | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Ramone Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 3 | 9 | 7 | 0 |
Batting
RBI:
Brandon Fredericksdorf
, Daniel Gross (2)
Baserunning
SB:
Phil Martini
, Hagan Nagle
CS:
Anthony James
Fielding
E:
Michael Krakovitz
, Anthony James (2)
, Michael Sheller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Jung (W, 1-1) | 7.0 | 6 | 4 | 3 | 9 | 7 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 9 | 7 | 0 |
Pitching
Batters faced:
Patrick Jung (38)
HBP:
Patrick Jung (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Gross (L, 2-5) | 3.0 | 5 | 4 | 3 | 2 | 1 | 0 |
| Cole Locklear | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Zachary Ladislaw | 1.0 | 3 | 4 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 8 | 4 | 5 | 3 | 0 |
Pitching
Batters faced:
Daniel Gross (16)
, Cole Locklear (11)
, Zachary Ladislaw (7)
WP:
Cole Locklear
Other Information
| Location: | Media, Pa. |
| Attendance: | 0 |































