March 14, 2026 Christendom at Williamson

(4-2, 2-2 ESAC)
18
(2-2, 2-2 ESAC)
5
Line Score
Final 1 2 3 4 5 6 R H E
Christendom 1 8 3 2 0 4 18 18 0
Williamson 0 4 0 1 0 0 5 5 0

Box Score

Christendom
Williamson

Christendom Batters

Hitters AB R H RBI BB SO LOB
Gus Coleman 3 4 2 1 1 0 0
Luke Roman 3 1 0 0 2 0 0
Paul Amuso 5 3 3 2 1 1 0
Sam Romero 4 1 2 1 1 0 0
Rowland Thornberry 2 1 1 0 3 0 0
Joe Romero 5 2 2 2 0 0 0
Edmund Thomas 4 2 4 2 1 0 0
George Storey 2 1 0 0 2 2 0
Peter Sullivan 5 3 4 5 0 0 0
Totals 33 18 18 13 11 3 0
Batting
2B: Luke Roman , Paul Amuso , Peter Sullivan
HR: Edmund Thomas , Peter Sullivan (2)
RBI: Gus Coleman , Paul Amuso (2) , Sam Romero , Joe Romero (2) , Edmund Thomas (2) , Peter Sullivan (5)

Williamson Batters

Hitters AB R H RBI BB SO LOB
Hagan Nagle 2 1 1 1 0 0 0
Aiden McHugh 0 0 0 0 0 0 0
Jacob Naumann 3 0 0 0 0 1 0
Hudson Clark 1 0 0 0 0 1 0
Brandon Fredericksdorf 0 0 0 0 0 0 0
Michael Krakovitz 3 0 1 1 0 2 0
James Spicer 1 0 0 0 0 1 0
Cole Locklear 2 0 0 1 1 0 0
Shane McLaughlin 2 1 1 1 0 0 0
Daniel Gross 2 1 1 0 0 0 0
Phil Martini 0 1 0 1 2 0 0
Zachary Ladislaw 2 1 1 0 0 0 0
Clinton Bertollo 0 0 0 0 0 0 0
Bobby Stanton 0 0 0 0 0 0 0
Anthony James 1 0 0 0 0 0 0
Ramone Sanchez 3 0 0 0 0 1 0
Totals 22 5 5 5 3 6 0
Batting
RBI: Hagan Nagle , Michael Krakovitz , Cole Locklear , Shane McLaughlin , Phil Martini

Christendom Pitchers

Pitchers IP H R ER BB SO HR
Gus Coleman (W, 2-0) 6.0 4 5 5 3 5 0
Totals 6.0 4 5 5 3 5 0
Pitching
Batters faced: Gus Coleman

Williamson Pitchers

Pitchers IP H R ER BB SO HR
Aiden McHugh (L, 1-1) 2.0 8 9 9 1 3 2
Jacob Naumann 3.2 6 9 7 4 2 1
Hagan Nagle 1.0 0 0 0 0 1 0
Totals 6.2 14 18 16 5 6 3
Pitching
Batters faced: Aiden McHugh (17) , Jacob Naumann , Hagan Nagle
HBP: Aiden McHugh

Other Information