March 14, 2026 Christendom at Williamson

(4-2, 2-2 ESAC)
13

(2-2, 2-2 ESAC)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Christendom | 5 | 1 | 5 | 0 | 2 | 13 | 11 | 0 |
| Williamson | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Box Score
Christendom
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Romero | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Luke Roman | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Paul Amuso | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Rowland Thornberry | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Joe Romero | 3 | 2 | 2 | 4 | 1 | 0 | 0 |
| Edmund Thomas | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| George Storey | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peter Sullivan | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Gus Coleman | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 26 | 13 | 11 | 13 | 10 | 3 | 0 |
Batting
2B:
Peter Sullivan
HR:
Joe Romero
, Edmund Thomas
RBI:
Sam Romero (3)
, Luke Roman (2)
, Rowland Thornberry (3)
, Joe Romero (4)
, Edmund Thomas
Baserunning
SB:
Sam Romero
, Joe Romero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Gross | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Martini | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Sheller | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brandon Fredericksdorf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hagan Nagle | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Locklear | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic DePoulter | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Colucci | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zachary Ladislaw | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lewis Fuentes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| jacob Naumann | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ramone Sanchez | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 20 | 3 | 6 | 3 | 1 | 6 | 0 |
Batting
RBI:
Zachary Ladislaw
, jacob Naumann
, Ramone Sanchez
Baserunning
SB:
Brandon Fredericksdorf
, Zachary Ladislaw
, Ramone Sanchez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Romero (W, 1-0) | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 |
| Totals | 5.0 | 6 | 3 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Sam Romero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phil Martini (L, 0-1) | 1.1 | 2 | 6 | 5 | 6 | 1 | 0 |
| Daniel Gross | 3.2 | 6 | 7 | 7 | 4 | 3 | 0 |
| Totals | 5.0 | 8 | 13 | 12 | 10 | 4 | 0 |
Pitching
Batters faced:
Phil Martini
, Daniel Gross
Other Information
| Location: | Media, Pa. |
| Attendance: | 0 |































