April 20, 2026 Williamson at Bucks County Community College

(0-0, 6-6 esac)
5

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Williamson | 0 | 2 | 0 | 0 | 2 | 1 | 5 | 7 | 3 |
| Bucks County Community College | 0 | 6 | 2 | 1 | 4 | 3 | 16 | 19 | 4 |
Box Score
Williamson
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Fredericksdorf cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| James Spicer 1b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Hagan Nagle lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Daniel Gross p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zachary Ladislaw ss/p | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jacob Naumann 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Sheller c | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Cole Locklear cf/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Martini 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 5 | 7 | 2 | 5 | 4 | 0 |
Batting
2B:
Daniel Gross
, Zachary Ladislaw (2)
RBI:
Hagan Nagle
, Michael Sheller
Sac:
Cole Locklear
Baserunning
SB:
Brandon Fredericksdorf
, Michael Sheller
Fielding
E:
Hagan Nagle (2)
, Michael Sheller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ortlip rf | 5 | 3 | 4 | 4 | 0 | 0 | 0 |
| Austin Frank 3b | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| Joe Lifsted 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ayden Fitch cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Franklin Guzman dh | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Tyler Moore ss | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| John Mulder lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jaden Taylor c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cameron Visconto 2b | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Shawn Esler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hererra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Costello | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 16 | 19 | 15 | 4 | 3 | 0 |
Batting
2B:
Chris Ortlip (3)
, Joe Lifsted
, Ayden Fitch
, Franklin Guzman
, Cameron Visconto (2)
3B:
Chris Ortlip
, Joe Lifsted
RBI:
Chris Ortlip (4)
, Austin Frank
, Joe Lifsted (2)
, Ayden Fitch
, Franklin Guzman (3)
, Tyler Moore
, John Mulder
, Jaden Taylor
, Cameron Visconto
Baserunning
SB:
Austin Frank (2)
, Tyler Moore (2)
, John Mulder (2)
, Cameron Visconto
, Jack Costello
Fielding
E:
Austin Frank
, Tyler Moore
, John Mulder
, Cameron Visconto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Gross (L, 0-0) | 4.0 | 14 | 9 | 8 | 0 | 2 | 0 |
| Zachary Ladislaw | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 |
| Cole Locklear | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 5.1 | 19 | 16 | 15 | 4 | 3 | 0 |
Pitching
Batters faced:
Daniel Gross (25)
, Zachary Ladislaw (9)
, Cole Locklear (5)
WP:
Daniel Gross
, Cole Locklear
HBP:
Zachary Ladislaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shawn Esler (W, 2-1) | 5.0 | 6 | 4 | 2 | 4 | 4 | 0 |
| Chris Hererra | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 5 | 4 | 0 |
Pitching
Batters faced:
Shawn Esler (27)
, Chris Hererra (4)
WP:
Shawn Esler
Other Information
| Location: | Newtown, Pa. |
| Stadium: | BCCC Field |
| Attendance: | 0 |































